Biodiversity Assessment - Simpson Strzelecki Dunefields
Species at risk and their Recovery Process
| Species name | Recommended recovery actions | Recommended recovery actions notes | ||
|---|---|---|---|---|
| SSD1 | ||||
| Amytornis goyderi (Eyrean Grasswren) | Feral animal control | reduction in numbers of feral donkeys, camels, etc.; control of feral cats, foxes | ||
| Amytornis goyderi (Eyrean Grasswren) | Fire management | reduction in incidence of extenisve hot fires | ||
| Amytornis goyderi (Eyrean Grasswren) | Habitat retention through reserves | Subregion unreserved | ||
| Dasycercus cristicauda (Mulgara) | Feral animal control | No data | ||
| Dasycercus cristicauda (Mulgara) | Fire management | No data | ||
| Dasycercus cristicauda (Mulgara) | Habitat retention through reserves | subregion unreserved | ||
| Dasycercus hillieri (Ampurta) | Feral animal control | No data | ||
| Dasycercus hillieri (Ampurta) | Fire management | No data | ||
| Dasycercus hillieri (Ampurta) | Habitat protection on private lands | No data | ||
| Dasycercus hillieri (Ampurta) | Habitat retention through reserves | Subregion unreserved | ||
| Minuria tridens | Fire management | Low seed set is characteristic of most populations studied. | ||
| Minuria tridens | Research | No data | ||
| Minuria tridens | Weed control | No data | ||
| Petrogale lateralis MacDonnell Ranges race (Warru, Black-footed Rock-wallaby (MacDonnell Ranges race)) | Fencing | exclusion of stock from colony sites | ||
| Petrogale lateralis MacDonnell Ranges race (Warru, Black-footed Rock-wallaby (MacDonnell Ranges race)) | Feral animal control | broad-scale control of foxes, cats | ||
| Petrogale lateralis MacDonnell Ranges race (Warru, Black-footed Rock-wallaby (MacDonnell Ranges race)) | Fire management | reduction in incidence of extensive hot fires | ||
| SSD2 | ||||
| Acacia peuce (Waddy Wood) | Capacity building with stakeholders (specify) | provision of other shade sources on pastoral lands may decrease impacts of stock on this sp. | ||
| Acacia peuce (Waddy Wood) | Feral animal control | Recent evaluations report considerable seedling recruitment. Long term monitoring of the population is being carried out by PWCNT. | ||
| Acacia peuce (Waddy Wood) | Fire management | No data | ||
| Acacia peuce (Waddy Wood) | Reinstatement of hydrology | No data | ||
| Acacia peuce (Waddy Wood) | Research | No data | ||
| Acacia pickardii | Feral animal control | No data | ||
| Acacia pickardii | Research | No data | ||
| Amytornis goyderi (Eyrean Grasswren) | Feral animal control | reduction in numbers of feral donkeys, camels, etc.; control of feral cats, foxes | ||
| Amytornis goyderi (Eyrean Grasswren) | Fire management | reduction in incidence of extenisve hot fires | ||
| Dasycercus cristicauda (Mulgara) | Feral animal control | No data | ||
| Dasycercus cristicauda (Mulgara) | Fire management | No data | ||
| Dasycercus cristicauda (Mulgara) | Habitat retention through reserves | No data | ||
| Dasycercus hillieri (Ampurta) | Feral animal control | No data | ||
| Dasycercus hillieri (Ampurta) | Fire management | No data | ||
| Dasycercus hillieri (Ampurta) | Habitat protection on private lands | No data | ||
| Dasycercus hillieri (Ampurta) | Habitat retention through reserves | No data | ||
| Epthianura crocea (yellow chat) | Habitat protection on private lands | No data | ||
| Epthianura crocea (yellow chat) | Habitat retention through reserves | No data | ||
| Epthianura crocea (yellow chat) | Reinstatement of hydrology | No data | ||
| Epthianura crocea (yellow chat) | Research | No data | ||
| Epthianura crocea (yellow chat) | Translocation | No data | ||
| Stictonetta naevosa (Freckled Duck) | Reinstatement of hydrology | national-scale management (rather than specific actions in this subregion) | ||
| SSD3 | ||||
| Ardeotis australis (Australian bustard) | Feral animal control | Fox baiting | ||
| Ardeotis australis (Australian bustard) | Research |
Initiate studies of factors affecting bustard breeding success. Initiate vehicle-based bustard counts, such as those that have been conducted for raptors, and relate counts to land use. |
||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Capacity building with stakeholders (specify) | Raise awareness of significance of species through involvement and education | ||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Habitat protection on other state lands | Protection of riparian habitat | ||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Research | Monitor trends in population size | ||
| Dasycercus hillieri (Ampurta) | Capacity building with stakeholders (specify) | Increase community awareness and involvement and conduct consultations with Aboriginal traditional owners with regard to management and conservation of the species. | ||
| Dasycercus hillieri (Ampurta) | Feral animal control | Implement adaptive management program incorporating rabbit control and reduction of camel numbers at specific localities. | ||
| Dasycercus hillieri (Ampurta) | Other - describe | Monitor abundance and distribution. | ||
| Dasycercus hillieri (Ampurta) | Research |
Define past and present distribution. Ecological study to identify threatening processes. |
||
| Dasycercus hillieri (Ampurta) | Translocation | Assess need for captive breeding and re-introductions. | ||
| Frankenia plicata | Other - describe | Re-examination of Herbarium specimens to ensure correct identification | ||
| Grus rubicunda (Brolga) | Fencing | To exclude stock from important wetland areas | ||
| Grus rubicunda (Brolga) | Research | To determine significant breeding areas | ||
| Neophema chrysostoma (Blue-winged Parrot) | Feral animal control | Targeted fox and feral cat control | ||
| Notomys fuscus (Dusky Hopping-mouse, Wilkiniti) | Feral animal control |
Fox and cat control To reduce total grazing pressure |
||
| Notomys fuscus (Dusky Hopping-mouse, Wilkiniti) | Research | Survey to confirm presence in subregion | ||
| Nyctophilus timoriensis (Greater Long-eared Bat) | Feral animal control | To reduce total grazing pressure | ||
| Nyctophilus timoriensis (Greater Long-eared Bat) | Research | Survey to confirm presence in subregion | ||
| Pedionomus torquatus (Plains-wanderer) | Feral animal control |
Fox and cat control To reduce grazing pressure |
||
| Pedionomus torquatus (Plains-wanderer) | Research | Survey to confirm presence in subregion | ||
| Phaps histrionica (Flock Bronzewing) | Feral animal control | Fox and cat control | ||
| Phaps histrionica (Flock Bronzewing) | Research | Develop an effective monitoring technique, determine effects of foxes on breeding and survival. | ||
| Pseudomys australis (Plain's Rat) | Feral animal control | Fox and cat control | ||
| Pseudomys australis (Plain's Rat) | Research | Research into the impact of Dingo and Letter-winged Kite predation. | ||
| Stictonetta naevosa (Freckled Duck) | Habitat protection on other state lands | A nomadic species for which it is difficult to develop a specific recovery action | ||
| Stictonetta naevosa (Freckled Duck) | Other - describe | Restrictions on developments requiring increased water extraction from inland rivers | ||
| SSD4 | ||||
| Ardeotis australis (Australian bustard) | Research |
Initiate studies of factors affecting bustard breeding success. Initiate vehicle-based bustard counts, such as those that have been conducted for raptors, and relate counts to land use. |
||
| Burhinus grallarius (Bush Stone-curlew) | Feral animal control | Improve fox control around remnant sub-populations | ||
| Burhinus grallarius (Bush Stone-curlew) | Habitat protection on private lands | Develop agreements with land holders to maintain litter layer and fallen timber debris within wooded remnants | ||
| Burhinus grallarius (Bush Stone-curlew) | Research |
Compare abundance in areas with and without rabbit baiting and, if appropriate, promote baits that are unattractive to Bush Stone-curlews (Garnett and Crowley 2000) Determine the minimum area of woodland needed to maintain sub-populations and incorporate where necessary into land clearing guidelines Develop effective techniques for monitoring abundance |
||
| Neophema chrysostoma (Blue-winged Parrot) | Feral animal control | Targeted fox and feral cat control | ||
| Neophema chrysostoma (Blue-winged Parrot) | Habitat protection on private lands | No data | ||
| SSD5 | ||||
| Acacia carnei (Needle Wattle, Dead Finish) | Fencing | No data | ||
| Acacia carnei (Needle Wattle, Dead Finish) | Feral animal control | Rabbit control | ||
| Acacia carnei (Needle Wattle, Dead Finish) | Habitat protection on private lands | No data | ||
| Acacia carnei (Needle Wattle, Dead Finish) | Research | Research into the causes of decline | ||
| Acacia glandulicarpa (Hairy-pod Wattle) | Habitat protection on private lands | Negotiate with landholders to exclude stock from areas known to contain A. glandulicarpa. Fencing of these areas may allow the germination of seeds in the seed bank. | ||
| Acacia glandulicarpa (Hairy-pod Wattle) | Other - describe |
Develop a recovery plan for this species. Establish clear markers and notify Local Governments of the importance of A. glandulicarpa populations to minimise the impacts of roadworks and maintenance on populations. |
||
| Ardeotis australis (Australian bustard) | Research |
Initiate studies of factors affecting bustard breeding success. Initiate vehicle-based bustard counts, such as those that have been conducted for raptors, and relate counts to land use. |
||
| Grus rubicunda (Brolga) | Fencing | To exclude stock from important wetland areas | ||
| Grus rubicunda (Brolga) | Reinstatement of hydrology | No data | ||
| Grus rubicunda (Brolga) | Research | To determine significant breeding areas | ||
| Malacocera gracilis (slender soft-horns) | Fencing | No data | ||
| Malacocera gracilis (slender soft-horns) | Habitat protection on private lands | No data | ||
| Malacocera gracilis (slender soft-horns) | Research | Research to determine threats | ||
| Neophema chrysostoma (Blue-winged Parrot) | Feral animal control | Targeted fox and cat control | ||
| Neophema chrysostoma (Blue-winged Parrot) | Habitat protection on private lands | No data | ||
| Notomys fuscus (Dusky Hopping-mouse, Wilkiniti) | Feral animal control | Rabbit, fox, cat and house mouse control | ||
| Notomys fuscus (Dusky Hopping-mouse, Wilkiniti) | Habitat protection on private lands | No data | ||
| Orobanche cernua var. australiana (Australian broomrape) | Fencing | No data | ||
| Orobanche cernua var. australiana (Australian broomrape) | Habitat protection on private lands | No data | ||
| Orobanche cernua var. australiana (Australian broomrape) | Research | Further research into threats | ||
| Stictonetta naevosa (Freckled Duck) | Habitat protection on private lands | A nomadic species for which it is difficult to develop a specific recovery action | ||
| SSD6 | ||||
| Acacia carnei (Needle Wattle, Dead Finish) | Fencing | Require active intervention through fencing if they are to recover | ||
| Ardeotis australis (Australian bustard) | Feral animal control | Control of foxes in known breeding sites | ||
| Ardeotis australis (Australian bustard) | Habitat protection on other state lands | No data | ||
| Ardeotis australis (Australian bustard) | Habitat protection on private lands | No data | ||
| Ardeotis australis (Australian bustard) | Habitat retention through reserves | No data | ||
| Ardeotis australis (Australian bustard) | Other - describe | Grazing regimes that maintain preferred habitat structure | ||
| Pedionomus torquatus (Plains-wanderer) | Capacity building with stakeholders (specify) | Landholder involvement in the development of regional plans | ||
| Pedionomus torquatus (Plains-wanderer) | Feral animal control | Regional fox control programs | ||
| Pedionomus torquatus (Plains-wanderer) | Habitat protection on private lands | No data | ||
| Pedionomus torquatus (Plains-wanderer) | Other - describe | Good management of grazed native grasslands | ||
| SSD7 | ||||
| Acacia carnei (Needle Wattle, Dead Finish) | Fencing | Require active intervention through fencing if they are to recover | ||
| Ardeotis australis (Australian bustard) | Feral animal control | Control of foxes in known breeding sites | ||
| Ardeotis australis (Australian bustard) | Habitat protection on other state lands | No data | ||
| Ardeotis australis (Australian bustard) | Habitat protection on private lands | No data | ||
| Ardeotis australis (Australian bustard) | Habitat retention through reserves | No data | ||
| Ardeotis australis (Australian bustard) | Other - describe | Grazing regimes that maintain preferred habitat structure | ||
| Burhinus grallarius (Bush Stone-curlew) | Feral animal control | Control of feral animals | ||
| Burhinus grallarius (Bush Stone-curlew) | Fire management | Regulation of hazard reduction in known habitat | ||
| Burhinus grallarius (Bush Stone-curlew) | Other - describe | Retention of dead timber | ||
| Burhinus grallarius (Bush Stone-curlew) | Research | Into predation impacts | ||
| Pedionomus torquatus (Plains-wanderer) | Capacity building with stakeholders (specify) | Landholder involvement in the development of regional plans | ||
| Pedionomus torquatus (Plains-wanderer) | Feral animal control | Regional fox control programs | ||
| Pedionomus torquatus (Plains-wanderer) | Habitat protection on private lands | No data | ||
| Pedionomus torquatus (Plains-wanderer) | Other - describe | Good management of grazed native grasslands | ||
| Stictonetta naevosa (Freckled Duck) | Habitat protection on other state lands | No data | ||
| Stictonetta naevosa (Freckled Duck) | Habitat retention through reserves | No data | ||
| Stictonetta naevosa (Freckled Duck) | Other - describe | Education in the impacts of hunting | ||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
