Biodiversity Assessment - Simpson Strzelecki Dunefields
Riparian Zones
| Reliability assessment | Condition | Trend | Threatening processes | Threatening processes notes |
|---|---|---|---|---|
| Bulloo Dunefields (SSD7) | ||||
| Qualitative | Good (Recovery requires little intervention) | Static | Grazing pressure | No data |
| Central Depression (SSD6) | ||||
| Qualitative | Good (Recovery requires little intervention) | Static | Grazing pressure | No data |
| Dieri (SSD3) | ||||
| Qualitative | Fair (Recovery requires significant intervention) | Declining | Firewood collection | Visitor use |
| Grazing pressure | Rabbit, feral animal and cattle grazing of river channel and floodplain ecosystems | |||
| Other - describe | Off-road vehicle use | |||
| Simpson Desert (SSD2) | ||||
| Anecdotal | Good (Recovery requires little intervention) | Declining | Exotic weeds | No data |
| Feral animals | No data | |||
| Grazing pressure | No data | |||
| Simpson-Strzelecki Dunefields P1 (SSD1) | ||||
| Anecdotal | Good (Recovery requires little intervention) | Declining | Changed fire regimes | No data |
| Exotic weeds | No data | |||
| Feral animals | No data | |||
| Grazing pressure | No data | |||
| Strzelecki Desert (SSD5) | ||||
| No data | Unknown | Unknown | No data | No data |
| Warriner (SSD4) | ||||
| No data | Unknown | Unknown | No data | No data |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
