Biodiversity Assessment - Simpson Strzelecki Dunefields
Important Wetlands
| Wetland name | Ramsar wetland (yes/no) |
Condition | Trend | Threatening processes | Notes |
|---|---|---|---|---|---|
| Bulloo Dunefields (SSD7) | |||||
| Wallis Lake and adjacent estuarine islands (NSW038) | No | Fair (Recovery requires significant intervention) | Static | Exotic weeds | Alligator weed (Alternanthera philoxeroides) Asparagus fern (Protasparagus spp.) Bathurst burr (Xanthium spinosum) Bitou bush (Chrysanthemoides monifilera) Blackberry (Rubus ulmifolius) Cabomba (Cabomba spp.) Camphor laurel (Cinnamomum camphora) Crofton weed (Ageratina adenophora) Giant parramatta grass (Sporobolus fertilis) Giant rats tail grass (Sporobolus pyramidalis) Green cestrum (Cestrum parqui) Groundsel (Baccharis halimifolia) Lantana (Lantana camara) Madeira vine (Anredera cordifolia) Noogoora burr (Xanthium occidentale) Parrots feather (Myriophyllum aquaticum) Privet (Ligustrum spp.) Salvinia (Salivinia molesta) St Johns wort (Hypericum perforatum) Water hyacinth (Eichhornia crassipes) Water lettuce (Pistia stratiotes) |
| Feral animals | Cat (Felis catus) Dog (Canis familiaris) Fox (Vulpes vulpes) Hare (Lepus carpensis) House mouse (Mus musculus) Rabbit (Oryctolagus cuniculus) Rat (Rattus rattus) |
||||
| Grazing pressure | |||||
| Other - describe | Commercial fishing | ||||
| Pathogens | Faecal coliforms | ||||
| Pollution | Sedimentation | ||||
| Central Depression (SSD6) | |||||
| The Salt Lake (NSW058) | No | Good (Recovery requires little intervention) | Static | Exotic weeds | Heliotrope Noogoora burr |
| Feral animals | Cat Fox Goat Pig Rabbit |
||||
| Grazing pressure | |||||
| Dieri (SSD3) | |||||
| Lake Eyre (SA066) | No | Good (Recovery requires little intervention) | Static | Changed hydrology - other | Potential alterations to hydrology upstream. |
| Feral animals | High numbers of feral animals Potential introduction of exotic fish |
||||
| Strzelecki Desert (SSD5) | |||||
| Inland Saline Lakes (SA065) | No | Good (Recovery requires little intervention) | Unknown | Other - describe | No information available |
| Warriner (SSD4) | |||||
| Lake Eyre (SA066) | No | Good (Recovery requires little intervention) | Unknown | Changed hydrology - other | Alterations to hydrology upstream. |
| Feral animals | High numbers of feral animals and possibility of introduced fish species | ||||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
