Biodiversity Assessment - Simpson Strzelecki Dunefields
Threatened Ecosystems
| Ecosystem name | Threatening processes | Threatening processes notes |
|---|---|---|
| SSD2 | ||
| 5.3.20 | Grazing pressure | Natural watering points for extensive grazing |
| 5.3.5 | Grazing pressure | No data |
| SSD4 | ||
| SA0041 | Changed hydrology - other | Threatened by a reduction in flow due to excessive extraction of artesian groundwater from the Great Artesian Basin. |
| SA0041 | Grazing pressure | Impact of grazing unclear |
| SA0041 | Other - describe | Tourism is a possible threat. |
| SA0042 | Changed hydrology - other | Threatened by a reduction in flow due to excessive extraction of artesian groundwater from the Great Artesian Basin. |
| SA0042 | Grazing pressure | Grazing and trampling by stock. |
| SA0042 | Other - describe | Tourism is a possible threat. |
| SSD5 | ||
| SA0034 | Changed fire regimes | Threatened by extensive fires in good seasons. |
| SA0034 | Feral animals | Inhibited regeneration after fire due to rabbit grazing. |
| SA0034 | Other - describe | Poorly conserved in the reserve system. |
| SA0040 | Grazing pressure | Rabbit and stock grazing |
| SSD7 | ||
| 6.3.13 | Grazing pressure | No data |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
