Biodiversity Assessment - Riverina
Species at risk and the Threatening Process
| Species name | Threatening processes | Threatening processes notes | ||
|---|---|---|---|---|
| RIV1 | ||||
| Amytornis striatus (Striated Grasswren) | Changed fire regimes | No data | ||
| Amytornis striatus (Striated Grasswren) | Feral animals | No data | ||
| Amytornis striatus (Striated Grasswren) | Grazing pressure | No data | ||
| Amytornis textilis (Thick-billed Grasswren) | Changed fire regimes | May be adversely impacted by fire | ||
| Amytornis textilis (Thick-billed Grasswren) | Feral animals | Overgrazing by goats and rabbits | ||
| Amytornis textilis (Thick-billed Grasswren) | Grazing pressure | On chenopd shrublands by sheep | ||
| Amytornis textilis (Thick-billed Grasswren) | Increasing fragmentation and loss of remnants | No data | ||
| Anseranas semipalmata (Magpie Goose) | Broad scale vegetation clearing | No data | ||
| Anseranas semipalmata (Magpie Goose) | Changed hydrology - other | Alteration of swamp and wetland habitat | ||
| Anseranas semipalmata (Magpie Goose) | Grazing pressure | No data | ||
| Anseranas semipalmata (Magpie Goose) | Increasing fragmentation and loss of remnants | No data | ||
| Ardeotis australis (Australian bustard) | Broad scale vegetation clearing | No data | ||
| Ardeotis australis (Australian bustard) | Feral animals | Predation by foxes and cats | ||
| Ardeotis australis (Australian bustard) | Grazing pressure | Reduces ground cover for this ground-dwelling bird | ||
| Ardeotis australis (Australian bustard) | Other - describe | Poisoning by rabbit baits | ||
| Botaurus poiciloptilus (Australasian Bittern) | Changed hydrology - other | Alteration of swamp and wetland habitat | ||
| Botaurus poiciloptilus (Australasian Bittern) | Changed hydrology - salinity | Salinisation and pollution of wetlands and waterbodies | ||
| Botaurus poiciloptilus (Australasian Bittern) | Increasing fragmentation and loss of remnants | Clearing of riparian vegetation | ||
| Brachyscome papillosa (Mossgiel Daisy) | Feral animals | No data | ||
| Brachyscome papillosa (Mossgiel Daisy) | Grazing pressure | No data | ||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Feral animals | Cat | ||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Grazing pressure | Removes seeding grasses and prevents regeneration of food plants | ||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Increasing fragmentation and loss of remnants | Loss of woodlands, shrubs, native grasses and herbs, also impacts also on loss of holow bearing trees | ||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Other - describe | Illegal collection has depleted some populations | ||
| Chalinolobus picatus (Little Pied Bat) | Broad scale vegetation clearing | No data | ||
| Chalinolobus picatus (Little Pied Bat) | Other - describe | Loss of cave roosts | ||
| Craterocephalus fluviatilis (Murray Hardyhead) | Changed hydrology - other | Installation and operation of any instream structures that alter flow | ||
| Craterocephalus fluviatilis (Murray Hardyhead) | Other - describe | Erosion | ||
| Eleocharis obicis | Feral animals | No data | ||
| Eleocharis obicis | Grazing pressure | No data | ||
| Eucalyptus cerasiformis (Cherry-fruited Mallee) | Grazing pressure | No data | ||
| Falco hypoleucos (Grey Falcon) | Increasing fragmentation and loss of remnants | Direct destruction of habitat and that of the prey base | ||
| Falco hypoleucos (Grey Falcon) | Other - describe | Illegal hunting and collection of eggs | ||
| Grantiella picta (painted honeyeater) | Broad scale vegetation clearing | No data | ||
| Grus rubicunda (Brolga) | Feral animals | No data | ||
| Grus rubicunda (Brolga) | Grazing pressure | No data | ||
| Grus rubicunda (Brolga) | Other - describe |
Greenhouse effects Illegal shooting / collection Man-made waterpoints |
||
| Hamirostra melanosternon (Black-breasted Buzzard) | Grazing pressure | No data | ||
| Hamirostra melanosternon (Black-breasted Buzzard) | Increasing fragmentation and loss of remnants | Including along main habitat along waterways | ||
| Hamirostra melanosternon (Black-breasted Buzzard) | Other - describe | Illegal egg collection | ||
| Lagorchestes leporides (Eastern Hare-wallaby) | Feral animals | No data | ||
| Lagorchestes leporides (Eastern Hare-wallaby) | Grazing pressure | No data | ||
| Lagorchestes leporides (Eastern Hare-wallaby) | Other - describe |
Greenhouse effects Illegal shooting / collection Man-made waterpoints |
||
| Lathamus discolor (Swift Parrot) | Broad scale vegetation clearing | No data | ||
| Lathamus discolor (Swift Parrot) | Feral animals | Predation by cats | ||
| Lathamus discolor (Swift Parrot) | Increasing fragmentation and loss of remnants | Remnant woodlands are exposed to ongoing degradation | ||
| Leipoa ocellata (Malleefowl) | Broad scale vegetation clearing | Of malle woodland and dry scrub | ||
| Leipoa ocellata (Malleefowl) | Changed fire regimes | High frequency fires restricts regeneration of shrubs | ||
| Leipoa ocellata (Malleefowl) | Feral animals | Grazing by feral goats, and predation by foxes | ||
| Leipoa ocellata (Malleefowl) | Grazing pressure | No data | ||
| Leipoa ocellata (Malleefowl) | Increasing fragmentation and loss of remnants | Of malle woodland and dry scrub | ||
| Leipoa ocellata (Malleefowl) | Other - describe | Egg collection and some hunting | ||
| Lepidium monoplocoides (Winged Peppercress) | Feral animals | No data | ||
| Lepidium monoplocoides (Winged Peppercress) | Grazing pressure | No data | ||
| Litoria raniformis (Southern Bell Frog) | Changed hydrology - other | No data | ||
| Litoria raniformis (Southern Bell Frog) | Pathogens | No data | ||
| Lophoictinia isura (Square-tailed Kite) | Broad scale vegetation clearing | Loss of habitat particularly aong watercourses in the West | ||
| Lophoictinia isura (Square-tailed Kite) | Changed fire regimes | That may reduce nesting resources | ||
| Lophoictinia isura (Square-tailed Kite) | Increasing fragmentation and loss of remnants | Loss of habitat and feeding resources | ||
| Macquaria australasica (Macquarie Perch) | Changed hydrology - other | Habitat modification including altered flow regimes and instream structures preventing fish passage | ||
| Macquaria australasica (Macquarie Perch) | Feral animals | Competition with exotic fish species | ||
| Macquaria australasica (Macquarie Perch) | Other - describe | Sedimentation | ||
| Macquaria australasica (Macquarie Perch) | Pollution | Water pollution | ||
| Neophema pulchella (Turquoise Parrot) | Broad scale vegetation clearing | Clearing of grassy woodland | ||
| Neophema pulchella (Turquoise Parrot) | Feral animals | Predation by foxes and feral cats | ||
| Neophema pulchella (Turquoise Parrot) | Grazing pressure | No data | ||
| Neophema pulchella (Turquoise Parrot) | Increasing fragmentation and loss of remnants | Species has traditional nesting sites, so any disturbace to these are a threat | ||
| Neophema pulchella (Turquoise Parrot) | Other - describe | Illegal trapping | ||
| Ninox connivens (Barking Owl) | Broad scale vegetation clearing | No data | ||
| Ninox connivens (Barking Owl) | Firewood collection | Removal of holow bearing trees | ||
| Ninox connivens (Barking Owl) | Increasing fragmentation and loss of remnants | No data | ||
| Ninox connivens (Barking Owl) | Other - describe |
Collision with cars Some accidental poisoning and secondary poisoning through food chain |
||
| Oxyura australis (Blue-billed Duck) | Changed hydrology - other | Destruction or degradation of breeding habitat through drainage and flood mitigation works | ||
| Oxyura australis (Blue-billed Duck) | Increasing fragmentation and loss of remnants | Clearing and grazing of Cumbungi and Lignum | ||
| Oxyura australis (Blue-billed Duck) | Other - describe | Illegal hunting | ||
| Pachycephala rufogularis (Red-lored Whistler) | Broad scale vegetation clearing | No data | ||
| Pachycephala rufogularis (Red-lored Whistler) | Changed fire regimes | No data | ||
| Pachycephala rufogularis (Red-lored Whistler) | Grazing pressure | No data | ||
| Pachycephala rufogularis (Red-lored Whistler) | Increasing fragmentation and loss of remnants | No data | ||
| Pedionomus torquatus (Plains-wanderer) | Feral animals | Predation by foxes | ||
| Pedionomus torquatus (Plains-wanderer) | Grazing pressure | While light grazing helps to maintain grassland habitat, overgazing will eliminate species from an area, until conditions improve | ||
| Pedionomus torquatus (Plains-wanderer) | Increasing fragmentation and loss of remnants | No data | ||
| Polytelis anthopeplus anthopeplus (Regent Parrot (eastern)) | Feral animals | No data | ||
| Polytelis anthopeplus anthopeplus (Regent Parrot (eastern)) | Grazing pressure | No data | ||
| Polytelis swainsonii (Superb Parrot) | Broad scale vegetation clearing | Foraging and nest sites scarce and separated | ||
| Polytelis swainsonii (Superb Parrot) | Grazing pressure | Limits regeneration of nest trees | ||
| Polytelis swainsonii (Superb Parrot) | Increasing fragmentation and loss of remnants | Foraging and nest sites scarce and separated | ||
| Polytelis swainsonii (Superb Parrot) | Other - describe |
Illegal trapping Roadside deaths from foraging spilt grain |
||
| Pyrrholaemus brunneus (Redthroat) | Feral animals | No data | ||
| Pyrrholaemus brunneus (Redthroat) | Grazing pressure | No data | ||
| Rostratula benghalensis (Painted Snipe) | Changed hydrology - other | Alteration of flooding regimes | ||
| Rostratula benghalensis (Painted Snipe) | Changed hydrology - salinity | Salinisation and pollution of wetlands and waterbodies | ||
| Rostratula benghalensis (Painted Snipe) | Feral animals | No data | ||
| Rostratula benghalensis (Painted Snipe) | Grazing pressure | Grazing and trampling by cattle reduce vegetation use for foraging, nesting and shelter | ||
| Rostratula benghalensis (Painted Snipe) | Increasing fragmentation and loss of remnants | Particulary of riparian vegetation | ||
| Sminthopsis macroura (Stripe-faced Dunnart) | Changed fire regimes | Predation by foxes and feral cats | ||
| Sminthopsis macroura (Stripe-faced Dunnart) | Grazing pressure | Reduce perrenial groundcover | ||
| Solanum karsense (Menindee Knightshade) | Changed hydrology - other | Requires periodic inundation and dry periods in epemeral overflow of lakes and swamps | ||
| Solanum karsense (Menindee Knightshade) | Grazing pressure | No data | ||
| Solanum karsense (Menindee Knightshade) | Increasing fragmentation and loss of remnants | No data | ||
| Solanum karsense (Menindee Knightshade) | Other - describe | Lake bed cropping | ||
| Stictonetta naevosa (Freckled Duck) | Changed fire regimes | No data | ||
| Stictonetta naevosa (Freckled Duck) | Changed hydrology - other | Regulation of river flows and water harvesting schemes reduce flooding required for breeding | ||
| Stictonetta naevosa (Freckled Duck) | Grazing pressure | Grazing by stock can reuce a swamp's suitability for ducks | ||
| Stictonetta naevosa (Freckled Duck) | Increasing fragmentation and loss of remnants | No data | ||
| Stictonetta naevosa (Freckled Duck) | Other - describe | Illegal hunting | ||
| Stipa metatoris | Feral animals | No data | ||
| Stipa metatoris | Grazing pressure | No data | ||
| Swainsona murrayana (Slender Darling-pea) | Feral animals |
Rabbit population numbers are a potential problem Weed competition |
||
| Swainsona murrayana (Slender Darling-pea) | Grazing pressure | Grazing and trampling by stock cause adult plant mortallity and reduce soil seed bank stocks | ||
| Swainsona murrayana (Slender Darling-pea) | Increasing fragmentation and loss of remnants | No data | ||
| RIV2 | ||||
| Amphibromus fluitans (River Swamp Wallaby-grass) | Broad scale vegetation clearing | No data | ||
| Amphibromus fluitans (River Swamp Wallaby-grass) | Grazing pressure | No data | ||
| Amphibromus fluitans (River Swamp Wallaby-grass) | Increasing fragmentation and loss of remnants | No data | ||
| Anseranas semipalmata (Magpie Goose) | Broad scale vegetation clearing | No data | ||
| Anseranas semipalmata (Magpie Goose) | Changed hydrology - other | Alteration of swamp and wetland habitat | ||
| Anseranas semipalmata (Magpie Goose) | Grazing pressure | No data | ||
| Anseranas semipalmata (Magpie Goose) | Increasing fragmentation and loss of remnants | No data | ||
| Ardeotis australis (Australian bustard) | Broad scale vegetation clearing | No data | ||
| Ardeotis australis (Australian bustard) | Feral animals | Predation by foxes and cats | ||
| Ardeotis australis (Australian bustard) | Grazing pressure | Reduces ground cover for this ground-dwelling bird | ||
| Ardeotis australis (Australian bustard) | Other - describe | Poisoning by rabbit baits | ||
| Botaurus poiciloptilus (Australasian Bittern) | Changed hydrology - other | Alteration of swamp and wetland habitat | ||
| Botaurus poiciloptilus (Australasian Bittern) | Changed hydrology - salinity | Salinisation and pollution of wetlands and waterbodies | ||
| Botaurus poiciloptilus (Australasian Bittern) | Increasing fragmentation and loss of remnants | Clearing of riparian vegetation | ||
| Brachyscome muelleroides (Mueller Daisy) | Broad scale vegetation clearing | No data | ||
| Brachyscome muelleroides (Mueller Daisy) | Changed hydrology - other | No data | ||
| Brachyscome muelleroides (Mueller Daisy) | Grazing pressure | No data | ||
| Brachyscome papillosa (Mossgiel Daisy) | Broad scale vegetation clearing | No data | ||
| Brachyscome papillosa (Mossgiel Daisy) | Grazing pressure | No data | ||
| Brachyscome papillosa (Mossgiel Daisy) | Increasing fragmentation and loss of remnants | No data | ||
| Burhinus grallarius (Bush Stone-curlew) | Changed fire regimes | No data | ||
| Burhinus grallarius (Bush Stone-curlew) | Feral animals | Predation by foxes, pigs, feral and domestic cats | ||
| Burhinus grallarius (Bush Stone-curlew) | Firewood collection | Species requires fallen timber for camouflage and foraging | ||
| Burhinus grallarius (Bush Stone-curlew) | Grazing pressure | No data | ||
| Burhinus grallarius (Bush Stone-curlew) | Increasing fragmentation and loss of remnants | Of lowland grassy woodland habitat | ||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Feral animals | Cat | ||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Grazing pressure | Removes seeding grasses and prevents regeneration of food plants | ||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Increasing fragmentation and loss of remnants | Loss of woodlands, shrubs, native grasses and herbs, also impacts also on loss of holow bearing trees | ||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Other - describe | Illegal collection has depleted some populations | ||
| Caladenia arenaria | Grazing pressure | No data | ||
| Caladenia arenaria | Increasing fragmentation and loss of remnants | No data | ||
| Callitriche cyclocarpa (Western Water-starwort) | Broad scale vegetation clearing | No data | ||
| Callitriche cyclocarpa (Western Water-starwort) | Grazing pressure | No data | ||
| Callitriche cyclocarpa (Western Water-starwort) | Increasing fragmentation and loss of remnants | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Broad scale vegetation clearing | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Changed fire regimes | Innapropriate fire regimes may reduce range | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Increasing fragmentation and loss of remnants | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Other - describe | Logging of nest trees | ||
| Certhionyx variegatus (Pied Honeyeater) | Changed fire regimes | Frequent fire may remove feed shrub species | ||
| Certhionyx variegatus (Pied Honeyeater) | Increasing fragmentation and loss of remnants | Particularly open woodland | ||
| Craterocephalus fluviatilis (Murray Hardyhead) | Changed hydrology - other | Installation and operation of any instream structures that alter flow | ||
| Craterocephalus fluviatilis (Murray Hardyhead) | Other - describe | Erosion | ||
| Dasyurus maculatus (Spotted-tailed Quoll) | Broad scale vegetation clearing | No data | ||
| Dasyurus maculatus (Spotted-tailed Quoll) | Changed fire regimes | No data | ||
| Dasyurus maculatus (Spotted-tailed Quoll) | Firewood collection | No data | ||
| Dasyurus maculatus (Spotted-tailed Quoll) | Increasing fragmentation and loss of remnants | No data | ||
| Diuris sheaffiana (Tricolour Diuris) | Broad scale vegetation clearing | No data | ||
| Diuris sheaffiana (Tricolour Diuris) | Grazing pressure | No data | ||
| Diuris sheaffiana (Tricolour Diuris) | Increasing fragmentation and loss of remnants | No data | ||
| Eleocharis obicis | Broad scale vegetation clearing | No data | ||
| Eleocharis obicis | Grazing pressure | No data | ||
| Eleocharis obicis | Increasing fragmentation and loss of remnants | No data | ||
| Eucalyptus cerasiformis (Cherry-fruited Mallee) | Broad scale vegetation clearing | No data | ||
| Eucalyptus cerasiformis (Cherry-fruited Mallee) | Grazing pressure | No data | ||
| Eucalyptus cerasiformis (Cherry-fruited Mallee) | Increasing fragmentation and loss of remnants | No data | ||
| Falco hypoleucos (Grey Falcon) | Increasing fragmentation and loss of remnants | Direct destruction of habitat and that of the prey base | ||
| Falco hypoleucos (Grey Falcon) | Other - describe | Illegal hunting and collection of eggs | ||
| Goodenia macbarronii (Narrow Goodenia) | Broad scale vegetation clearing | No data | ||
| Goodenia macbarronii (Narrow Goodenia) | Grazing pressure | No data | ||
| Goodenia macbarronii (Narrow Goodenia) | Increasing fragmentation and loss of remnants | No data | ||
| Grantiella picta (painted honeyeater) | Broad scale vegetation clearing | No data | ||
| Grus rubicunda (Brolga) | Broad scale vegetation clearing | No data | ||
| Grus rubicunda (Brolga) | Grazing pressure | No data | ||
| Grus rubicunda (Brolga) | Increasing fragmentation and loss of remnants | No data | ||
| Lathamus discolor (Swift Parrot) | Broad scale vegetation clearing | No data | ||
| Lathamus discolor (Swift Parrot) | Feral animals | Predation by cats | ||
| Lathamus discolor (Swift Parrot) | Increasing fragmentation and loss of remnants | Remnant woodlands are exposed to ongoing degradation | ||
| Leipoa ocellata (Malleefowl) | Broad scale vegetation clearing | Of malle woodland and dry scrub | ||
| Leipoa ocellata (Malleefowl) | Changed fire regimes | High frequency fires restricts regeneration of shrubs | ||
| Leipoa ocellata (Malleefowl) | Feral animals | Grazing by feral goats, and predation by foxes | ||
| Leipoa ocellata (Malleefowl) | Grazing pressure | No data | ||
| Leipoa ocellata (Malleefowl) | Increasing fragmentation and loss of remnants | Of malle woodland and dry scrub | ||
| Leipoa ocellata (Malleefowl) | Other - describe | Egg collection and some hunting | ||
| Lepidium monoplocoides (Winged Peppercress) | Broad scale vegetation clearing | No data | ||
| Lepidium monoplocoides (Winged Peppercress) | Grazing pressure | No data | ||
| Lepidium monoplocoides (Winged Peppercress) | Increasing fragmentation and loss of remnants | No data | ||
| Limosa limosa (Black-tailed Godwit) | Broad scale vegetation clearing | No data | ||
| Limosa limosa (Black-tailed Godwit) | Changed hydrology - other | No data | ||
| Litoria raniformis (Southern Bell Frog) | Changed hydrology - other | No data | ||
| Litoria raniformis (Southern Bell Frog) | Pathogens | No data | ||
| Lophoictinia isura (Square-tailed Kite) | Broad scale vegetation clearing | Loss of habitat particularly aong watercourses in the West | ||
| Lophoictinia isura (Square-tailed Kite) | Changed fire regimes | That may reduce nesting resources | ||
| Lophoictinia isura (Square-tailed Kite) | Increasing fragmentation and loss of remnants | Loss of habitat and feeding resources | ||
| Macquaria australasica (Macquarie Perch) | Changed hydrology - other | Habitat modification including altered flow regimes and instream structures preventing fish passage | ||
| Macquaria australasica (Macquarie Perch) | Feral animals | Competition with exotic fish species | ||
| Macquaria australasica (Macquarie Perch) | Other - describe | Sedimentation | ||
| Macquaria australasica (Macquarie Perch) | Pollution | Water pollution | ||
| Maireana cheelii (Chariot Wheels) | Exotic weeds | No data | ||
| Maireana cheelii (Chariot Wheels) | Grazing pressure | Including on travelling stock routes | ||
| Maireana cheelii (Chariot Wheels) | Increasing fragmentation and loss of remnants | Modification of Bladder saltbush and bluebush habitats | ||
| Neophema pulchella (Turquoise Parrot) | Broad scale vegetation clearing | Clearing of grassy woodland | ||
| Neophema pulchella (Turquoise Parrot) | Feral animals | Predation by foxes and feral cats | ||
| Neophema pulchella (Turquoise Parrot) | Grazing pressure | No data | ||
| Neophema pulchella (Turquoise Parrot) | Increasing fragmentation and loss of remnants | Species has traditional nesting sites, so any disturbace to these are a threat | ||
| Neophema pulchella (Turquoise Parrot) | Other - describe | Illegal trapping | ||
| Ninox connivens (Barking Owl) | Broad scale vegetation clearing | No data | ||
| Ninox connivens (Barking Owl) | Firewood collection | Removal of holow bearing trees | ||
| Ninox connivens (Barking Owl) | Increasing fragmentation and loss of remnants | No data | ||
| Ninox connivens (Barking Owl) | Other - describe |
Collision with cars Some accidental poisoning and secondary poisoning through food chain |
||
| Oxyura australis (Blue-billed Duck) | Changed hydrology - other | Destruction or degradation of breeding habitat through drainage and flood mitigation works | ||
| Oxyura australis (Blue-billed Duck) | Increasing fragmentation and loss of remnants | Clearing and grazing of Cumbungi and Lignum | ||
| Oxyura australis (Blue-billed Duck) | Other - describe | Illegal hunting | ||
| Pachycephala inornata (Gilbert's Whistler) | Changed fire regimes | High frequency fires restricts regeneration of shrubs | ||
| Pachycephala inornata (Gilbert's Whistler) | Grazing pressure | Displaces litter layer, important for this foraging bird | ||
| Pachycephala inornata (Gilbert's Whistler) | Increasing fragmentation and loss of remnants | Preffered habitat of mallee shrubland | ||
| Pachycephala rufogularis (Red-lored Whistler) | Broad scale vegetation clearing | No data | ||
| Pachycephala rufogularis (Red-lored Whistler) | Changed fire regimes | No data | ||
| Pachycephala rufogularis (Red-lored Whistler) | Grazing pressure | No data | ||
| Pachycephala rufogularis (Red-lored Whistler) | Increasing fragmentation and loss of remnants | No data | ||
| Pandion haliaetus (Osprey) | Changed hydrology - other | No data | ||
| Pandion haliaetus (Osprey) | Grazing pressure | No data | ||
| Pedionomus torquatus (Plains-wanderer) | Feral animals | Predation by foxes | ||
| Pedionomus torquatus (Plains-wanderer) | Grazing pressure | While light grazing helps to maintain grassland habitat, overgazing will eliminate species from an area, until conditions improve | ||
| Pedionomus torquatus (Plains-wanderer) | Increasing fragmentation and loss of remnants | No data | ||
| Phascolarctos cinereus (Koala) | Broad scale vegetation clearing | No data | ||
| Phascolarctos cinereus (Koala) | Changed fire regimes | No data | ||
| Phascolarctos cinereus (Koala) | Exotic weeds | No data | ||
| Phascolarctos cinereus (Koala) | Feral animals | Predataion by foxes feral dogs and cats | ||
| Phascolarctos cinereus (Koala) | Increasing fragmentation and loss of remnants | No data | ||
| Polytelis anthopeplus anthopeplus (Regent Parrot (eastern)) | Broad scale vegetation clearing | No data | ||
| Polytelis anthopeplus anthopeplus (Regent Parrot (eastern)) | Grazing pressure | No data | ||
| Polytelis anthopeplus anthopeplus (Regent Parrot (eastern)) | Increasing fragmentation and loss of remnants | No data | ||
| Polytelis swainsonii (Superb Parrot) | Broad scale vegetation clearing | Foraging and nest sites scarce and separated | ||
| Polytelis swainsonii (Superb Parrot) | Grazing pressure | Limits regeneration of nest trees | ||
| Polytelis swainsonii (Superb Parrot) | Increasing fragmentation and loss of remnants | Foraging and nest sites scarce and separated | ||
| Polytelis swainsonii (Superb Parrot) | Other - describe |
Illegal trapping Roadside deaths from foraging spilt grain |
||
| Pseudomys fumeus (Konoom, Smoky Mouse) | Broad scale vegetation clearing | No data | ||
| Pseudomys fumeus (Konoom, Smoky Mouse) | Changed fire regimes | Frequent buring destroys shrub habitat | ||
| Pseudomys fumeus (Konoom, Smoky Mouse) | Feral animals | Predation by cats, foxes and dogs | ||
| Pseudomys fumeus (Konoom, Smoky Mouse) | Grazing pressure | Overgrazing by cattle and rabbits | ||
| Pyrrholaemus brunneus (Redthroat) | Broad scale vegetation clearing | No data | ||
| Pyrrholaemus brunneus (Redthroat) | Grazing pressure | No data | ||
| Pyrrholaemus brunneus (Redthroat) | Increasing fragmentation and loss of remnants | No data | ||
| Rostratula benghalensis (Painted Snipe) | Changed hydrology - other | Alteration of flooding regimes | ||
| Rostratula benghalensis (Painted Snipe) | Changed hydrology - salinity | Salinisation and pollution of wetlands and waterbodies | ||
| Rostratula benghalensis (Painted Snipe) | Feral animals | No data | ||
| Rostratula benghalensis (Painted Snipe) | Grazing pressure | Grazing and trampling by cattle reduce vegetation use for foraging, nesting and shelter | ||
| Rostratula benghalensis (Painted Snipe) | Increasing fragmentation and loss of remnants | Particulary of riparian vegetation | ||
| Sclerolaena napiformis (Turnip Copperbur) | Grazing pressure | No data | ||
| Solanum karsense (Menindee Knightshade) | Changed hydrology - other | Requires periodic inundation and dry periods in epemeral overflow of lakes and swamps | ||
| Solanum karsense (Menindee Knightshade) | Grazing pressure | No data | ||
| Solanum karsense (Menindee Knightshade) | Increasing fragmentation and loss of remnants | No data | ||
| Solanum karsense (Menindee Knightshade) | Other - describe | Lake bed cropping | ||
| Stictonetta naevosa (Freckled Duck) | Changed fire regimes | No data | ||
| Stictonetta naevosa (Freckled Duck) | Changed hydrology - other | Regulation of river flows and water harvesting schemes reduce flooding required for breeding | ||
| Stictonetta naevosa (Freckled Duck) | Grazing pressure | Grazing by stock can reuce a swamp's suitability for ducks | ||
| Stictonetta naevosa (Freckled Duck) | Increasing fragmentation and loss of remnants | No data | ||
| Stictonetta naevosa (Freckled Duck) | Other - describe | Illegal hunting | ||
| Stipa metatoris | Broad scale vegetation clearing | No data | ||
| Stipa metatoris | Grazing pressure | No data | ||
| Stipa metatoris | Increasing fragmentation and loss of remnants | No data | ||
| Stipa wakoolica | Broad scale vegetation clearing | No data | ||
| Stipa wakoolica | Grazing pressure | No data | ||
| Stipa wakoolica | Increasing fragmentation and loss of remnants | No data | ||
| Swainsona murrayana (Slender Darling-pea) | Feral animals |
Rabbit population numbers are a potential problem Weed competition |
||
| Swainsona murrayana (Slender Darling-pea) | Grazing pressure | Grazing and trampling by stock cause adult plant mortallity and reduce soil seed bank stocks | ||
| Swainsona murrayana (Slender Darling-pea) | Increasing fragmentation and loss of remnants | No data | ||
| Swainsona plagiotropis (Red Darling-pea, Red Swainson-pea) | Broad scale vegetation clearing | No data | ||
| Swainsona plagiotropis (Red Darling-pea, Red Swainson-pea) | Grazing pressure | No data | ||
| Swainsona plagiotropis (Red Darling-pea, Red Swainson-pea) | Increasing fragmentation and loss of remnants | No data | ||
| Swainsona sericea (silky swainson-pea) | Grazing pressure | No data | ||
| Swainsona sericea (silky swainson-pea) | Increasing fragmentation and loss of remnants | No data | ||
| Tyto novaehollandiae (Masked Owl) | Broad scale vegetation clearing | No data | ||
| Tyto novaehollandiae (Masked Owl) | Increasing fragmentation and loss of remnants | No data | ||
| Xanthomyza phrygia (Regent Honeyeater) | Grazing pressure | Prevents habitat regeneration | ||
| Xanthomyza phrygia (Regent Honeyeater) | Increasing fragmentation and loss of remnants | Particularly in box-ironbark wodlands | ||
| Xanthomyza phrygia (Regent Honeyeater) | Other - describe | Tree decline, particularly large eucalypts | ||
| RIV3 | ||||
| Amphibromus fluitans (River Swamp Wallaby-grass) | Broad scale vegetation clearing | No data | ||
| Amphibromus fluitans (River Swamp Wallaby-grass) | Changed hydrology - other | No data | ||
| Amphibromus fluitans (River Swamp Wallaby-grass) | Changed hydrology - salinity | No data | ||
| Amphibromus fluitans (River Swamp Wallaby-grass) | Feral animals | No data | ||
| Amphibromus fluitans (River Swamp Wallaby-grass) | Increasing fragmentation and loss of remnants | No data | ||
| Amphibromus fluitans (River Swamp Wallaby-grass) | Pollution | No data | ||
| Anseranas semipalmata (Magpie Goose) | Broad scale vegetation clearing | No data | ||
| Anseranas semipalmata (Magpie Goose) | Changed hydrology - other | Alteration of swamp and wetland habitat | ||
| Anseranas semipalmata (Magpie Goose) | Grazing pressure | No data | ||
| Anseranas semipalmata (Magpie Goose) | Increasing fragmentation and loss of remnants | No data | ||
| Antechinomys laniger (Kultarr) | Changed fire regimes | Predation by foxes and feral cats | ||
| Antechinomys laniger (Kultarr) | Changed hydrology - other | Vulnerable to severe local flooding such as that caused by levee banks | ||
| Antechinomys laniger (Kultarr) | Grazing pressure | No data | ||
| Antechinomys laniger (Kultarr) | Increasing fragmentation and loss of remnants | No data | ||
| Aphanes pentamera | Broad scale vegetation clearing | No data | ||
| Aphanes pentamera | Changed hydrology - other | No data | ||
| Aphanes pentamera | Changed hydrology - salinity | No data | ||
| Aphanes pentamera | Feral animals | No data | ||
| Aphanes pentamera | Increasing fragmentation and loss of remnants | No data | ||
| Aphanes pentamera | Pollution | No data | ||
| Aprasia parapulchella (Pink-tailed Worm-lizard) | Grazing pressure | No data | ||
| Ardeotis australis (Australian bustard) | Broad scale vegetation clearing | No data | ||
| Ardeotis australis (Australian bustard) | Feral animals | Predation by foxes and cats | ||
| Ardeotis australis (Australian bustard) | Grazing pressure | Reduces ground cover for this ground-dwelling bird | ||
| Ardeotis australis (Australian bustard) | Other - describe | Poisoning by rabbit baits | ||
| Austrostipa metatoris | Broad scale vegetation clearing | No data | ||
| Austrostipa metatoris | Changed hydrology - other | No data | ||
| Austrostipa metatoris | Changed hydrology - salinity | No data | ||
| Austrostipa metatoris | Feral animals | No data | ||
| Austrostipa metatoris | Increasing fragmentation and loss of remnants | No data | ||
| Austrostipa metatoris | Pollution | No data | ||
| Austrostipa wakoolica | Broad scale vegetation clearing | No data | ||
| Austrostipa wakoolica | Changed hydrology - other | No data | ||
| Austrostipa wakoolica | Changed hydrology - salinity | No data | ||
