Biodiversity Assessment - Riverina
Important Wetlands
| Wetland name | Ramsar wetland (yes/no) |
Condition | Trend | Threatening processes | Notes |
|---|---|---|---|---|---|
| Lachlan (RIV1) | |||||
| Booligal Wetlands (NSW043) | No | Fair (Recovery requires significant intervention) | Declining | Changed hydrology - other | Water abstraction and regulation cumbungi growth from stock and domestic flows impeding flood flows |
| Changed hydrology - salinity | |||||
| Exotic weeds | African boxthorn Bathurst burr Lippia Noogoora burr |
||||
| Feral animals | Carp Gambusia Pig |
||||
| Cuba Dam (NSW044) | No | Good (Recovery requires little intervention) | Static | Changed hydrology - other | Water abstraction and regulation |
| Exotic weeds | African boxthorn Horehound Lippia Noogoora burr |
||||
| Feral animals | Carp Gambusia |
||||
| Grazing pressure | |||||
| Great Cumbung Swamp (NSW045) | No | Degraded (Recovery unlikely in medium term) | Declining | Broad scale vegetation clearing | |
| Changed hydrology - other | Building of levee banks and weirs in the swamp itself Water abstraction and regulation on the Lachlan River |
||||
| Changed hydrology - salinity | |||||
| Exotic weeds | African boxthorn Bathurst burr Golden dodder Lippia Noogoora burr |
||||
| Feral animals | Carp Fox Gambusia Goat Pig |
||||
| Firewood collection | |||||
| Grazing pressure | |||||
| Lachlan Swamp (Part of mid Lachlan Wetlands) (NSW047) | No | Fair (Recovery requires significant intervention) | Declining | Changed hydrology - other | Water abstraction and regulation |
| Changed hydrology - salinity | |||||
| Exotic weeds | African boxthorn Bathurst burr Horehound Lippia Noogoora burr |
||||
| Feral animals | Carp Fox Gambusia Pig |
||||
| Grazing pressure | |||||
| Lake Merrimajeel/Murrumbidgil Swamp (NSW049) | No | Fair (Recovery requires significant intervention) | Declining | Changed hydrology - other | Increased growth of cumbungi in the creek as a result of stock and domestic flows impending flood flows Water abstraction and regulation |
| Changed hydrology - salinity | |||||
| Exotic weeds | Lippia Noogoora burr |
||||
| Feral animals | Carp Gambusia |
||||
| Merrowie Creek (Cuba Dam to Chillichil Swamp) (NSW051) | No | Good (Recovery requires little intervention) | Static | Changed hydrology - other | Water abstraction and regulation |
| Changed hydrology - salinity | |||||
| Exotic weeds | Lippia Noogoora burr |
||||
| Feral animals | Carp Gambusia |
||||
| Murray Fans (RIV3) | |||||
| Koondrook and Perricoota Forests (NSW046) | No | Fair (Recovery requires significant intervention) | Static | Changed hydrology - other | Water abstraction and regulation |
| Changed hydrology - salinity | |||||
| Exotic weeds | African boxthorn Bathurst burr Heliotrope Horehound Paterson's curse Scotch thistle |
||||
| Feral animals | Fox Rabbit |
||||
| Millewa Forest (NSW053) | No | Degraded (Recovery unlikely in medium term) | Improving | Changed hydrology - other | Water abstraction and regulation |
| Changed hydrology - salinity | |||||
| Feral animals | Black rat Carp Cat Fox Goat Hare Pig Rabbit |
||||
| Grazing pressure | |||||
| Wakool-Tullakool Evaporation Basins (NSW055) | No | Good (Recovery requires little intervention) | Static | Changed hydrology - other | Changing water levels |
| Exotic weeds | |||||
| Feral animals | |||||
| Werai Forest (NSW056) | No | Degraded (Recovery unlikely in medium term) | Improving | Changed hydrology - other | Water abstraction and regulation |
| Changed hydrology - salinity | |||||
| Exotic weeds | African boxthorn Bathurst burr Heliotrope Horehound Paterson's curse Scotch thistle |
||||
| Feral animals | Fox Rabbit |
||||
| Murray Scroll Belt (RIV6) | |||||
| Banrock Swamp Wetland Complex (SA039) | No | Fair (Recovery requires significant intervention) | Unknown | Changed hydrology - other | Water is pumped from swamp to vineyard on property above floodplain. |
| Exotic weeds | |||||
| Feral animals | Eastern Gambusia, Carp, Rabbits and Foxes | ||||
| Other - describe | Recreational overuse. | ||||
| Gurra Lakes Wetland Complex (SA040) | No | Fair (Recovery requires significant intervention) | Unknown | Changed hydrology - salinity | Increase in water and soil salinity |
| Exotic weeds | Weed infestation | ||||
| Feral animals | European Carp, rabbits | ||||
| Other - describe | Death of River Red Gums. | ||||
| Loch Luna Wetland Complex (SA042) | No | Fair (Recovery requires significant intervention) | Unknown | Changed hydrology - other | Water is pumped from the reserves to licensed neighbouring property holders. |
| Exotic weeds | Large numbers of willows | ||||
| Feral animals | Eastern Gambusia, European carp, Fox predation on tortoise eggs, rabbits. | ||||
| Loveday Swamps (SA043) | No | Fair (Recovery requires significant intervention) | Unknown | Changed hydrology - other | Drowned River Red Gums Groundwater seepage from highland irrigation. |
| Changed hydrology - salinity | Loveday Swamp is an operating evaporation basin for saline drainage management. | ||||
| Feral animals | Presence of introduced European Carp, Eastern Gambusia and rabbits. | ||||
| Pike-Mundic Wetland Complex (SA047) | No | Fair (Recovery requires significant intervention) | Unknown | Changed hydrology - salinity | Groundwater seepage due to highland irrigation is causing salinity problems |
| Exotic weeds | |||||
| Feral animals | House mouse, rabbits | ||||
| Grazing pressure | Stock grazing | ||||
| Other - describe | Much of the Mundic Forest Reserve | ||||
| Riverland Wetland Complex (SA048) | No | Fair (Recovery requires significant intervention) | Unknown | Changed hydrology - other | Changes in water flows and flooding regimes due to water regulation. |
| Changed hydrology - salinity | Increasing salinisation as a result of irrigation projects and land clearance | ||||
| Feral animals | Feral pigs, goats, cats,. rabbits, foxes and house mice. | ||||
| Other - describe | Increase in visitor impacts | ||||
| Spectacle Lakes (SA049) | No | Fair (Recovery requires significant intervention) | Unknown | Changed hydrology - other | Water is pumped from the reserves to licensed neighbouring property holders. |
| Feral animals | Eastern Gambusia, European Carp and rabbits | ||||
| Murrumbidgee (RIV2) | |||||
| Black Swamp and Coopers Swamp (NSW042) | No | Fair (Recovery requires significant intervention) | Static | Changed hydrology - other | minor changes due to upstream irrigation |
| Exotic weeds | African boxthorn Medics Paterson's curse |
||||
| Feral animals | Black rat House mouse |
||||
| Grazing pressure | |||||
| Lowbidgee Floodplain (NSW021) | No | Degraded (Recovery unlikely in medium term) | Declining | Broad scale vegetation clearing | |
| Changed hydrology - other | Construction of levee banks and weirs Water abstraction and regulation |
||||
| Changed hydrology - salinity | |||||
| Exotic weeds | Lippia Medics |
||||
| Feral animals | Carp Cat Fox Gambusia Goldfish Hare House mouse Pig Rabbit Redfin perch |
||||
| Grazing pressure | |||||
| Lower Mirrool Creek Floodplain (NSW050) | No | Fair (Recovery requires significant intervention) | Declining | Changed hydrology - other | Increased flows to parts of the wetland Water abstraction and regulation |
| Changed hydrology - salinity | |||||
| Exotic weeds | Lippia | ||||
| Feral animals | Carp Gambusia |
||||
| Mid Murrumbidgee Wetlands (NSW052) | No | Fair (Recovery requires significant intervention) | Improving | Changed hydrology - other | Water abstraction and regulation |
| Changed hydrology - salinity | |||||
| Exotic weeds | African boxthorn Bathurst burr Burr medic Heliotrope Lippia Paterson's curse Saffron thistle Slender thistle Spear thistle |
||||
| Feral animals | Carp Gambusia Goldfish Pig Redfin perch |
||||
| Grazing pressure | |||||
| Other - describe | Logging | ||||
| Tuckerbil Swamp (NSW054) | No | Degraded (Recovery unlikely in medium term) | Declining | Changed hydrology - other | Water abstraction and regulation |
| Changed hydrology - salinity | |||||
| Exotic weeds | African boxthorn Bathurst burr Heliotrope Horehound Medics Paterson's curse Spear thistle |
||||
| Pollution | Runoff from agricultural lands | ||||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
