Biodiversity Assessment - Nullarbor
Wetland threatening processes
| Wetland name | Condition | Trend | Threatening processes | Threatening processes notes |
|---|---|---|---|---|
| Carlisle (NUL1) | ||||
| Plumridge Lakes (180.8) | Good (Recovery requires little intervention) | Static | Feral animals | Rabbits, camels, foxes & cats. |
| Nullabor Plain (NUL2) | ||||
| "Duck Pond" - Arubiddy Station (183.8) | Degraded (Recovery unlikely in medium term) | Unknown | Feral animals | Feral animals, rabbits, foxes and cats. |
| "Duck Pond" - Arubiddy Station (183.8) | Degraded (Recovery unlikely in medium term) | Unknown | Grazing pressure | Grazing by stock and feral animals. |
| Cocklebiddy Cave (191.8) | Good (Recovery requires little intervention) | Unknown | Feral animals | Feral animals, rabbits, foxes and cats. |
| Cocklebiddy Cave (191.8) | Good (Recovery requires little intervention) | Unknown | Grazing pressure | Grazing by stock and feral animals. |
| Cocklebiddy Cave (191.8) | Good (Recovery requires little intervention) | Unknown | Other - describe | Compaction via public visitation |
| Hampton Scarp Rockholes (182.8) | Degraded (Recovery unlikely in medium term) | Unknown | Feral animals | - feral animals, rabbits, foxes and cats. |
| Hampton Scarp Rockholes (182.8) | Degraded (Recovery unlikely in medium term) | Unknown | Grazing pressure | Grazing by stock and feral animals. |
| Lake Boonderoo (181.8) | Degraded (Recovery unlikely in medium term) | Declining | Feral animals | Feral animals such as rabbits, camels, foxes and cats. |
| Lake Boonderoo (181.8) | Degraded (Recovery unlikely in medium term) | Declining | Grazing pressure | Grazing / trampling pressure from stock and feral animals. |
| Murra El Elevyn Cave - Nuytsland Reserve (192.8) | Good (Recovery requires little intervention) | Unknown | Feral animals | feral animals, rabbits, foxes and cats. |
| Murra El Elevyn Cave - Nuytsland Reserve (192.8) | Good (Recovery requires little intervention) | Unknown | Other - describe | Compaction via public visitation, man made earth bund surrounding cave entrance. |
| Paleodrainage channel - Gunnadorah Station (184.8) | Degraded (Recovery unlikely in medium term) | Unknown | Feral animals | Feral animals, rabbits, foxes and cats. |
| Paleodrainage channel - Gunnadorah Station (184.8) | Degraded (Recovery unlikely in medium term) | Unknown | Grazing pressure | Grazing by stock and feral animals. |
| Pannikin Plains Cave - Nuytsland Nature Reserve (194.8) | Good (Recovery requires little intervention) | Unknown | Feral animals | Feral animals, rabbits, foxes and cats. |
| Pannikin Plains Cave - Nuytsland Nature Reserve (194.8) | Good (Recovery requires little intervention) | Unknown | Other - describe | Compaction via public visitation, earth bund constructed during natural flood event. |
| Tommy Graham's Cave - Nuytsland Nature Reserve (193.8) | Good (Recovery requires little intervention) | Unknown | Feral animals | Feral animals, rabbits, foxes and cats. |
| Tommy Graham's Cave - Nuytsland Nature Reserve (193.8) | Good (Recovery requires little intervention) | Unknown | Other - describe | Compaction via public visitation. |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
