Biodiversity Assessment - Nullarbor
Species at risk and the Threatening Process
| Species name | Threatening processes | Threatening processes notes | ||
|---|---|---|---|---|
| NUL1 | ||||
| Acanthiza iredalei iredalei (Slender-billed Thornbill (western)) | Changed fire regimes | No data | ||
| Acanthiza iredalei iredalei (Slender-billed Thornbill (western)) | Grazing pressure | Rabbits | ||
| Dasycercus cristicauda (Mulgara) | Changed fire regimes | No data | ||
| Dasycercus cristicauda (Mulgara) | Feral animals | Cats & foxes | ||
| Dasycercus cristicauda (Mulgara) | Grazing pressure | No data | ||
| Notoryctes typhlops (Yitjarritjarri, Southern Marsupial Mole) | Feral animals | Cats & foxes | ||
| Polytelis alexandrae (Princess Parrot, Alexandra's Parrot) | Changed fire regimes | No data | ||
| Polytelis alexandrae (Princess Parrot, Alexandra's Parrot) | Feral animals | Cats & foxes | ||
| Sminthopsis psammophila (Sandhill Dunnart) | Changed fire regimes | No data | ||
| Sminthopsis psammophila (Sandhill Dunnart) | Feral animals | Cats & foxes | ||
| NUL2 | ||||
| Acanthiza iredalei iredalei (Slender-billed Thornbill (western)) | Changed fire regimes | No data | ||
| Acanthiza iredalei iredalei (Slender-billed Thornbill (western)) | Feral animals | Cats & foxes | ||
| Dasycercus cristicauda (Mulgara) | Changed fire regimes | No data | ||
| Dasycercus cristicauda (Mulgara) | Feral animals | Cats & foxes | ||
| Notoryctes typhlops (Yitjarritjarri, Southern Marsupial Mole) | Changed fire regimes | No data | ||
| Notoryctes typhlops (Yitjarritjarri, Southern Marsupial Mole) | Feral animals | Cats & foxes | ||
| Polytelis alexandrae (Princess Parrot, Alexandra's Parrot) | Changed fire regimes | No data | ||
| Polytelis alexandrae (Princess Parrot, Alexandra's Parrot) | Feral animals | Foxes & cats | ||
| Sminthopsis psammophila (Sandhill Dunnart) | Changed fire regimes | No data | ||
| Sminthopsis psammophila (Sandhill Dunnart) | Feral animals | Cats & foxes | ||
| NUL3 | ||||
| Acanthiza iredalei iredalei (Slender-billed Thornbill (western)) | Broad scale vegetation clearing | No data | ||
| Acanthiza iredalei iredalei (Slender-billed Thornbill (western)) | Changed fire regimes | Long periods between fires creates older woody shrub and tree areas which are less favourable to good populations of the thornbill. | ||
| Acanthiza iredalei iredalei (Slender-billed Thornbill (western)) | Feral animals | Predation by fox and cat. | ||
| Acanthiza iredalei iredalei (Slender-billed Thornbill (western)) | Increasing fragmentation and loss of remnants | As the species is sedentary isolation in remnant native vegetation islands threatens the species especially if fire destroys a localised population. | ||
| Burhinus grallarius (Bush Stone-curlew) | Broad scale vegetation clearing | Clearance for agriculture | ||
| Burhinus grallarius (Bush Stone-curlew) | Feral animals | Predation by foxes | ||
| Burhinus grallarius (Bush Stone-curlew) | Firewood collection | Removal of leaf litter and fallen timber debris from habitat remnants. | ||
| Burhinus grallarius (Bush Stone-curlew) | Grazing pressure | Resulting in degradation of habitat. | ||
| Burhinus grallarius (Bush Stone-curlew) | Other - describe | Illegal hunting | ||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Grazing pressure | Impeding the recruitment of trees that will be used for breeding in the future. | ||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Other - describe | Nest robbing and trapping for aviculture. | ||
| Eremocitrus glauca (desert lime) | Exotic weeds | No data | ||
| Eremocitrus glauca (desert lime) | Feral animals | Rabbits and Goats | ||
| Eremocitrus glauca (desert lime) | Grazing pressure | No data | ||
| Eremocitrus glauca (desert lime) | Increasing fragmentation and loss of remnants | No data | ||
| Eubalaena australis (Southern Right Whale) | Other - describe | A marine species that migrates to SA coastal waters to breed. Threatened by shore-based whaling in the past, populations now recovering | ||
| Hibbertia crispula | Exotic weeds | No data | ||
| Hibbertia crispula | Feral animals | Rabbits and goats | ||
| Hibbertia crispula | Grazing pressure | No data | ||
| Hibbertia crispula | Increasing fragmentation and loss of remnants | No data | ||
| Leipoa ocellata (Malleefowl) | Broad scale vegetation clearing | Clearance of native vegetation for agriculture. | ||
| Leipoa ocellata (Malleefowl) | Changed fire regimes | Fragmented populations are vulnerable to wildfire, which may make habitat unfavourable for 10-20 years. | ||
| Leipoa ocellata (Malleefowl) | Feral animals | Predation by fox and feral cat. | ||
| Leipoa ocellata (Malleefowl) | Grazing pressure | Grazing by stock, feral goats or very high kangaroo numbers can reduce available feed, especially for chicks (Croft et al.,1999). | ||
| Leipoa ocellata (Malleefowl) | Increasing fragmentation and loss of remnants | Fragmented habitat makes populations non viable through isolation and inbreeding | ||
| Morelia spilota (Carpet Python) | Increasing fragmentation and loss of remnants | Small remnants unable to support sufficient prey animals to sustain a Carpet Python population | ||
| Morelia spilota (Carpet Python) | Other - describe | Loss of hollow trees and the decline of rabbit populations post-RCD removing a significant prey item | ||
| Nyctophilus timoriensis (South-eastern form) (Eastern Long-eared Bat) | Grazing pressure | Has reduced the quality of habitat | ||
| Phlegmatospermum richardsii (Nullarbor cress) | Feral animals | No data | ||
| Phlegmatospermum richardsii (Nullarbor cress) | Grazing pressure | No data | ||
| Phlegmatospermum richardsii (Nullarbor cress) | Other - describe | Threats unknown | ||
| Santalum spicatum (sandalwood) | Grazing pressure | Grazing by rabbits, goats and stock | ||
| Santalum spicatum (sandalwood) | Other - describe | Lack of regeneration | ||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
