Biodiversity Assessment - Nullarbor
Comprehensiveness, Adequacy and Representativeness
| Bioregional Priority | Reservation Class 3 |
|---|---|
| Area of bioregion (ha) | 19721792 |
| Comprehensiveness (I-IV) (%) | .518518519 |
| Comprehensiveness (V-VI) (%) | 0 |
| Adequacy (I-IV) (%) | 18.14 |
| Adequacy (V-VI) (%) | 15.48 |
| Representativeness (%) All subregions | .407407407 |
| Representativeness (%)>50% subregions | .518518519 |
| Reserve management standard rank | No data |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
