Biodiversity Assessment - Nullarbor
Activities
| Existing activities | Assessed effectiveness | Comments | ||
|---|---|---|---|---|
| Carlisle (NUL1) | ||||
| Industry codes of practice | No data | Mining industry and pastoral industry. | ||
| Integration with Landcare, catchment & property planning | No data | |||
| Nullabor Plain (NUL2) | ||||
| Environmental management systems | No data | Environmental management systems, ecological sustainable product marketing. | ||
| Industry codes of practice | No data | Industry codes of practice particularly in relation to pastoral lease management and activities. | ||
| Integration with Landcare, catchment & property planning | No data | |||
| Yalata (NUL3) | ||||
| Legislation including duty of care for leasehold etc | Identified capacity to integrate conservation | Soil Conservation and Landcare Act 1989 Pastoral Land Management and Conservation Act 1989 National Parks and Wildlife Act 1972 Environment Protection and Biodiversity Conservation Act 1999 Animal and Plant Control (Agriculture and Other Purposes) Act 1986 Native Vegetation Act 1991 Mining Act 1971 | ||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
