Biodiversity Assessment - Naracoorte Coastal Plain
Wetland values
| Reliability assessment | Wetland name | Wetland type | Special values | Special value notes |
|---|---|---|---|---|
| Bridgewater (NCP1) | ||||
| No data | Big Dip (74.5) | Permanent saline/brackish lakes | Important aggregation site for fauna | No data |
| No data | Big Dip (74.5) | Permanent saline/brackish lakes | Important for maintenance of ecological processes | No data |
| No data | Fox Lake (83.5) | Permanent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| No data | Fox Lake (83.5) | Permanent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| No data | Fox Lake (83.5) | Permanent freshwater lakes (>8ha) | Supports significant number of species | No data |
| No data | Fresh Dip (76.5) | Permanent saline/brackish lakes | Important aggregation site for fauna | No data |
| No data | Fresh Dip (76.5) | Permanent saline/brackish lakes | Important for maintenance of ecological processes | No data |
| No data | Hog Lake (81.5) | Intermittent saline lakes | Important aggregation site for fauna | No data |
| No data | Hog Lake (81.5) | Intermittent saline lakes | Important for maintenance of ecological processes | No data |
| No data | Hog Lake (81.5) | Intermittent saline lakes | Supports significant number of species | No data |
| No data | Lake Battye (80.5) | Permanent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| No data | Lake Battye (80.5) | Permanent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| No data | Lake Battye (80.5) | Permanent freshwater lakes (>8ha) | Supports significant number of species | No data |
| No data | Lake Fellmongery (86.5) | Permanent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| No data | Lake Fellmongery (86.5) | Permanent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| No data | Lake Fellmongery (86.5) | Permanent freshwater lakes (>8ha) | Supports significant number of species | No data |
| No data | Lake Frome & Mullins Swamp (4.5) | Intermittent freshwater lakes (>8ha) | Contains rare or threatened species/ecosystems |
Provides habitat for the endangered (SA) Swamp Skink and Swordgrass Brown Butterfly Supports a population of the nationally vulnerable Swamp Antechinus |
| No data | Lake Frome & Mullins Swamp (4.5) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna |
Important for several species of waders. Protects 12 migratory bird species listed under the CAMBA agreement Protects 7 migratory bird species listed under the JAMBA agreement |
| No data | Lake Ling (82.5) | Permanent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| No data | Lake Ling (82.5) | Permanent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| No data | Lake Ling (82.5) | Permanent freshwater lakes (>8ha) | Supports significant number of species | No data |
| No data | Lake Nunan (84.5) | Permanent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| No data | Lake Nunan (84.5) | Permanent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| No data | Lake Nunan (84.5) | Permanent freshwater lakes (>8ha) | Supports significant number of species | No data |
| No data | Mullins Swamp (77.5) | Shrub swamps | Important aggregation site for fauna | No data |
| No data | Mullins Swamp (77.5) | Shrub swamps | Important for maintenance of ecological processes | No data |
| No data | Old Man Lake (75.5) | Permanent saline/brackish lakes | Important aggregation site for fauna | No data |
| No data | Old Man Lake (75.5) | Permanent saline/brackish lakes | Important for maintenance of ecological processes | No data |
| No data | Pub Lake (85.5) | Permanent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| No data | Pub Lake (85.5) | Permanent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| No data | Pub Lake (85.5) | Permanent freshwater lakes (>8ha) | Supports significant number of species | No data |
| No data | Section 328 Hd. Waterhouse (79.5) | Shrub swamps | Important aggregation site for fauna | No data |
| No data | Section 328 Hd. Waterhouse (79.5) | Shrub swamps | Supports significant number of species | No data |
| No data | Tea Tree Swamp (78.5) | No data | Important aggregation site for fauna | No data |
| No data | Tea Tree Swamp (78.5) | No data | Important for maintenance of ecological processes | No data |
| No data | Tea Tree Swamp (78.5) | No data | Supports significant number of species | No data |
| Glenelg Plain (NCP2) | ||||
| No data | 7022992192NCP2 (7.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | 7121264754NCP2 (10.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | 7122109079NCP2 (49.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | 7122143115NCP2 (50.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | 7122245152NCP2 (51.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | 7122270173NCP2 (54.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | 7122270173NCP2 (54.7) | No data | Important aggregation site for fauna |
>= 1 colonially-nesting waterbird species recorded >= 5 nests recorded for a colonially-nesting waterbird species |
| No data | 7122276167NCP2 (55.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | 7122285210NCP2 (57.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | 7122286278NCP2 (58.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | 7122308260NCP2 (59.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | 7122320068NCP2 (60.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | 7123129950NCP2 (71.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | 7221454867NCP2 (160.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | 7221489784NCP2 (188.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | 7221568788NCP2 (214.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | 7222577092NCP2 (321.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | Barries Swamp (56.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | Boilaar Swamp (73.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | Casterton Sewage Farm (61.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | Clear Swamp (8.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | Homerton Swamp (224.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | Lake Crawford (62.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | Malseed Lake (9.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | Red Hill Swamp (52.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | Red Hill Swamp East (53.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | Tin Hut Swamp (64.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Lucindale (NCP3) | ||||
| No data | Big Heath Conservation Park (106.5) | Shrub swamps | Important aggregation site for fauna | Waterbird breeding habitat |
| No data | Big Heath Conservation Park (106.5) | Shrub swamps | Important for maintenance of ecological processes | No data |
| No data | Big Heath Conservation Park (106.5) | Shrub swamps | Supports significant number of species | No data |
| No data | Black Cocky Lagoon (102.5) | No data | Important aggregation site for fauna | No data |
| No data | Black Cocky Lagoon (102.5) | No data | Important for maintenance of ecological processes | No data |
| No data | Bullocky Swamp (119.5) | No data | Important aggregation site for fauna | No data |
| No data | Bullocky Swamp (119.5) | No data | Important for maintenance of ecological processes | No data |
| No data | Campsite (101.5) | No data | Important aggregation site for fauna | No data |
| No data | Campsite (101.5) | No data | Important for maintenance of ecological processes | No data |
| No data | Cave Swamp (108.5) | No data | Important aggregation site for fauna | No data |
| No data | Cave Swamp (108.5) | No data | Important for maintenance of ecological processes | No data |
| No data | Deep Swamp (107.5) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| No data | Deep Swamp (107.5) | Intermittent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| No data | Deep Swamp (107.5) | Intermittent freshwater lakes (>8ha) | Supports significant number of species | No data |
| No data | Deepwater Swamp (116.5) | Intermittent saline lakes | Important aggregation site for fauna | No data |
| No data | Deepwater Swamp (116.5) | Intermittent saline lakes | Important for maintenance of ecological processes | No data |
| No data | Deepwater Swamp (116.5) | Intermittent saline lakes | Supports significant number of species | No data |
| No data | Fairview Swamp (109.5) | No data | Important aggregation site for fauna | No data |
| No data | Fairview Swamp (109.5) | No data | Important for maintenance of ecological processes | No data |
| No data | Green Swamp (105.5) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| No data | Green Swamp (105.5) | Intermittent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| No data | Jimmy Preece (103.5) | No data | Important aggregation site for fauna | No data |
| No data | Jimmy Preece (103.5) | No data | Important for maintenance of ecological processes | No data |
| No data | Kangoora Lagoon (98.5) | Intermittent freshwater ponds & marshes on inorganic soils | Important aggregation site for fauna | Waterbird feeding and breeding area |
| No data | Kangoora Lagoon (98.5) | Intermittent freshwater ponds & marshes on inorganic soils | Important for maintenance of ecological processes | No data |
| No data | Kangoora Lagoon (98.5) | Intermittent freshwater ponds & marshes on inorganic soils | Supports significant number of species | No data |
| No data | Lever Swamp (100.5) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| No data | Lever Swamp (100.5) | Intermittent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| No data | Little Sister (117.5) | No data | Important aggregation site for fauna | No data |
| No data | Little Sister (117.5) | No data | Important for maintenance of ecological processes | No data |
| No data | Mary Seymour Conservation Park (104.5) | Intermittent freshwater ponds & marshes on inorganic soils | Important aggregation site for fauna | Important breeding ground. |
| No data | Mary Seymour Conservation Park (104.5) | Intermittent freshwater ponds & marshes on inorganic soils | Important for maintenance of ecological processes | No data |
| No data | Mary Seymour Conservation Park (104.5) | Intermittent freshwater ponds & marshes on inorganic soils | Supports significant number of species | No data |
| No data | Moyhal Swamp (115.5) | Intermittent freshwater ponds & marshes on inorganic soils | Important for maintenance of ecological processes | No data |
| No data | Moyhal Swamp (115.5) | Intermittent freshwater ponds & marshes on inorganic soils | Supports significant number of species | No data |
| No data | Penny's Swamp (110.5) | No data | Important aggregation site for fauna | No data |
| No data | Penny's Swamp (110.5) | No data | Important for maintenance of ecological processes | No data |
| No data | Sawpit Swamp (114.5) | Intermittent freshwater ponds & marshes on inorganic soils | Important aggregation site for fauna | No data |
| No data | Sawpit Swamp (114.5) | Intermittent freshwater ponds & marshes on inorganic soils | Important for maintenance of ecological processes | No data |
| No data | Sawpit Swamp (114.5) | Intermittent freshwater ponds & marshes on inorganic soils | Supports significant number of species | No data |
| No data | Seagull Swamp (111.5) | No data | Important aggregation site for fauna | No data |
| No data | Seagull Swamp (111.5) | No data | Important for maintenance of ecological processes | No data |
| No data | Smith Swamp (99.5) | No data | Important aggregation site for fauna | No data |
| No data | Smith Swamp (99.5) | No data | Important for maintenance of ecological processes | No data |
| No data | Swamp A (112.5) | No data | Important aggregation site for fauna | No data |
| No data | Swamp A (112.5) | No data | Important for maintenance of ecological processes | No data |
| No data | Tea Tree (113.5) | No data | Important aggregation site for fauna | No data |
| No data | Tea Tree (113.5) | No data | Important for maintenance of ecological processes | No data |
| No data | The Sisters (118.5) | No data | Important aggregation site for fauna | No data |
| No data | The Sisters (118.5) | No data | Important for maintenance of ecological processes | No data |
| Tintinara (NCP4) | ||||
| No data | Bonneys Camp South (120.5) | No data | Important aggregation site for fauna | No data |
| No data | Bonneys Camp South (120.5) | No data | Important for maintenance of ecological processes | No data |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
