Biodiversity Assessment - Naracoorte Coastal Plain
Wetland threatening processes
| Wetland name | Condition | Trend | Threatening processes | Threatening processes notes |
|---|---|---|---|---|
| Bridgewater (NCP1) | ||||
| Big Dip (74.5) | Unknown | Unknown | Changed hydrology - other | Drainage for agriculture |
| Big Dip (74.5) | Unknown | Unknown | Grazing pressure | No data |
| Big Dip (74.5) | Unknown | Unknown | No data | No data |
| Fox Lake (83.5) | Unknown | Unknown | Other - describe | Recreational activity |
| Fresh Dip (76.5) | Unknown | Unknown | Changed hydrology - other | Drainage for agriculture |
| Fresh Dip (76.5) | Unknown | Unknown | Grazing pressure | No data |
| Hog Lake (81.5) | Unknown | Unknown | Grazing pressure | No data |
| Lake Battye (80.5) | Unknown | Unknown | Other - describe | Recreational activity |
| Lake Fellmongery (86.5) | Unknown | Unknown | Other - describe | Recreational activity |
| Lake Frome & Mullins Swamp (4.5) | Good (Recovery requires little intervention) | Unknown | Broad scale vegetation clearing | No data |
| Lake Frome & Mullins Swamp (4.5) | Good (Recovery requires little intervention) | Unknown | Changed hydrology - other | Changed hydrology regimes have greatly reduced the area of wetlands in this area. |
| Lake Frome & Mullins Swamp (4.5) | Good (Recovery requires little intervention) | Unknown | Changed hydrology - salinity | No data |
| Lake Frome & Mullins Swamp (4.5) | Good (Recovery requires little intervention) | Unknown | Exotic weeds |
Spiny Rush - Crowds out other vegetation when established Strawberry Clover - Aggressive and competitive - can establish itself in native vegetation Williams Grass- Forms large clumps and crowds out native vegetation |
| Lake Frome & Mullins Swamp (4.5) | Good (Recovery requires little intervention) | Unknown | Feral animals | Foxes and Cats |
| Lake Frome & Mullins Swamp (4.5) | Good (Recovery requires little intervention) | Unknown | Pollution | Chemical laden run off from adjacent farming areas |
| Lake Ling (82.5) | Unknown | Unknown | Other - describe | Recreational activity |
| Lake Nunan (84.5) | Unknown | Unknown | Other - describe | Recreational activity |
| Mullins Swamp (77.5) | Unknown | Unknown | Changed hydrology - other | Drainage for agriculture |
| Mullins Swamp (77.5) | Unknown | Unknown | Grazing pressure | No data |
| Old Man Lake (75.5) | Unknown | Unknown | Changed hydrology - other | Drainage to facilitate agriculture |
| Old Man Lake (75.5) | Unknown | Unknown | Grazing pressure | No data |
| Pub Lake (85.5) | Unknown | Unknown | Pollution | Recreational activity |
| Section 328 Hd. Waterhouse (79.5) | Unknown | Unknown | Changed hydrology - other | Drainage for agriculture |
| Section 328 Hd. Waterhouse (79.5) | Unknown | Unknown | Grazing pressure | No data |
| Tea Tree Swamp (78.5) | Unknown | Unknown | Changed hydrology - other | Drainage for agriculture |
| Glenelg Plain (NCP2) | ||||
| 7022992192NCP2 (7.7) | Unknown | Unknown | No data | No data |
| 7121264754NCP2 (10.7) | Unknown | Unknown | No data | No data |
| 7122109079NCP2 (49.7) | Unknown | Unknown | No data | No data |
| 7122143115NCP2 (50.7) | Unknown | Unknown | No data | No data |
| 7122245152NCP2 (51.7) | Unknown | Unknown | No data | No data |
| 7122270173NCP2 (54.7) | Unknown | Unknown | No data | No data |
| 7122276167NCP2 (55.7) | Unknown | Unknown | No data | No data |
| 7122285210NCP2 (57.7) | Unknown | Unknown | No data | No data |
| 7122286278NCP2 (58.7) | Unknown | Unknown | No data | No data |
| 7122308260NCP2 (59.7) | Unknown | Unknown | No data | No data |
| 7122320068NCP2 (60.7) | Unknown | Unknown | No data | No data |
| 7123129950NCP2 (71.7) | Unknown | Unknown | No data | No data |
| 7221454867NCP2 (160.7) | Unknown | Unknown | No data | No data |
| 7221489784NCP2 (188.7) | Unknown | Unknown | No data | No data |
| 7221568788NCP2 (214.7) | Unknown | Unknown | No data | No data |
| 7222577092NCP2 (321.7) | Unknown | Unknown | No data | No data |
| Barries Swamp (56.7) | Unknown | Unknown | No data | No data |
| Boilaar Swamp (73.7) | Unknown | Unknown | No data | No data |
| Casterton Sewage Farm (61.7) | Unknown | Unknown | No data | No data |
| Clear Swamp (8.7) | Unknown | Unknown | No data | No data |
| Homerton Swamp (224.7) | Unknown | Unknown | No data | No data |
| Lake Crawford (62.7) | Unknown | Unknown | No data | No data |
| Malseed Lake (9.7) | Unknown | Unknown | No data | No data |
| Red Hill Swamp (52.7) | Unknown | Unknown | No data | No data |
| Red Hill Swamp East (53.7) | Unknown | Unknown | No data | No data |
| Tin Hut Swamp (64.7) | Unknown | Unknown | No data | No data |
| Lucindale (NCP3) | ||||
| Big Heath Conservation Park (106.5) | Unknown | Unknown | Changed hydrology - other | Reduced water flow to the Park. |
| Black Cocky Lagoon (102.5) | Unknown | Unknown | Changed hydrology - other | Drainage for agriculture |
| Black Cocky Lagoon (102.5) | Unknown | Unknown | Grazing pressure | No data |
| Bullocky Swamp (119.5) | Unknown | Unknown | Grazing pressure | No data |
| Campsite (101.5) | Unknown | Unknown | Changed hydrology - other | Drainage for agriculture |
| Campsite (101.5) | Unknown | Unknown | Grazing pressure | No data |
| Cave Swamp (108.5) | Unknown | Unknown | Changed hydrology - other | Drainage for agriculture |
| Cave Swamp (108.5) | Unknown | Unknown | Grazing pressure | No data |
| Deep Swamp (107.5) | Unknown | Unknown | Changed hydrology - other | Drainage to facilitate agriculture. |
| Deep Swamp (107.5) | Unknown | Unknown | Grazing pressure | No data |
| Deepwater Swamp (116.5) | Unknown | Unknown | Grazing pressure | No data |
| Fairview Swamp (109.5) | Unknown | Unknown | Changed hydrology - other | Drainage for agriculture |
| Green Swamp (105.5) | Unknown | Unknown | Changed hydrology - other | Drainage for agriculture |
| Green Swamp (105.5) | Unknown | Unknown | Grazing pressure | No data |
| Jimmy Preece (103.5) | Unknown | Unknown | Changed hydrology - other | Drainage for agriculture |
| Jimmy Preece (103.5) | Unknown | Unknown | Grazing pressure | No data |
| Kangoora Lagoon (98.5) | Unknown | Unknown | Changed hydrology - other | Drainage for agriculture |
| Kangoora Lagoon (98.5) | Unknown | Unknown | Grazing pressure | No data |
| Lever Swamp (100.5) | Unknown | Unknown | Changed hydrology - other | Drainage for agriculture |
| Lever Swamp (100.5) | Unknown | Unknown | Grazing pressure | No data |
| Little Sister (117.5) | Unknown | Unknown | Grazing pressure | No data |
| Mary Seymour Conservation Park (104.5) | Unknown | Unknown | Changed hydrology - other | Drainage and borrow pits. |
| Moyhal Swamp (115.5) | Unknown | Unknown | Grazing pressure | No data |
| Penny's Swamp (110.5) | Unknown | Unknown | Changed hydrology - other | No data |
| Penny's Swamp (110.5) | Unknown | Unknown | Grazing pressure | No data |
| Sawpit Swamp (114.5) | Unknown | Unknown | Changed hydrology - other | Drainage for agriculture |
| Sawpit Swamp (114.5) | Unknown | Unknown | Grazing pressure | No data |
| Seagull Swamp (111.5) | Unknown | Unknown | Changed hydrology - other | Drainage for agriculture |
| Seagull Swamp (111.5) | Unknown | Unknown | Grazing pressure | No data |
| Smith Swamp (99.5) | Unknown | Unknown | Changed hydrology - other | Drainage for agriculture |
| Smith Swamp (99.5) | Unknown | Unknown | Grazing pressure | No data |
| Swamp A (112.5) | Unknown | Unknown | Changed hydrology - other | Drainage for agriculture |
| Swamp A (112.5) | Unknown | Unknown | Grazing pressure | No data |
| Tea Tree (113.5) | Unknown | Unknown | Changed hydrology - other | Drainage for agriculture |
| Tea Tree (113.5) | Unknown | Unknown | Grazing pressure | No data |
| The Sisters (118.5) | Unknown | Unknown | Grazing pressure | No data |
| Tintinara (NCP4) | ||||
| Bonneys Camp South (120.5) | Unknown | Unknown | Changed hydrology - other | Drainage for agriculture |
| Bonneys Camp South (120.5) | Unknown | Unknown | Grazing pressure | No data |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
