Biodiversity Assessment - Naracoorte Coastal Plain
Species at risk
| Species Group | Species name | EPBC listing | State listing | Trend | Recommended rank | Existing recovery plans (yes/no) | Subregional occurrence |
|---|---|---|---|---|---|---|---|
| NCP1 | |||||||
| Amphibians | Litoria raniformis (Southern Bell Frog) | Vulnerable | NSW (E); SA (V); TAS (V); VIC (V) | Unknown | No data | No | AA2; BEL; CP2; CP5; DRP10; DRP9; FLB1; FLI1; FLI2; KIN; MDD1; MDD2; MDD4; MDD5; MDD6; NCP1; NCP2; NCP3; NSS1; NSS2; RIV1; RIV2; RIV3; RIV4; RIV5; RIV6; SCP1; SCP2; SCP3; SEC1; SEH1; SEH2; SEH3; SEH4; TMI; TNS; TSE; TWE; VM1; VM2; VM3; VM4; VVP1; SEH5 |
| Birds | Acanthiza iredalei iredalei (Slender-billed Thornbill (western)) | Vulnerable | NT (E); SA (V) | Unknown | No data | No | AW1; AW2; COO1; COO2; COO3; CR1; EYB2; EYB3; EYB5; FLB4; FLB5; GAS2; GAS3; GAW1; GAW2; GAW4; GAW5; GD1; GS1; GS2; GVD2; GVD5; GVD6; HAM; KAN2; LSD2; MAL1; MAL2; MUR1; MUR2; NCP1; NCP3; NCP4; NUL1; NUL2; NUL3; YAL |
| Birds | Botaurus poiciloptilus (Australasian Bittern) | No data | NSW (V); SA (V); VIC (E); WA (V) | Unknown | No data | No | AW2; BBS23; BBS24; CP5; DRP2; DRP5; DRP8; ESP1; JF1; JF2; KAN1; MAL2; MDD1; MDD2; MDD3; MDD5; NCP1; NCP2; NCP3; NET11; NSS1; NSS2; RIV1; RIV2; RIV3; RIV4; SCP1; SCP2; SCP3; SEC1; SEC2; SEH1; SEH2; SWA2; VM1; VM2; VM3; VM4; VVP1; WAR; NNC1; NNC2; NNC11; NN |
| Birds | Calamanthus pyrrhopygius (Chestnut-rumped Heathwren) | No data | SA (V) | No data | No data | No | EYB2; FLB1; FLB4; KAN2; NCP1; NCP3; VVP2 |
| Birds | Calyptorhynchus funereus (Yellow-tailed Black-Cockatoo) | No data | SA (V) | Unknown | No data | No | EYB3; EYB4; FLB1; KAN1; KAN2; NCP1; NCP3; NCP4; VVP2 |
| Birds | Dasyornis broadbenti (Rufous Bristlebird) | No data | SA (V) | Unknown | No data | No | MDD3; NCP1 |
| Birds | Diomedea chlororhynchos (Yellow-nosed Albatross) | No data | SA (V) | Unknown | No data | No | FLB1; KAN1; NCP1 |
| Birds | Diomedea chrysostoma (grey-headed albatross) | Vulnerable | SA (V) | Unknown | No data | No | NCP1; SEQ4; SEQ9 |
| Birds | Diomedea exulans (Wandering Albatross) | Vulnerable | NSW (E); SA (V); TAS (E); VIC (E) | Unknown | No data | No | ESP1; ESP2; JF2; KAN1; NCP1; NCP2; SCP1; SCP2; SCP3; SEC1; SEC2; SEH3; SEQ3; SEQ4; SEQ8; SEQ9; VVP1; WAR; NNC11; NNC13; SB7; SB12; SB14; SEC3 |
| Birds | Diomedea melanophris (Black-browed Albatross) | No data | SA (V) | Unknown | No data | No | FLB1; KAN1; NCP1 |
| Birds | Falcunculus frontatus (Crested Shrike-tit) | No data | SA (V) | Unknown | No data | No | EYB5; FLB1; FLB2; FLB4; KAN2; NCP1; NCP3; NCP4; VVP2 |
| Birds | Gallinago hardwickii (Lathams Snipe) | No data | SA (V) | Unknown | No data | No | KAN1; MDD3; NCP1; NCP3; NCP4 |
| Birds | Halobaena caerulea (Blue Petrel) | Vulnerable | TAS (V) | Unknown | No data | No | ESP1; ESP2; JF2; NCP1; SCP1; SEC1; SEQ4; WAR |
| Birds | Leipoa ocellata (Malleefowl) | Vulnerable | NSW (E); NT (E); SA (V); VIC (E); WA (V) | Unknown | No data | No | AW1; AW2; BBS23; BBS24; BBS25; CAR2; COO1; COO2; COO3; CP2; CP3; CP4; CP5; CR1; DRP10; DRP5; DRP9; ESP1; ESP2; EYB1; EYB3; EYB4; EYB5; GD1; GS1; GS2; GS3; GVD1; GVD2; GVD4; GVD6; HAM; MAL1; MAL2; MDD1; MDD2; MDD3; MDD4; MDD5; MDD6; MUR1; MUR2; NCP1; NCP2; |
| Birds | Neophema chrysogaster (Orange-bellied Parrot) | Endangered | NSW (E); SA (E); TAS (E); VIC (E) | Unknown | No data | No | FLI1; KIN; MDD2; MDD3; MDD5; NCP1; NCP2; NCP4; SCP1; SCP2; SCP3; SEH4; TNS; TSR; TWE; VVP1; SB12; SEH5 |
| Birds | Neophema chrysostoma (Blue-winged Parrot) | No data | SA (V) | Unknown | No data | No | BHC1; CHC2; CHC6; EYB5; FLB1; FLB3; FLB5; KAN2; MDD1; NCP1; NCP3; NCP4; SSD3; SSD4; SSD5; STP3; VVP2 |
| Birds | Numenius madagascariensis (Eastern curlew) | No data | SA (V) | Unknown | No data | No | EYB1; EYB2; EYB3; EYB4; EYB5; FLI2; GAW1; KAN1; KIN; MDD3; NCP1; TNS; TSE; TSR; TWE |
| Birds | Pachycephala olivacea (Olive Whistler) | No data | NSW (V); SA (V) | Unknown | No data | No | AA1; NCP1; NET3; NET8; SEC2; VVP2; NNC1; NNC2; NNC12; SB5; SB11; SB12; SB14; SEC3; SEH5; SEH7; SEH14 |
| Birds | Rallus pectoralis (Lewin's Rail) | No data | SA (V); VIC (E) | Unknown | No data | No | AA2; KAN1; KAN2; MDD5; NCP1; NCP2; RIV4; SCP1; SCP2; SCP3; SEC1; SEH1; SEH2; SEH3; SEH4; VM1; VM2; VM3; VM4; VVP1 |
| Birds | Sterna nereis (Fairy Tern) | No data | SA (V); VIC (V) | Unknown | No data | No | EYB3; EYB5; FLI2; KAN1; KIN; NCP1; NCP2; NCP4; SCP1; SCP2; SCP3; SEC1; SEH3; TNS; TSE; TSR; TWE; VVP1 |
| Birds | Thalassarche cauta (Shy Albatross) | Vulnerable | SA (V); TAS (V) | Unknown | No data | No | ESP1; ESP2; EYB1; EYB2; EYB4; FLB1; FLI1; FLI2; GS2; GS3; HAM; JF2; KAN1; KAN2; KIN; MAL1; MDD3; NCP1; NCP2; SCP1; SCP2; SCP3; SEC1; SEH3; SEH4; SWA2; TNS; TSE; TSR; TWE; VVP1; WAR; NNC11; NNC13 |
| Birds | Thinornis rubricollis (Hooded Plover) | No data | NSW (E); SA (V) | Static | Quantitative | No | EYB1; EYB3; EYB4; FLI2; KAN1; KIN; NCP1; SEC2; TNS; TSE; TSR; TWE; NNC11; SB12; SB14; SEC3 |
| Birds | Turnix varia (Painted Button-quail) | No data | SA (V) | Unknown | No data | No | EYB1; EYB2; EYB3; EYB4; EYB5; FLB1; FLB2; FLB4; GVD6; KAN1; KAN2; NCP1; NCP3; NCP4 |
| Fish | Galaxiella pusilla (Dwarf Galaxias) | Vulnerable | No data | Unknown | No data | No | AA2; FLI1; FLI2; KIN; MDD5; NCP1; NCP2; SCP1; SCP2; SCP3; SEC1; SEH1; SEH2; SEH3; SEH4; VM1; VM2; VM3; VM4; VVP1; VVP2 |
| Fish | Nannoperca obscura (Yarra Pygmy Perch) | Vulnerable | No data | Unknown | No data | No | MDD5; NCP1; NCP2; NCP3; SCP1; SCP2; SCP3; SEH1; VM2; VM3; VM4; VVP1 |
| Fish | Nannoperca variegata (Ewens Pygmy Perch) | Vulnerable | VIC (V) | Unknown | No data | No | MDD5; NCP1; NCP2; VM4; VVP1 |
| Fish | Prototroctes maraena (Australian Grayling) | Vulnerable | TAS (V); VIC (V) | Unknown | No data | No | AA2; BEL; FLI1; FLI2; KIN; MDD5; NCP1; NCP2; SCP1; SCP2; SCP3; SEC1; SEH1; SEH2; SEH3; SEH4; TMI; TNS; TSE; TSR; TWE; VM1; VM2; VM3; VM4; VVP1; VVP2 |
| Mammals | Antechinus minimus maritimus (Swamp Antechinus) | No data | SA (E) | Unknown | No data | No | NCP1; VVP2 |
| Mammals | Cercartetus nanus (Eastern Pygmy Possum) | No data | SA (V) | Unknown | No data | No | BBS24; NCP1; NCP3; NET18; NET19; NET5; NET8; NSS1; SEC2; NNC1; NNC2; NNC11; NNC12; SB4; SB5; SB6; SB7; SB8; SB9; SB10; SB11; SB12; SB13; SB14; SEH5; SEH6; SEH7; SEH14 |
| Mammals | Wallabia bicolor (Swamp wallaby) | No data | SA (V) | Unknown | No data | No | NCP1 |
| Reptiles | Egernia coventryi (Swamp Skink) | No data | SA (E); VIC (V) | Unknown | No data | No | NCP1; NCP2; SCP1; SCP2; SCP3; SEC1; SEH1; SEH3; SEH4; VM2; VM3; VVP1; VVP2 |
| Reptiles | Pseudemoia rawlinsoni (Glossy Grass Skink) | No data | SA (E) | Unknown | No data | No | NCP1 |
| Vascular plants | Caladenia richardsiorum (Little Dip Spider-orchid) | Endangered | SA (E) | Unknown | No data | No | NCP1 |
| Vascular plants | Clematis aristata (mountain clematis) | No data | SA (V) | Unknown | No data | No | NCP1; VVP2 |
| Vascular plants | Deyeuxia minor (small bent-grass) | No data | SA (V) | Unknown | No data | No | FLB1; KAN1; NCP1 |
| Vascular plants | Eucalyptus splendens ssp. arcana (Carpenter Rocks manna gum) | No data | SA (V) | Unknown | No data | No | NCP1 |
| Vascular plants | Glycine latrobeana (Purple Clover; Clover Glycine) | Vulnerable | SA (V); TAS (V); VIC (V) | Unknown | No data | No | AA2; BEL; EYB2; FLB1; FLB2; FLB3; FLB4; FLI2; KAN2; KIN; MDD2; MDD3; MDD4; MDD5; NCP1; NCP2; NCP3; NSS1; RIV4; SCP1; SCP2; SCP3; SEC1; SEH1; SEH2; SEH3; TCH; TMI; TNS; TSE; TSR; VM1; VM2; VM3; VM4; VVP1; VVP2 |
| Vascular plants | Ixodia achillaeoides subsp. arenicola (Sand Ixodia, Ixodia) | Vulnerable | SA (E); VIC (V) | Static | No data | No | NCP1; NCP2 |
| Vascular plants | Luzula flaccida (pale woodrush) | No data | SA (V) | Unknown | No data | No | FLB1; KAN1; NCP1 |
| Vascular plants | Mitrasacme pilosa var. pilosa (hairy mitrewort) | No data | SA (V) | Unknown | No data | No | EYB3; NCP1 |
| Vascular plants | Olearia glandulosa (swamp daisy-bush) | No data | SA (V) | Unknown | No data | No | KAN2; NCP1 |
| Vascular plants | Pomaderris halmaturina subsp. halmaturina (Kangaroo Island Pomaderris) | Vulnerable | SA (V) | Unknown | No data | No | KAN1; NCP1 |
| Vascular plants | Prasophyllum frenchii (Maroon Leek-orchid, Slaty Leek-orchid, Stout Leek-orchid, French's Leek-orchid) | Endangered | SA (E); VIC (E) | Unknown | No data | No | AA2; FLI1; KAN2; MDD2; NCP1; NCP2; SCP1; SCP2; SCP3; SEC1; SEH1; SEH2; SEH3; SEH4; VM1; VM2; VVP1 |
| Vascular plants | Pterostylis "tasmanica" | No data | SA (V) | Unknown | No data | No | NCP1; NCP3 |
| Vascular plants | Pterostylis tenuissima (Swamp Greenhood, Dainty Swamp Orchid) | Vulnerable | SA (V); VIC (V) | Unknown | No data | No | FLI1; NCP1; NCP2; SCP1; SCP2; SCP3; SEH3; VVP1 |
| Vascular plants | Ranunculus papulentus (large river buttercup) | No data | SA (V) | Unknown | No data | No | KAN1; NCP1; NCP3 |
| Vascular plants | Scaevola calendulacea (dune fanflower) | No data | SA (V) | Improving | No data | No | KAN2; MDD3; NCP1 |
| Vascular plants | Senecio macrocarpus (Large-fruit Fireweed, Large-fruit Groundsel) | Vulnerable | SA (V); TAS (X); VIC (E) | Unknown | No data | No | EYB1; FLB2; MDD3; MDD5; NCP1; NCP4; SCP2; SEH1; VM1; VM2; VM3; VVP1 |
| Vascular plants | Thelymitra epipactoides (Metallic Sun-orchid) | Endangered | SA (E); VIC (E) | Unknown | No data | No | EYB3; EYB4; EYB5; KAN2; MDD2; MDD3; MDD4; MDD5; NCP1; NCP2; NCP3; NCP4; SCP1; SCP2; SCP3; SEH1; SEH3; VM1; VM2; VM3; VM4; VVP1 |
| Vascular plants | Veronica gracilis (slender speedwell) | No data | SA (V) | Unknown | No data | No | FLB1; KAN2; NCP1 |
| Vascular plants | Veronica sp. A (slender speedwell) | No data | SA (V) | Unknown | No data | No | NCP1 |
| Vascular plants | Villarsia umbricola var. beaugleholei (Beauglehole's marsh-flower) | No data | SA (V) | Unknown | No data | No | NCP1 |
| NCP2 | |||||||
| Amphibians | Litoria raniformis (Southern Bell Frog) | Vulnerable | NSW (E); SA (V); TAS (V); VIC (V) | Unknown | No data | No | AA2; BEL; CP2; CP5; DRP10; DRP9; FLB1; FLI1; FLI2; KIN; MDD1; MDD2; MDD4; MDD5; MDD6; NCP1; NCP2; NCP3; NSS1; NSS2; RIV1; RIV2; RIV3; RIV4; RIV5; RIV6; SCP1; SCP2; SCP3; SEC1; SEH1; SEH2; SEH3; SEH4; TMI; TNS; TSE; TWE; VM1; VM2; VM3; VM4; VVP1; SEH5 |
| Birds | Anas rhynchotis (Australasian Shoveler) | No data | VIC (V) | Unknown | No data | No | MDD2; MDD4; MDD5; NCP2; RIV4; SCP1; SCP2; SCP3; SEC1; SEH1; SEH2; SEH4; VM1; VM2; VM3; VM4; VVP1 |
| Birds | Anseranas semipalmata (Magpie Goose) | No data | NSW (V); SA (E); VIC (E) | Unknown | No data | No | BBS23; CP5; DRP2; DRP4; DRP5; DRP8; MDD1; MDD2; MDD5; NCP2; NCP3; NET12; NET13; NET15; NET4; NET7; NSS2; RIV1; RIV2; RIV3; RIV4; SCP1; SCP2; SCP3; SEC1; SEC2; SEH1; VM1; VM2; VM4; VVP1; NNC2; NNC11; NNC12; NNC13; NNC14; SB2; SB7; SEH5 |
| Birds | Ardea alba (Great Egret) | No data | VIC (E) | Unknown | No data | No | MDD2; MDD4; MDD5; NCP2; RIV4; SCP1; SCP2; SCP3; SEC1; SEH1; SEH2; SEH3; SEH4; VM1; VM2; VM3; VM4; VVP1 |
| Birds | Ardea intermedia (Intermediate Egret) | No data | VIC (E) | Unknown | No data | No | MDD2; MDD4; MDD5; NCP2; RIV4; SCP1; SCP2; SCP3; SEC1; SEH1; SEH2; SEH3; SEH4; VM1; VM2; VM4; VVP1 |
| Birds | Ardeotis australis (Australian bustard) | No data | NSW (E); SA (V); VIC (E) | Unknown | No data | No | BBS22; BBS24; BBS25; BHC1; BHC2; BHC4; CHC10; CHC2; CHC6; CHC9; CP2; CP5; CR2; DRP1; DRP2; DRP4; DRP5; DRP6; DRP7; DRP8; EYB5; FIN3; FIN4; FLB4; GVD4; GVD5; GVD6; MDD1; MDD2; MDD4; MDD5; MUL14; MUL16; MUL7; NAN1; NCP2; NET12; NSS1; NSS2; RIV1; RIV2; RIV3; |
| Birds | Aythya australis (Hardhead) | No data | VIC (V) | Unknown | No data | No | MDD2; MDD4; MDD5; NCP2; RIV4; SCP1; SCP2; SCP3; SEC1; SEH1; SEH2; SEH3; SEH4; VM1; VM2; VM3; VM4; VVP1 |
| Birds | Biziura lobata (Musk Duck) | No data | VIC (V) | Unknown | No data | No | MDD2; MDD4; MDD5; NCP2; RIV4; SCP1; SCP2; SCP3; SEC1; SEH1; SEH2; SEH3; SEH4; VM1; VM2; VM3; VM4; VVP1 |
| Birds | Botaurus poiciloptilus (Australasian Bittern) | No data | NSW (V); SA (V); VIC (E); WA (V) | Static | Anecdotal | No | AW2; BBS23; BBS24; CP5; DRP2; DRP5; DRP8; ESP1; JF1; JF2; KAN1; MAL2; MDD1; MDD2; MDD3; MDD5; NCP1; NCP2; NCP3; NET11; NSS1; NSS2; RIV1; RIV2; RIV3; RIV4; SCP1; SCP2; SCP3; SEC1; SEC2; SEH1; SEH2; SWA2; VM1; VM2; VM3; VM4; VVP1; WAR; NNC1; NNC2; NNC11; NN |
| Birds | Burhinus grallarius (Bush Stone-curlew) | No data | NSW (E); SA (V); VIC (E) | Unknown | No data | Yes | BBS20; BBS23; BBS25; BHC2; DRP1; DRP2; DRP3; DRP4; DRP5; DRP8; FLB1; KAN1; MDD1; MDD2; MDD4; MDD5; NAN2; NAN4; NCP2; NCP3; NET7; NSS1; NSS2; NUL3; RIV2; RIV3; RIV4; SCP2; SEH1; SEH2; SEH3; SSD4; SSD7; VM1; VM2; VM3; VM4; VVP1; NNC1; NNC2; NNC11; NNC12; NN |
| Birds | Cacatua leadbeateri (Major Mitchell's Cockatoo) | No data | NSW (V); QLD (V); SA (V); VIC (V) | Unknown | No data | No | BBN1; BBS10; BBS12; BBS15; BBS17; BBS18; BBS19; BBS20; BHC1; BHC2; BHC3; BHC4; CHC11; CHC2; CHC3; CHC5; CHC8; CHC9; CP1; CP2; CP3; CP4; CP5; DRP1; DRP10; DRP2; DRP3; DRP4; DRP5; DRP6; DRP7; DRP8; DRP9; EYB5; FIN4; FLB3; GAW1; GAW2; GAW3; GAW5; GVD3; GVD4; |
| Birds | Calyptorhynchus banksii graptogyne (Red-tailed Black-Cockatoo (south-eastern)) | Endangered | NSW (V); SA (E); VIC (E) | Improving | Quantitative | No | DRP1; DRP3; DRP4; MDD2; MDD4; MDD5; MUL3; MUL7; NCP2; NCP3; NET15; VM1; VM2; VM3; VM4; VVP1 |
| Birds | Cereopsis novaehollandiae (Cape Barren Goose) | No data | VIC (V) | Unknown | No data | No | MDD2; MDD5; NCP2; RIV4; SCP1; SCP2; SCP3; SEC1; SEH1; SEH3; SEH4; VM1; VM2; VM3; VM4; VVP1 |
| Birds | Charadrius rubricollis (Hooded Plover) | No data | VIC (E) | Declining | Anecdotal | Yes | NCP2; SCP1; SCP2; SCP3; SEC1; SEH3; SEH4; VVP1 |
| Birds | Coracina maxima (Ground Cuckoo-shrike) | No data | VIC (E) | Unknown | No data | No | MDD2; MDD4; NCP2; RIV4; SEH2; VM2; VVP1 |
| Birds | Coturnix chinensis (King Quail) | No data | VIC (E) | Unknown | No data | No | NCP2; SCP1; SEC1; SEH1; SEH4; VM2; VM3; VVP1 |
| Birds | Diomedea exulans (Wandering Albatross) | Vulnerable | NSW (E); SA (V); TAS (E); VIC (E) | Unknown | No data | No | ESP1; ESP2; JF2; KAN1; NCP1; NCP2; SCP1; SCP2; SCP3; SEC1; SEC2; SEH3; SEQ3; SEQ4; SEQ8; SEQ9; VVP1; WAR; NNC11; NNC13; SB7; SB12; SB14; SEC3 |
| Birds | Egretta garzetta (Little Egret) | No data | VIC (E) | Unknown | No data | No | MDD2; MDD4; MDD5; NCP2; RIV4; SCP1; SCP2; SCP3; SEC1; SEH1; SEH2; SEH3; VM1; VM2; VM3; VM4; VVP1 |
| Birds | Falco subniger (Black Falcon) | No data | VIC (E) | Unknown | No data | No | AA2; MDD2; MDD4; MDD5; NCP2; RIV4; SCP1; SCP2; SEC1; SEH1; SEH2; SEH4; VM1; VM2; VM3; VM4; VVP1 |
| Birds | Geopelia cuneata (Diamond Dove) | No data | VIC (V) | Unknown | No data | No | MDD2; MDD4; MDD5; NCP2; RIV4; SCP1; SEH1; VM1; VM2; VM3; VVP1 |
| Birds | Grus rubicunda (Brolga) | No data | NSW (V); SA (V); VIC (V) | Declining | Anecdotal | No | BBS23; CHC10; CHC11; CHC2; CHC6; CHC9; CP4; CP5; DRP1; DRP2; DRP4; DRP5; DRP6; DRP8; MDD2; MDD4; MDD5; MDD6; MUL12; MUL13; MUL3; MUL5; MUL7; MUL8; NCP2; NCP3; NET7; NSS1; NSS2; RIV1; RIV2; RIV3; RIV4; SCP1; SCP2; SCP3; SEC1; SEH2; SSD3; SSD5; SSD7; STP1; |
| Birds | Haliaeetus leucogaster (White-bellied Sea-Eagle) | No data | SA (V); VIC (E) | Improving | Anecdotal | No | AA2; BEL; EYB1; EYB3; EYB4; EYB5; FLI2; KAN1; KIN; MDD2; MDD4; MDD5; NCP2; NCP4; RIV4; SCP1; SCP2; SCP3; SEC1; SEH1; SEH2; SEH3; SEH4; TCH; TMI; TNS; TSE; TSR; TWE; VM1; VM2; VM3; VM4; VVP1 |
| Birds | Ixobrychus minutus (Little Bittern) | No data | VIC (E) | Unknown | No data | No | MDD5; NCP2; RIV4; SCP1; SCP2; SCP3; SEC1; SEH1; SEH2; SEH4; VM1; VM2; VM4; VVP1 |
| Birds | Lathamus discolor (Swift Parrot) | Endangered | NSW (E); SA (V); TAS (E); VIC (E) | Unknown | No data | No | AA2; BBS17; BBS18; BBS2; BBS21; BBS22; BBS23; BBS24; BBS25; BBS26; BBS27; BBS7; BEL; CP3; CP4; CP5; DRP4; DRP5; FLB1; FLI1; FLI2; KIN; MDD1; MDD2; MDD4; MDD5; NAN1; NAN2; NAN3; NAN4; NCP2; NCP3; NET1; NET10; NET11; NET12; NET13; NET14; NET15; NET16; NET17 |
| Birds | Leipoa ocellata (Malleefowl) | Vulnerable | NSW (E); NT (E); SA (V); VIC (E); WA (V) | Unknown | No data | No | AW1; AW2; BBS23; BBS24; BBS25; CAR2; COO1; COO2; COO3; CP2; CP3; CP4; CP5; CR1; DRP10; DRP5; DRP9; ESP1; ESP2; EYB1; EYB3; EYB4; EYB5; GD1; GS1; GS2; GS3; GVD1; GVD2; GVD4; GVD6; HAM; MAL1; MAL2; MDD1; MDD2; MDD3; MDD4; MDD5; MDD6; MUR1; MUR2; NCP1; NCP2; |
| Birds | Lophoictinia isura (Square-tailed Kite) | No data | NSW (V); SA (V); VIC (E) | Unknown | No data | No | BBS22; BBS23; BBS24; BBS25; BHC2; BHC4; CHC11; CHC9; CP5; DRP4; DRP5; DRP8; DRP9; FLB1; GVD3; MDD1; MDD2; MDD4; MDD5; MDD6; MUL16; MUL3; MUL7; NAN2; NAN3; NAN4; NCP2; NET1; NET10; NET13; NET14; NET16; NET17; NET4; NET7; NET9; NSS1; NSS2; RIV1; RIV2; RIV3; |
| Birds | Macronectes giganteus (Southern Giant-Petrel) | Endangered | TAS (V); VIC (E) | Unknown | No data | No | BBN1; NCP2; NNC15; SCP1; SCP2; SCP3; SEC1; SEQ1; SEQ4; SEQ9; VVP1 |
| Birds | Macronectes halli (Northern Giant-Petrel) | Vulnerable | VIC (E) | Unknown | No data | No | BBN14; NCP2; SCP1; SCP2; SCP3; SEQ4; VVP1 |
| Birds | Morus serrator (Australasian Gannet) | No data | VIC (V) | Improving | Anecdotal | No | NCP2; SCP1; SCP2; SCP3; SEC1; SEH3; SEH4; VM2; VVP1 |
| Birds | Neophema chrysogaster (Orange-bellied Parrot) | Endangered | NSW (E); SA (E); TAS (E); VIC (E) | Declining | Quantitative | No | FLI1; KIN; MDD2; MDD3; MDD5; NCP1; NCP2; NCP4; SCP1; SCP2; SCP3; SEH4; TNS; TSR; TWE; VVP1; SB12; SEH5 |
| Birds | Ninox connivens (Barking Owl) | No data | NSW (V); VIC (E) | Unknown | No data | No | BBS23; BBS24; BBS25; BBS26; BBS27; BHC2; CP2; CP4; CP5; DRP1; DRP4; DRP5; DRP8; MDD1; MDD2; MDD4; MDD5; NAN1; NAN4; NCP2; NET1; NET11; NET13; NET16; NET17; NET3; NET4; NET5; NET6; NET8; NET9; NSS1; NSS2; RIV1; RIV2; RIV3; RIV4; SCP1; SCP2; SEC1; SEC2; SEH |
| Birds | Ninox strenua (Powerful Owl) | No data | NSW (V); QLD (V); VIC (E) | Unknown | No data | No | AA1; AA2; BBN1; BBN14; BBS10; BBS11; BBS13; BBS17; BBS19; BBS2; BBS26; BBS4; BBS7; BBS8; BBS9; CMC2; CMC3; CMC4; CYP7; MDD5; NAN1; NCP2; NET11; NET12; NET13; NET15; NET18; NET19; NET3; NET4; NNC15; NSS1; RIV4; SCP1; SCP2; SCP3; SEC1; SEC2; SEH1; SEH2; SEH |
| Birds | Nycticorax caledonicus (Nankeen Night Heron) | No data | VIC (V) | Unknown | No data | No | MDD2; MDD4; MDD5; NCP2; RIV4; SCP1; SCP2; SCP3; SEC1; SEH1; SEH2; SEH3; SEH4; VM1; VM2; VM3; VM4; VVP1 |
| Birds | Oxyura australis (Blue-billed Duck) | No data | NSW (V); VIC (V) | Unknown | No data | No | BHC1; CHC10; CHC11; CHC9; CP2; CP3; CP5; DRP2; DRP4; DRP5; DRP7; DRP8; MDD1; MDD2; MDD4; MDD5; MUL12; MUL15; MUL16; MUL7; NAN2; NAN4; NCP2; NET13; NET7; NET9; NSS1; NSS2; RIV1; RIV2; RIV3; RIV4; RIV5; SCP1; SCP2; SCP3; SEC1; SEC2; SEH1; SEH2; SEH3; SEH4; |
| Birds | Pedionomus torquatus (Plains-wanderer) | Vulnerable | NSW (E); SA (E); VIC (E) | Unknown | No data | No | BBS10; BBS11; BBS17; BBS2; BHC1; CHC10; CHC11; CHC2; CHC3; CHC4; CHC9; CP5; EYB2; EYB4; FLB2; FLB4; MDD1; MDD2; MDD4; MDD5; MDD6; MGD3; MGD7; MGD8; MUL4; MUL8; NCP2; NSS1; NSS2; RIV1; RIV2; RIV3; RIV4; SCP1; SCP2; SEH1; SEH2; SSD3; SSD6; SSD7; VM1; VM2; V |
| Birds | Pelagodroma marina (White-faced Storm-Petrel) | No data | VIC (V) | Unknown | No data | No | NCP2; SCP1; SCP2; SCP3; SEC1; VVP1 |
| Birds | Pezoporus wallicus (Ground Parrot) | No data | NSW (V); VIC (V) | Unknown | No data | No | NCP2; SCP1; SCP2; SCP3; SEC1; SEC2; SEH3; VVP1; NNC2; NNC11; SB11; SB12; SB13; SB14; SEC3; SEH7 |
| Birds | Phalacrocorax fuscescens (Black-faced Cormorant) | No data | VIC (V) | Unknown | No data | No | NCP2; SCP1; SCP2; SCP3; SEC1; SEH3; VVP1 |
| Birds | Phoebetria fusca (Sooty Albatross) | Vulnerable | NSW (V) | Unknown | No data | No | NCP2; SCP2; SEQ2; SEQ3; SEQ4; SEQ6; SEQ8; SEQ9; VVP1; SB7 |
| Birds | Platalea regia (Royal Spoonbill) | No data | VIC (V) | Unknown | No data | No | AA2; MDD2; MDD4; MDD5; NCP2; RIV4; SCP1; SCP2; SCP3; SEC1; SEH1; SEH2; SEH4; VM1; VM2; VM3; VM4; VVP1 |
| Birds | Plegadis falcinellus (Glossy Ibis) | No data | VIC (V) | Unknown | No data | No | MDD2; MDD4; MDD5; NCP2; RIV4; SCP1; SCP2; SCP3; SEC1; SEH1; SEH2; SEH4; VM1; VM2; VM3; VM4; VVP1 |
| Birds | Pomatostomus temporalis (Grey-crowned Babbler) | No data | VIC (E) | Unknown | No data | Yes | MDD2; MDD4; MDD5; NCP2; RIV4; SCP1; SCP2; SEH1; VM1; VM2; VM3; VVP1 |
| Birds | Porzana pusilla (Baillon's Crake) | No data | VIC (V) | Unknown | No data | No | MDD2; MDD4; MDD5; NCP2; RIV4; SCP1; SCP2; SCP3; SEC1; SEH1; SEH2; SEH3; SEH4; VM1; VM2; VM4; VVP1 |
| Birds | Rallus pectoralis (Lewin's Rail) | No data | SA (V); VIC (E) | Unknown | No data | No | AA2; KAN1; KAN2; MDD5; NCP1; NCP2; RIV4; SCP1; SCP2; SCP3; SEC1; SEH1; SEH2; SEH3; SEH4; VM1; VM2; VM3; VM4; VVP1 |
| Birds | Rostratula benghalensis (Painted Snipe) | No data | NSW (V); NT (V); VIC (E) | Unknown | No data | No | AA1; BBS25; BHC1; BRT1; CP5; DRP4; DRP5; FIN1; GFU1; GUC1; MAC1; MDD2; MDD5; MGD1; MGD2; MUL7; NCP2; NET13; NET7; NSS1; NSS2; RIV1; RIV2; RIV3; RIV4; RIV5; SCP1; SCP2; SCP3; SEC1; STU2; VM1; VM2; VVP1; NNC2; NNC11; NNC13; SB2; SB6; SB8 |
