Biodiversity Assessment - Naracoorte Coastal Plain
Species at risk and the Threatening Process
| Species name | Threatening processes | Threatening processes notes | ||
|---|---|---|---|---|
| NCP1 | ||||
| Acanthiza iredalei iredalei (Slender-billed Thornbill (western)) | Broad scale vegetation clearing | No data | ||
| Acanthiza iredalei iredalei (Slender-billed Thornbill (western)) | Changed fire regimes | Long periods between fires creates older woody shrub and tree areas which are less favourable to good populations of the thornbill. | ||
| Acanthiza iredalei iredalei (Slender-billed Thornbill (western)) | Feral animals | Predation by fox and cat. | ||
| Acanthiza iredalei iredalei (Slender-billed Thornbill (western)) | Increasing fragmentation and loss of remnants | As the species is sedentary isolation in remnant native vegetation islands threatens the species especially if fire destroys a localised population. | ||
| Antechinus minimus maritimus (Swamp Antechinus) | Broad scale vegetation clearing | Preferred habitat of Leptospermum lanigerum tall shrubland has been extensively cleared for agriculture. | ||
| Antechinus minimus maritimus (Swamp Antechinus) | Changed fire regimes | Due to the fragmented nature of remaining habitat, wildfire could affect or destroy localised populations. | ||
| Antechinus minimus maritimus (Swamp Antechinus) | Changed hydrology - other | Preferred habitat has been affected by drainage | ||
| Antechinus minimus maritimus (Swamp Antechinus) | Changed hydrology - salinity | Increasing salinity due to drainage is detrimental to habitat quality. | ||
| Antechinus minimus maritimus (Swamp Antechinus) | Feral animals | Predation by foxes and cats is a threat to isolated populations. | ||
| Antechinus minimus maritimus (Swamp Antechinus) | Grazing pressure | Most habitat occurs on private land subject to grazing by cattle. | ||
| Antechinus minimus maritimus (Swamp Antechinus) | Increasing fragmentation and loss of remnants | Habitat is highly fragmented and occurs mainly on private land. | ||
| Botaurus poiciloptilus (Australasian Bittern) | Broad scale vegetation clearing | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Changed hydrology - other | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Changed hydrology - salinity | No data | ||
| Caladenia richardsiorum (Little Dip Spider-orchid) | Exotic weeds | Encroachment of weeds such as bridal creeper. | ||
| Caladenia richardsiorum (Little Dip Spider-orchid) | Grazing pressure | From native and introduced species. | ||
| Caladenia richardsiorum (Little Dip Spider-orchid) | Increasing fragmentation and loss of remnants | Isolation and small size of population. | ||
| Caladenia richardsiorum (Little Dip Spider-orchid) | Other - describe | Lack of readily available ecological information on the species. | ||
| Calyptorhynchus funereus (Yellow-tailed Black-Cockatoo) | Broad scale vegetation clearing | Resulting in loss of suitable habitat. | ||
| Calyptorhynchus funereus (Yellow-tailed Black-Cockatoo) | Increasing fragmentation and loss of remnants | The fragmented nature of remaining habitat may increase the vulnerability of the population to predators such as Wedge-tailed Eagles and Peregrine Falcons. | ||
| Calyptorhynchus funereus (Yellow-tailed Black-Cockatoo) | Other - describe | Egg predation by Brush-tail Possums, Kookaburras, Currawongs or Crows | ||
| Cercartetus nanus (Eastern Pygmy Possum) | Broad scale vegetation clearing | No data | ||
| Cercartetus nanus (Eastern Pygmy Possum) | Feral animals | No data | ||
| Cercartetus nanus (Eastern Pygmy Possum) | Increasing fragmentation and loss of remnants | No data | ||
| Clematis aristata (mountain clematis) | Exotic weeds | No data | ||
| Clematis aristata (mountain clematis) | Feral animals | Rabbits | ||
| Clematis aristata (mountain clematis) | Grazing pressure | No data | ||
| Clematis aristata (mountain clematis) | Increasing fragmentation and loss of remnants | No data | ||
| Dasyornis broadbenti (Rufous Bristlebird) | Broad scale vegetation clearing | Remaining habitat almost all in conservation areas | ||
| Dasyornis broadbenti (Rufous Bristlebird) | Feral animals | Predation on nests low in bushes | ||
| Deyeuxia minor (small bent-grass) | Exotic weeds | No data | ||
| Deyeuxia minor (small bent-grass) | Grazing pressure | No data | ||
| Deyeuxia minor (small bent-grass) | Increasing fragmentation and loss of remnants | No data | ||
| Diomedea chlororhynchos (Yellow-nosed Albatross) | Other - describe | Threats operate entirely at sea. Capture on longlines is the principal threat | ||
| Diomedea chrysostoma (grey-headed albatross) | Other - describe | Threats operate entirely at sea. Capture on longlines is the principal threat | ||
| Diomedea exulans (Wandering Albatross) | Other - describe | Threats operate entirely at sea. Capture on longlines is the principal threat | ||
| Diomedea melanophris (Black-browed Albatross) | Other - describe | Threats operate entirely at sea. Capture on longlines is the principal threat | ||
| Egernia coventryi (Swamp Skink) | Broad scale vegetation clearing | The preferred habitat (Leptospermum lanigerum tall shrubland) has been extensively cleared for agriculture or affected by drainage | ||
| Egernia coventryi (Swamp Skink) | Changed hydrology - salinity | Affects preferred habitat (Leptospermum lanigerum tall shrubland). | ||
| Egernia coventryi (Swamp Skink) | Feral animals | Predation by foxes and cats | ||
| Eucalyptus splendens ssp. arcana (Carpenter Rocks manna gum) | Exotic weeds | No data | ||
| Eucalyptus splendens ssp. arcana (Carpenter Rocks manna gum) | Grazing pressure | No data | ||
| Eucalyptus splendens ssp. arcana (Carpenter Rocks manna gum) | Increasing fragmentation and loss of remnants | No data | ||
| Falcunculus frontatus (Crested Shrike-tit) | Feral animals | Fox and cat predation | ||
| Falcunculus frontatus (Crested Shrike-tit) | Increasing fragmentation and loss of remnants | No data | ||
| Galaxiella pusilla (Dwarf Galaxias) | Changed hydrology - other |
Control of flooding Drainage of many wetlands and watercourses in the region. |
||
| Galaxiella pusilla (Dwarf Galaxias) | Feral animals | Predation by Gambusia and Redfin. Carp destroy aquatic vegetation which is important for shelter and spawning sites. | ||
| Galaxiella pusilla (Dwarf Galaxias) | Grazing pressure | Cattle damage riparian vegetation which increase water turbidity. | ||
| Galaxiella pusilla (Dwarf Galaxias) | Pollution | Agricultural chemicals | ||
| Gallinago hardwickii (Lathams Snipe) | Broad scale vegetation clearing | Past vegetation clearance has resulted in considerable habitat loss | ||
| Gallinago hardwickii (Lathams Snipe) | Changed hydrology - salinity | No data | ||
| Gallinago hardwickii (Lathams Snipe) | Feral animals | No data | ||
| Gallinago hardwickii (Lathams Snipe) | Grazing pressure | Species requires dense areas of vegetation in moist areas, grazing opens this up | ||
| Gallinago hardwickii (Lathams Snipe) | Increasing fragmentation and loss of remnants | No data | ||
| Glycine latrobeana (Purple Clover; Clover Glycine) | Broad scale vegetation clearing | No data | ||
| Glycine latrobeana (Purple Clover; Clover Glycine) | Exotic weeds | Encroachment of pine trees and other weed species into native vegetation may crowd out the species. | ||
| Halobaena caerulea (Blue Petrel) | Other - describe | An exclusively marine species with any potential threats occurring at sea | ||
| Ixodia achillaeoides subsp. arenicola (Sand Ixodia, Ixodia) | Other - describe |
Foot traffic through coastal dunes and cliff tops. Inappropriate development in coastal dunes (car parks, dwellings, shelters etc) Off road vehicle use ie motorbikes |
||
| Leipoa ocellata (Malleefowl) | Broad scale vegetation clearing | Clearance of native vegetation for agriculture. | ||
| Leipoa ocellata (Malleefowl) | Changed fire regimes | Fragmented populations are vulnerable to wildfire, which may make habitat unfavourable for 10-20 years | ||
| Leipoa ocellata (Malleefowl) | Feral animals | Predation by fox and feral cat. | ||
| Leipoa ocellata (Malleefowl) | Grazing pressure | Grazing by stock, feral goats or very high kangaroo numbers can reduce available feed, especially for chicks (Croft et al.,1999). | ||
| Leipoa ocellata (Malleefowl) | Increasing fragmentation and loss of remnants | Fragmented habitat makes populations non viable through isolation and inbreeding | ||
| Litoria raniformis (Southern Bell Frog) | Changed hydrology - other |
Drainage of wetlands Regulation of flooding restricts breeding |
||
| Litoria raniformis (Southern Bell Frog) | Feral animals | Predation by introduced Plague Minnow (Gambusia holbrooki) | ||
| Litoria raniformis (Southern Bell Frog) | Other - describe | Possibly higher levels of UV radiation are affecting the species (Tyler 1997) | ||
| Litoria raniformis (Southern Bell Frog) | Pollution | Use of herbicides near waterways | ||
| Luzula flaccida (pale woodrush) | Exotic weeds | No data | ||
| Luzula flaccida (pale woodrush) | Feral animals | No data | ||
| Luzula flaccida (pale woodrush) | Grazing pressure | No data | ||
| Luzula flaccida (pale woodrush) | Increasing fragmentation and loss of remnants | No data | ||
| Mitrasacme pilosa var. pilosa (hairy mitrewort) | Exotic weeds | No data | ||
| Mitrasacme pilosa var. pilosa (hairy mitrewort) | Feral animals | No data | ||
| Mitrasacme pilosa var. pilosa (hairy mitrewort) | Grazing pressure | No data | ||
| Mitrasacme pilosa var. pilosa (hairy mitrewort) | Increasing fragmentation and loss of remnants | No data | ||
| Nannoperca obscura (Yarra Pygmy Perch) | Changed hydrology - other | Drainage of much of the subregion | ||
| Nannoperca obscura (Yarra Pygmy Perch) | Feral animals | Displacement or predation by introduced freshwater fish (eg redfin perch). | ||
| Nannoperca obscura (Yarra Pygmy Perch) | Pollution | Agricultural chemical use | ||
| Nannoperca variegata (Ewens Pygmy Perch) | Changed hydrology - other | Drainage of much of the subregion | ||
| Nannoperca variegata (Ewens Pygmy Perch) | Feral animals | Displacement or predation by introduced freshwater fish (eg redfin perch). | ||
| Nannoperca variegata (Ewens Pygmy Perch) | Pollution | Agricultural chemical use | ||
| Neophema chrysogaster (Orange-bellied Parrot) | Broad scale vegetation clearing | Clearance of saltmarsh samphire and sand dune feeding habitat. | ||
| Neophema chrysogaster (Orange-bellied Parrot) | Feral animals | Predation by fox and cat. | ||
| Neophema chrysogaster (Orange-bellied Parrot) | Other - describe |
Disturbance and gradual modification of coastal habitat (eg. coastal development such as holiday houses). Disturbance from vehicles on beaches and other habitat. |
||
| Neophema chrysostoma (Blue-winged Parrot) | Broad scale vegetation clearing | No data | ||
| Neophema chrysostoma (Blue-winged Parrot) | Feral animals | Foxes and cats | ||
| Neophema chrysostoma (Blue-winged Parrot) | Increasing fragmentation and loss of remnants | No data | ||
| Numenius madagascariensis (Eastern curlew) | Other - describe | Encroachment onto intertidal saltmarsh and sand flat feeding areas has resulted in a consistent decline in numbers observed during regular wader counts | ||
| Olearia glandulosa (swamp daisy-bush) | Exotic weeds | No data | ||
| Olearia glandulosa (swamp daisy-bush) | Feral animals | No data | ||
| Olearia glandulosa (swamp daisy-bush) | Grazing pressure | No data | ||
| Olearia glandulosa (swamp daisy-bush) | Increasing fragmentation and loss of remnants | No data | ||
| Pachycephala olivacea (Olive Whistler) | Broad scale vegetation clearing | Clearance for agriculture and grazing has resulted in primary habitat (Leptospermum lanigerum shrubland) now being considered threatened habitat for the region. | ||
| Pachycephala olivacea (Olive Whistler) | Increasing fragmentation and loss of remnants | No data | ||
| Pomaderris halmaturina subsp. halmaturina (Kangaroo Island Pomaderris) | Changed fire regimes | Inappropriate fire management | ||
| Pomaderris halmaturina subsp. halmaturina (Kangaroo Island Pomaderris) | Changed hydrology - salinity | Resulting in dieback | ||
| Pomaderris halmaturina subsp. halmaturina (Kangaroo Island Pomaderris) | Exotic weeds | Encroachment of pine trees and bridal creeper into remnant native vegetation may eventually result in crowding out of the species. | ||
| Pomaderris halmaturina subsp. halmaturina (Kangaroo Island Pomaderris) | Grazing pressure | Stock grazing | ||
| Pomaderris halmaturina subsp. halmaturina (Kangaroo Island Pomaderris) | Other - describe |
Lack of recruitment within populations Potential off road activities Road maintenance activities Visitor trampling |
||
| Prasophyllum frenchii (Maroon Leek-orchid, Slaty Leek-orchid, Stout Leek-orchid, French's Leek-orchid) | Broad scale vegetation clearing | No data | ||
| Prasophyllum frenchii (Maroon Leek-orchid, Slaty Leek-orchid, Stout Leek-orchid, French's Leek-orchid) | Changed fire regimes | No data | ||
| Prasophyllum frenchii (Maroon Leek-orchid, Slaty Leek-orchid, Stout Leek-orchid, French's Leek-orchid) | Exotic weeds | No data | ||
| Prasophyllum frenchii (Maroon Leek-orchid, Slaty Leek-orchid, Stout Leek-orchid, French's Leek-orchid) | Other - describe | Heavy vehicle movements along railway corridors or rural airfields where most remnant populations occur | ||
| Prasophyllum frenchii (Maroon Leek-orchid, Slaty Leek-orchid, Stout Leek-orchid, French's Leek-orchid) | Pollution | Herbicide spraying | ||
| Prototroctes maraena (Australian Grayling) | Broad scale vegetation clearing |
Extensive stream siltation from accelerated catchment erosion due to agriculture and forestry practices. Loss of riparian vegetation. |
||
| Prototroctes maraena (Australian Grayling) | Changed hydrology - other |
Drainage of wetlands Loss of dry weather stream flow and suppression of minor flooding. |
||
| Prototroctes maraena (Australian Grayling) | Feral animals | Predation by redfin and brown trout. | ||
| Prototroctes maraena (Australian Grayling) | Other - describe | Alteration, particularly through siltation, of stream macro-invertebrate communities that provide food. | ||
| Pseudemoia rawlinsoni (Glossy Grass Skink) | Grazing pressure | No data | ||
| Pseudemoia rawlinsoni (Glossy Grass Skink) | Increasing fragmentation and loss of remnants | Confined to grassy and shrubby habitats often at the edges of swamps. These areas have been significantly cleared and drained for agricultural development and some remnant areas of natural vegetation on private land still grazed | ||
| Pterostylis "tasmanica" | Exotic weeds | No data | ||
| Pterostylis "tasmanica" | Feral animals | No data | ||
| Pterostylis "tasmanica" | Grazing pressure | No data | ||
| Pterostylis "tasmanica" | Increasing fragmentation and loss of remnants | No data | ||
| Pterostylis tenuissima (Swamp Greenhood, Dainty Swamp Orchid) | Broad scale vegetation clearing | Continued loss of its habitat, the regionally endangered Leptospermum lanigerum tall shrubland, through clearance and drainage of wetlands. | ||
| Pterostylis tenuissima (Swamp Greenhood, Dainty Swamp Orchid) | Exotic weeds | Competition with weeds hinders regeneration. | ||
| Pterostylis tenuissima (Swamp Greenhood, Dainty Swamp Orchid) | Grazing pressure | grazing by both native and introduced animals may prevent flowering and exhaust tubers | ||
| Rallus pectoralis (Lewin's Rail) | Broad scale vegetation clearing | historical, resulting in loss of much of previous habitat | ||
| Rallus pectoralis (Lewin's Rail) | Changed hydrology - salinity | No data | ||
| Rallus pectoralis (Lewin's Rail) | Increasing fragmentation and loss of remnants | continuing reduction of remaining habitat around swamps | ||
| Ranunculus papulentus (large river buttercup) | Changed fire regimes | No data | ||
| Ranunculus papulentus (large river buttercup) | Exotic weeds | No data | ||
| Ranunculus papulentus (large river buttercup) | Feral animals | No data | ||
| Ranunculus papulentus (large river buttercup) | Grazing pressure | No data | ||
| Scaevola calendulacea (dune fanflower) | Exotic weeds | No data | ||
| Scaevola calendulacea (dune fanflower) | Feral animals | No data | ||
| Scaevola calendulacea (dune fanflower) | Grazing pressure | No data | ||
| Scaevola calendulacea (dune fanflower) | Increasing fragmentation and loss of remnants | No data | ||
| Senecio macrocarpus (Large-fruit Fireweed, Large-fruit Groundsel) | Broad scale vegetation clearing | No data | ||
| Senecio macrocarpus (Large-fruit Fireweed, Large-fruit Groundsel) | Changed hydrology - other |
Further drying out of habitat may cause crowding out of the species by other native shrubs. Inappropriate drainage regimes |
||
| Senecio macrocarpus (Large-fruit Fireweed, Large-fruit Groundsel) | Changed hydrology - salinity | Rising saline groundwater may cause loss of populations. | ||
| Senecio macrocarpus (Large-fruit Fireweed, Large-fruit Groundsel) | Exotic weeds | Invasion and competition from exotic weeds | ||
| Senecio macrocarpus (Large-fruit Fireweed, Large-fruit Groundsel) | Grazing pressure | By domestic stock. | ||
| Sterna nereis (Fairy Tern) | Feral animals | Black Rats, Foxes, Feral Cats predate upon nests and eggs.. | ||
| Sterna nereis (Fairy Tern) | Other - describe |
High rate of breeding failure. Interbreeding with Little Tern threatens the genetic integrity of this species. Nests destroyed or abandoned as a result of human activities ie vehicles and predator associated with humans ie dogs. |
||
| Thalassarche cauta (Shy Albatross) | Other - describe | Threats operate entirely at sea. Capture on longlines is the principal threat | ||
| Thelymitra epipactoides (Metallic Sun-orchid) | Changed hydrology - other | Affected by rising saline groundwater. | ||
| Thelymitra epipactoides (Metallic Sun-orchid) | Exotic weeds | Competition with weeds | ||
| Thelymitra epipactoides (Metallic Sun-orchid) | Grazing pressure | Domestic stock grazing, rabbits and native animals | ||
| Thinornis rubricollis (Hooded Plover) | Feral animals | Foxes and cats predate on eggs and chicks. | ||
| Thinornis rubricollis (Hooded Plover) | Other - describe |
Disturbance to nesting by people and vehicles on beaches, leaving nests unattended and eggs open to predation and extremes of temperature. Dogs on beaches can disturb birds and nests. Increasing numbers of Silver Gulls which predate on eggs and young. |
||
| Turnix varia (Painted Button-quail) | Broad scale vegetation clearing | Clearance of eucalypt woodland and forests for agriculture. | ||
| Turnix varia (Painted Button-quail) | Feral animals | Predation by fox and cats as the species is ground dwelling. | ||
| Turnix varia (Painted Button-quail) | Grazing pressure | Continued grazing of remnant areas depleted habitat quality. | ||
| Turnix varia (Painted Button-quail) | Increasing fragmentation and loss of remnants | The species shuns cleared or grazed areas and is therefore susceptible to isolation. | ||
| Veronica gracilis (slender speedwell) | Exotic weeds | No data | ||
| Veronica gracilis (slender speedwell) | Feral animals | No data | ||
| Veronica gracilis (slender speedwell) | Grazing pressure | No data | ||
| Veronica gracilis (slender speedwell) | Increasing fragmentation and loss of remnants | No data | ||
| Veronica sp. A (slender speedwell) | Exotic weeds | No data | ||
| Veronica sp. A (slender speedwell) | Feral animals | No data | ||
| Veronica sp. A (slender speedwell) | Grazing pressure | No data | ||
| Veronica sp. A (slender speedwell) | Increasing fragmentation and loss of remnants | No data | ||
| Villarsia umbricola var. beaugleholei (Beauglehole's marsh-flower) | Changed hydrology - other | No data | ||
| Villarsia umbricola var. beaugleholei (Beauglehole's marsh-flower) | Exotic weeds | No data | ||
| Villarsia umbricola var. beaugleholei (Beauglehole's marsh-flower) | Feral animals | No data | ||
| Villarsia umbricola var. beaugleholei (Beauglehole's marsh-flower) | Grazing pressure | No data | ||
| Villarsia umbricola var. beaugleholei (Beauglehole's marsh-flower) | Increasing fragmentation and loss of remnants | No data | ||
| Wallabia bicolor (Swamp wallaby) | Broad scale vegetation clearing | In spite of significant historic vegetation clearance, this species seems to be expanding its range westwards and northwards in the south east of SA. It still requires areas of dense natural vegetation however but seems to be able to move between at | ||
| Wallabia bicolor (Swamp wallaby) | Other - describe | Most recent observations in SA have been of road killed animals but it is unknown if this is a genuine threatening process across the sub region | ||
| NCP2 | ||||
| Adriana quadripartita (Coast Bitter-bush) | Exotic weeds | No data | ||
| Adriana quadripartita (Coast Bitter-bush) | Other - describe | Human distrubance | ||
| Agrostis aemula var. setifolia (Gilgai Blown-grass) | Changed hydrology - salinity | No data | ||
| Amphibromus fluitans (River Swamp Wallaby-grass) | Changed hydrology - salinity | No data | ||
| Amphibromus sinuatus (Wavy Swamp Wallaby-grass) | Changed hydrology - salinity | No data | ||
| Anas rhynchotis (Australasian Shoveler) | Changed hydrology - salinity | No data | ||
| Anseranas semipalmata (Magpie Goose) | Changed hydrology - salinity | No data | ||
| Arctocephalus pusillus (Australian fur seal) | Grazing pressure | No data | ||
| Ardea alba (Great Egret) | Changed hydrology - salinity | No data | ||
| Aythya australis (Hardhead) | Changed hydrology - salinity | No data | ||
| Biziura lobata (Musk Duck) | Changed hydrology - salinity | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Changed hydrology - salinity | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Grazing pressure | No data | ||
| Caladenia calcicola (Limestone Spider-orchid) | Changed hydrology - salinity | No data | ||
| Caladenia calcicola (Limestone Spider-orchid) | Exotic weeds | No data | ||
| Caladenia calcicola (Limestone Spider-orchid) | Grazing pressure | No data | ||
| Caladenia calcicola (Limestone Spider-orchid) | Increasing fragmentation and loss of remnants | No data | ||
| Caladenia formosa (Elegant Spider-orchid; Blood-red Spider-orchid) | Changed fire regimes | No data | ||
| Caladenia formosa (Elegant Spider-orchid; Blood-red Spider-orchid) | Changed hydrology - salinity | No data | ||
| Caladenia formosa (Elegant Spider-orchid; Blood-red Spider-orchid) | Exotic weeds | No data | ||
| Caladenia formosa (Elegant Spider-orchid; Blood-red Spider-orchid) | Grazing pressure | No data | ||
| Caladenia formosa (Elegant Spider-orchid; Blood-red Spider-orchid) | Increasing fragmentation and loss of remnants | No data | ||
| Caladenia fragrantissima (Scented Spider-orchid) | Changed fire regimes | No data | ||
| Caladenia fragrantissima ssp. fragrantissima (Scented Spider-orchid) | Changed fire regimes | No data | ||
| Caladenia fragrantissima ssp. fragrantissima (Scented Spider-orchid) | Exotic weeds | No data | ||
| Caladenia fragrantissima ssp. fragrantissima (Scented Spider-orchid) | Grazing pressure | No data | ||
| Caladenia fragrantissima ssp. fragrantissima (Scented Spider-orchid) | Increasing fragmentation and loss of remnants | No data | ||
| Caladenia hastata (Melblom's Spider-orchid) | Changed fire regimes | No data | ||
| Caladenia hastata (Melblom's Spider-orchid) | Exotic weeds | No data | ||
| Caladenia hastata (Melblom's Spider-orchid) | Grazing pressure | No data | ||
| Caladenia hastata (Melblom's Spider-orchid) | Increasing fragmentation and loss of remnants | No data | ||
| Calyptorhynchus banksii graptogyne (Red-tailed Black-Cockatoo (south-eastern)) | Changed hydrology - salinity | No data | ||
| Calyptorhynchus banksii graptogyne (Red-tailed Black-Cockatoo (south-eastern)) | Grazing pressure | No data | ||
| Calyptorhynchus banksii graptogyne (Red-tailed Black-Cockatoo (south-eastern)) | Increasing fragmentation and loss of remnants | No data | ||
| Carex tasmanica (Curly Sedge) | Changed hydrology - salinity | No data | ||
| Cassinia rugata (Wrinkled Cassinia) | Changed hydrology - salinity | No data | ||
| Cassinia rugata (Wrinkled Cassinia) | Grazing pressure | No data | ||
| Cassinia rugata (Wrinkled Cassinia) | Increasing fragmentation and loss of remnants | No data | ||
| Cereopsis novaehollandiae (Cape Barren Goose) | Changed hydrology - salinity | No data | ||
| Charadrius rubricollis (Hooded Plover) | Changed hydrology - salinity | No data | ||
| Charadrius rubricollis (Hooded Plover) | Feral animals | No data | ||
| Charadrius rubricollis (Hooded Plover) | Increasing fragmentation and loss of remnants | No data | ||
| Dasyurus maculatus maculatus (Spot-tailed Quoll, Spotted-tail Quoll, Tiger Quoll (southeast mainland and Tasmanian subspecies)) | Changed hydrology - salinity | No data | ||
| Diomedea exulans (Wandering Albatross) | Changed hydrology - salinity | No data | ||
| Diuris palustris (Swamp Diuris) | Changed fire regimes | No data | ||
| Diuris palustris (Swamp Diuris) | Exotic weeds | No data | ||
| Egretta garzetta (Little Egret) | Changed hydrology - salinity | No data | ||
| Eucalyptus diversifolia ssp. megacarpa (Coast Gum) | Changed hydrology - salinity | No data | ||
| Eucalyptus fasciculosa (Pink Gum) | Changed hydrology - salinity | No data | ||
| Galaxiella pusilla (Dwarf Galaxias) | Changed hydrology - salinity | No data | ||
| Galaxiella pusilla (Dwarf Galaxias) | Grazing pressure | No data | ||
| Glycine latrobeana (Purple Clover; Clover Glycine) | Changed hydrology - salinity | No data | ||
| Grus rubicunda (Brolga) | Changed hydrology - salinity | No data | ||
| Grus rubicunda (Brolga) | Grazing pressure | No data | ||
| Haliaeetus leucogaster (White-bellied Sea-Eagle) | Changed hydrology - salinity | No data | ||
| Hibbertia sessiliflora (Heathy Guinea-flower) | Changed hydrology - salinity | No data | ||
| Ixodia achillaeoides subsp. arenicola (Sand Ixodia, Ixodia) | Changed fire regimes | No data | ||
| Ixodia achillaeoides subsp. arenicola (Sand Ixodia, Ixodia) | Exotic weeds | No data | ||
| Ixodia achillaeoides subsp. arenicola (Sand Ixodia, Ixodia) | Grazing pressure | No data | ||
| Litoria raniformis (Southern Bell Frog) | Changed hydrology - salinity | No data | ||
| Macronectes giganteus (Southern Giant-Petrel) | Changed hydrology - salinity | No data | ||
| Morus serrator (Australasian Gannet) | Changed hydrology - salinity | No data | ||
| Morus serrator (Australasian Gannet) | Feral animals | No data | ||
| Nannoperca obscura (Yarra Pygmy Perch) | Changed hydrology - other | No data | ||
| Nannoperca obscura (Yarra Pygmy Perch) | Changed hydrology - salinity | No data | ||
| Nannoperca obscura (Yarra Pygmy Perch) | Grazing pressure | No data | ||
| Nannoperca obscura (Yarra Pygmy Perch) | Pollution | No data | ||
| Nannoperca variegata (Ewens Pygmy Perch) | Changed hydrology - other | No data | ||
| Nannoperca variegata (Ewens Pygmy Perch) | Changed hydrology - salinity | No data | ||
| Nannoperca variegata (Ewens Pygmy Perch) | Grazing pressure | No data | ||
| Nannoperca variegata (Ewens Pygmy Perch) | Pollution | No data | ||
| Neophema chrysogaster (Orange-bellied Parrot) | Changed hydrology - salinity | No data | ||
| Ninox connivens (Barking Owl) | Changed hydrology - salinity | No data | ||
| Nycticorax caledonicus (Nankeen Night Heron) | Changed hydrology - salinity | No data | ||
| Oxyura australis (Blue-billed Duck) | Changed hydrology - salinity | No data | ||
| Pelagodroma marina (White-faced Storm-Petrel) | Changed hydrology - salinity | No data | ||
| Pezoporus wallicus (Ground Parrot) | Changed fire regimes | No data | ||
| Phascogale tapoatafa (Brush-tailed Phascogale) | Changed hydrology - salinity | No data | ||
| Platalea regia (Royal Spoonbill) | Changed hydrology - salinity | No data | ||
| Plegadis falcinellus (Glossy Ibis) | Changed hydrology - salinity | No data | ||
| Pneumatopteris pennigera (Lime fern) | Increasing fragmentation and loss of remnants | No data | ||
| Potorous tridactylus tridactylus (Long-nosed Potoroo (SE mainland)) | Changed hydrology - salinity | No data | ||
| Prasophyllum diversiflorum (Gorae Leek-orchid) | Changed fire regimes | No data | ||
| Prasophyllum diversiflorum (Gorae Leek-orchid) | Changed hydrology - salinity | No data | ||
| Prasophyllum diversiflorum (Gorae Leek-orchid) | Exotic weeds | No data | ||
| Prasophyllum diversiflorum (Gorae Leek-orchid) | Grazing pressure | No data | ||
| Pseudomys shortridgei (Dayang, Heath Rat) | Changed fire regimes | No data | ||
| Pseudomys shortridgei (Dayang, Heath Rat) | Changed hydrology - salinity | No data | ||
| Pseudomys shortridgei (Dayang, Heath Rat) | Feral animals | No data | ||
| Pterostylis cucullata (Leafy Greenhood) | Exotic weeds | No data | ||
| Pterostylis cucullata (Leafy Greenhood) | Grazing pressure | No data | ||
| Pterostylis tenuissima (Swamp Greenhood, Dainty Swamp Orchid) | Exotic weeds | No data | ||
| Pterostylis tenuissima (Swamp Greenhood, Dainty Swamp Orchid) | Grazing pressure | No data | ||
| Rallus pectoralis (Lewin's Rail) | Changed hydrology - salinity | No data | ||
| Senecio psilocarpus (Swamp Fireweed) | Changed hydrology - salinity | No data | ||
| Sterna nilotica (Gull-billed Tern) | Changed hydrology - salinity | No data | ||
| Thelymitra epipactoides (Metallic Sun-orchid) | Changed fire regimes | No data | ||
| Thelymitra epipactoides (Metallic Sun-orchid) | Changed hydrology - salinity | No data | ||
| Thelymitra hiemalis (Winter Sun-orchid) | Exotic weeds | No data | ||
| Thelymitra malvina (Mauve-tuft Sun-orchid) | Grazing pressure | No data | ||
| Tyto novaehollandiae (Masked Owl) | Changed hydrology - salinity | No data | ||
| NCP3 | ||||
| Acanthiza iredalei iredalei (Slender-billed Thornbill (western)) | Broad scale vegetation clearing | No data | ||
| Acanthiza iredalei iredalei (Slender-billed Thornbill (western)) | Changed fire regimes | Long periods between fires creates older woody shrub and tree areas which are less favourable to good populations of the thornbill. | ||
| Acanthiza iredalei iredalei (Slender-billed Thornbill (western)) | Feral animals | Predation by fox and cat. | ||
| Acanthiza iredalei iredalei (Slender-billed Thornbill (western)) | Increasing fragmentation and loss of remnants | As the species is sedentary isolation in remnant native vegetation islands threatens the species especially if fire destroys a localised population. | ||
| Anseranas semipalmata (Magpie Goose) | Changed hydrology - other | Reduced flows in Mosquito Creek | ||
| Anseranas semipalmata (Magpie Goose) | Feral animals | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Broad scale vegetation clearing | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Changed hydrology - salinity | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Increasing fragmentation and loss of remnants | No data | ||
| Burhinus grallarius (Bush Stone-curlew) | Broad scale vegetation clearing | Clearance for agriculture | ||
| Burhinus grallarius (Bush Stone-curlew) | Feral animals |
Predation by foxes Predation by foxes and cats, competition with rabbits. |
||
| Burhinus grallarius (Bush Stone-curlew) | Firewood collection | Removal of leaf litter and fallen timber debris from habitat remnants. | ||
