Biodiversity Assessment - Naracoorte Coastal Plain
Species at risk and their Recovery Process
| Species name | Recommended recovery actions | Recommended recovery actions notes | ||
|---|---|---|---|---|
| NCP1 | ||||
| Acanthiza iredalei iredalei (Slender-billed Thornbill (western)) | Fencing | Protection and restoration of existing habitat through fencing and destocking. | ||
| Acanthiza iredalei iredalei (Slender-billed Thornbill (western)) | Feral animal control | Co-ordinated district fox and feral cat control to reduce the level of predation. | ||
| Acanthiza iredalei iredalei (Slender-billed Thornbill (western)) | Habitat retention through reserves | No data | ||
| Acanthiza iredalei iredalei (Slender-billed Thornbill (western)) | Regrowth retention | Creation of intact refuges in the advent of fire through re-establishment of native vegetation or maintaining unburnt areas. | ||
| Acanthiza iredalei iredalei (Slender-billed Thornbill (western)) | Research | Research into fire management to produce a mosaic of successional habitat in larger remnants. | ||
| Acanthiza iredalei iredalei (Slender-billed Thornbill (western)) | Revegetation | Re-establishment of suitable habitat and creating linking corridors between remnant areas of native vegetation. | ||
| Antechinus minimus maritimus (Swamp Antechinus) | Feral animal control | Co-ordinated district level fox and feral cat control to reduce the level of predation. | ||
| Antechinus minimus maritimus (Swamp Antechinus) | Habitat protection on private lands | Restoration of degraded areas Leptospermum lanigerum tall shrubland through fencing and destocking. | ||
| Antechinus minimus maritimus (Swamp Antechinus) | Habitat retention through reserves | Retention of all areas of Leptospermum lanigerum tall shrubland | ||
| Antechinus minimus maritimus (Swamp Antechinus) | Reinstatement of hydrology |
Management to restrict increasing salinity in localised areas of suitable habitat. Re-establishment of wetland water quality through appropriate water manipulation. |
||
| Antechinus minimus maritimus (Swamp Antechinus) | Revegetation |
Creating linking corridors between remnant areas of suitable habitat. Re-establishment of Leptospermum lanigerum tall shrubland where appropriate, particularly adjacent to or extending existing areas. |
||
| Botaurus poiciloptilus (Australasian Bittern) | Fencing | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Habitat protection on private lands | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Regrowth retention | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Reinstatement of hydrology | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Research | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Revegetation | No data | ||
| Caladenia richardsiorum (Little Dip Spider-orchid) | Fencing | To prevent grazing from rabbits and native animals | ||
| Caladenia richardsiorum (Little Dip Spider-orchid) | Other - describe | Prepare a recovery plan when more information is known about the species. | ||
| Caladenia richardsiorum (Little Dip Spider-orchid) | Research | A survey to determine the extent of and threats to the population. | ||
| Caladenia richardsiorum (Little Dip Spider-orchid) | Weed control | Remove exotic weeds from known populations. | ||
| Calyptorhynchus funereus (Yellow-tailed Black-Cockatoo) | Fencing | Possum proof fencing around known nesting trees to prevent egg predation | ||
| Calyptorhynchus funereus (Yellow-tailed Black-Cockatoo) | Habitat protection on other state lands | No data | ||
| Calyptorhynchus funereus (Yellow-tailed Black-Cockatoo) | Habitat protection on private lands | No data | ||
| Calyptorhynchus funereus (Yellow-tailed Black-Cockatoo) | Regrowth retention | Retention of areas of feeding habitat. | ||
| Calyptorhynchus funereus (Yellow-tailed Black-Cockatoo) | Revegetation | No data | ||
| Calyptorhynchus funereus (Yellow-tailed Black-Cockatoo) | Translocation | Captive breeding and reintroduction | ||
| Cercartetus nanus (Eastern Pygmy Possum) | Fencing | No data | ||
| Cercartetus nanus (Eastern Pygmy Possum) | Feral animal control | No data | ||
| Cercartetus nanus (Eastern Pygmy Possum) | Habitat protection on private lands | No data | ||
| Cercartetus nanus (Eastern Pygmy Possum) | Revegetation | No data | ||
| Clematis aristata (mountain clematis) | Fencing | No data | ||
| Clematis aristata (mountain clematis) | Feral animal control | No data | ||
| Clematis aristata (mountain clematis) | Habitat protection on other state lands | No data | ||
| Clematis aristata (mountain clematis) | Habitat protection on private lands | No data | ||
| Clematis aristata (mountain clematis) | Weed control | No data | ||
| Dasyornis broadbenti (Rufous Bristlebird) | Feral animal control | No data | ||
| Dasyornis broadbenti (Rufous Bristlebird) | Habitat protection on private lands | No data | ||
| Deyeuxia minor (small bent-grass) | Fencing | No data | ||
| Deyeuxia minor (small bent-grass) | Feral animal control | No data | ||
| Deyeuxia minor (small bent-grass) | Habitat protection on other state lands | No data | ||
| Deyeuxia minor (small bent-grass) | Habitat protection on private lands | No data | ||
| Deyeuxia minor (small bent-grass) | Regrowth retention | No data | ||
| Diomedea chlororhynchos (Yellow-nosed Albatross) | Other - describe | Ensure use of 'albatross-friendly' long line design on all fishing boats | ||
| Diomedea chrysostoma (grey-headed albatross) | Other - describe | Ensure use of 'albatross-friendly' long line design on all fishing boats | ||
| Diomedea exulans (Wandering Albatross) | Other - describe | Ensure use of 'albatross-friendly' long line design on all fishing boats | ||
| Diomedea melanophris (Black-browed Albatross) | Other - describe | Ensure use of 'albatross-friendly' long line design on all fishing boats | ||
| Egernia coventryi (Swamp Skink) | Feral animal control | Coordinated district level fox and feral cat control to reduce the level of predation. | ||
| Egernia coventryi (Swamp Skink) | Habitat protection on private lands | Restoration of degraded areas of Leptospermum lanigerum tall shrubland through fencing and destocking. | ||
| Egernia coventryi (Swamp Skink) | Habitat retention through reserves | Retention of all areas of Leptospermum lanigerum tall shrubland and other suitable swamps. | ||
| Egernia coventryi (Swamp Skink) | Other - describe | Management to restrict increasing salinity of some localised areas of habitat. | ||
| Egernia coventryi (Swamp Skink) | Regrowth retention | Re-establishment of Leptospermum lanigerum tall shrubland where appropriate, particularly adjacent to or extending existing areas. | ||
| Egernia coventryi (Swamp Skink) | Reinstatement of hydrology | Re-establishment of wetland quality though appropriate drainage. | ||
| Egernia coventryi (Swamp Skink) | Revegetation | Create linking corridors between remnant areas of suitable habitat. | ||
| Eucalyptus splendens ssp. arcana (Carpenter Rocks manna gum) | Fencing | No data | ||
| Eucalyptus splendens ssp. arcana (Carpenter Rocks manna gum) | Feral animal control | No data | ||
| Eucalyptus splendens ssp. arcana (Carpenter Rocks manna gum) | Habitat protection on other state lands | No data | ||
| Eucalyptus splendens ssp. arcana (Carpenter Rocks manna gum) | Habitat protection on private lands | No data | ||
| Eucalyptus splendens ssp. arcana (Carpenter Rocks manna gum) | Habitat retention through reserves | No data | ||
| Eucalyptus splendens ssp. arcana (Carpenter Rocks manna gum) | Weed control | No data | ||
| Falcunculus frontatus (Crested Shrike-tit) | Fencing | No data | ||
| Falcunculus frontatus (Crested Shrike-tit) | Feral animal control | Fox and Cat control | ||
| Falcunculus frontatus (Crested Shrike-tit) | Habitat protection on private lands | No data | ||
| Galaxiella pusilla (Dwarf Galaxias) | Capacity building with stakeholders (specify) | Ensure through education, careful use of agricultural chemicals where they may enter freshwater bodies (Croft et al.,1999). | ||
| Galaxiella pusilla (Dwarf Galaxias) | Feral animal control |
Eradicate or control introduced freshwater fish in important freshwater bodies (Croft et al., 1999) Restrict introduction of introduced freshwater fish species (Croft et al.,1999) |
||
| Galaxiella pusilla (Dwarf Galaxias) | Other - describe |
Clean up degraded or polluted freshwater bodies (Croft et al., 1999) Restrict pollution and degradation of freshwater bodies. |
||
| Galaxiella pusilla (Dwarf Galaxias) | Research | Specialised survey of freshwater fish distribution in freshwater bodies, including larger drains or where drainage of freshwater wetlands in proposed. (Croft et al.,1999) | ||
| Gallinago hardwickii (Lathams Snipe) | Fencing | No data | ||
| Gallinago hardwickii (Lathams Snipe) | Feral animal control | No data | ||
| Gallinago hardwickii (Lathams Snipe) | Habitat protection on private lands | No data | ||
| Gallinago hardwickii (Lathams Snipe) | Regrowth retention | No data | ||
| Gallinago hardwickii (Lathams Snipe) | Reinstatement of hydrology | No data | ||
| Glycine latrobeana (Purple Clover; Clover Glycine) | Research | Determine the extent, size and level of conservation of existing populations in NCP1 | ||
| Glycine latrobeana (Purple Clover; Clover Glycine) | Weed control | Remove pine trees and seedlings from remnant areas of native vegetation. | ||
| Ixodia achillaeoides subsp. arenicola (Sand Ixodia, Ixodia) | Fencing | Protect coastal sand dunes from inappropriate vehicle and foot traffic. | ||
| Ixodia achillaeoides subsp. arenicola (Sand Ixodia, Ixodia) | Habitat protection on other state lands | Protect coastal sand dunes with remnant native vegetation from inappropriate development. | ||
| Ixodia achillaeoides subsp. arenicola (Sand Ixodia, Ixodia) | Research | Survey to locate coastal development to take into account populations of the species. | ||
| Leipoa ocellata (Malleefowl) | Feral animal control | Broad area fox baiting | ||
| Leipoa ocellata (Malleefowl) | Habitat protection on other state lands | As above | ||
| Leipoa ocellata (Malleefowl) | Habitat protection on private lands | As above | ||
| Leipoa ocellata (Malleefowl) | Habitat retention through reserves | Retention of large areas of remnant vegetation (> 1000 ha) (Croft et al., 1999) | ||
| Leipoa ocellata (Malleefowl) | Regrowth retention | Expand existing known important areas through natural restoration and re-establishment of native vegetation. | ||
| Leipoa ocellata (Malleefowl) | Revegetation | Establish linkages between large areas. | ||
| Litoria raniformis (Southern Bell Frog) | Habitat protection on private lands | Target formal protection of suitable breeding sites on private land, fence to exclude stock and allow regeneration of vegetation (Kahrimanis et al., 2001) | ||
| Litoria raniformis (Southern Bell Frog) | Other - describe | Identify strategies to alleviate threatening processes and conserve remaining populations. (Kahrimanis et al., 2001) | ||
| Litoria raniformis (Southern Bell Frog) | Research |
Continue monitoring of populations through the Frog Census (Kahrimanis et al., 2001) Continue research into the ecology and population biology of this species. (Kahrimanis et al., 2001) |
||
| Luzula flaccida (pale woodrush) | Fencing | No data | ||
| Luzula flaccida (pale woodrush) | Feral animal control | No data | ||
| Luzula flaccida (pale woodrush) | Habitat protection on other state lands | No data | ||
| Luzula flaccida (pale woodrush) | Habitat protection on private lands | No data | ||
| Luzula flaccida (pale woodrush) | Weed control | No data | ||
| Mitrasacme pilosa var. pilosa (hairy mitrewort) | Fencing | No data | ||
| Mitrasacme pilosa var. pilosa (hairy mitrewort) | Feral animal control | No data | ||
| Mitrasacme pilosa var. pilosa (hairy mitrewort) | Habitat protection on other state lands | No data | ||
| Mitrasacme pilosa var. pilosa (hairy mitrewort) | Habitat protection on private lands | No data | ||
| Mitrasacme pilosa var. pilosa (hairy mitrewort) | Weed control | No data | ||
| Nannoperca obscura (Yarra Pygmy Perch) | Capacity building with stakeholders (specify) | Ensure through education, careful use of agricultural chemicals where they may enter freshwater bodies (Croft et al.,1999). | ||
| Nannoperca obscura (Yarra Pygmy Perch) | Feral animal control |
Eradicate or control introduced freshwater fish in important freshwater bodies (Croft et al., 1999) Restrict introduction of introduced freshwater fish species (Croft et al.,1999) |
||
| Nannoperca obscura (Yarra Pygmy Perch) | Other - describe |
Clean up degraded or polluted freshwater bodies (Croft et al., 1999) Restrict pollution and degradation of freshwater bodies. |
||
| Nannoperca obscura (Yarra Pygmy Perch) | Research | Specialised survey of freshwater fish distribution in freshwater bodies, including larger drains or where drainage of freshwater wetlands in proposed. (Croft et al.,1999) | ||
| Nannoperca variegata (Ewens Pygmy Perch) | Capacity building with stakeholders (specify) | Ensure through education, careful use of agricultural chemicals where they may enter freshwater bodies (Croft et al.,1999). | ||
| Nannoperca variegata (Ewens Pygmy Perch) | Feral animal control |
Eradicate or control introduced freshwater fish in important freshwater bodies (Croft et al., 1999) Restrict introduction of introduced freshwater fish species (Croft et al.,1999) |
||
| Nannoperca variegata (Ewens Pygmy Perch) | Other - describe |
Clean up degraded or polluted freshwater bodies (Croft et al., 1999) Restrict pollution and degradation of freshwater bodies. |
||
| Nannoperca variegata (Ewens Pygmy Perch) | Research | Specialised survey of freshwater fish distribution in freshwater bodies, including larger drains or where drainage of freshwater wetlands in proposed. (Croft et al.,1999) | ||
| Neophema chrysogaster (Orange-bellied Parrot) | Capacity building with stakeholders (specify) | Develop and implement a media strategy including interpretive displays and a newsletter. | ||
| Neophema chrysogaster (Orange-bellied Parrot) | Feral animal control | Control foxes, cats and rabbits in sensitive areas. | ||
| Neophema chrysogaster (Orange-bellied Parrot) | Habitat protection on other state lands |
May be necessary to restrict vehicle access to beaches in known sensitive areas during winter. Protect coastal and sub coastal vegetation from disturbance, particularly known feeding and roosting sites. |
||
| Neophema chrysogaster (Orange-bellied Parrot) | Habitat protection on private lands | Rezone sensitive areas to limit urban and other development. | ||
| Neophema chrysostoma (Blue-winged Parrot) | Feral animal control | Targeted fox and feral cat control | ||
| Neophema chrysostoma (Blue-winged Parrot) | Habitat protection on private lands | No data | ||
| Neophema chrysostoma (Blue-winged Parrot) | Habitat retention through reserves | No data | ||
| Numenius madagascariensis (Eastern curlew) | Other - describe | Raise awareness of importance of intertidal habitats and limit public access to important feeding areas during summer migrant season | ||
| Olearia glandulosa (swamp daisy-bush) | Fencing | No data | ||
| Olearia glandulosa (swamp daisy-bush) | Feral animal control | No data | ||
| Olearia glandulosa (swamp daisy-bush) | Habitat protection on other state lands | No data | ||
| Olearia glandulosa (swamp daisy-bush) | Habitat protection on private lands | No data | ||
| Olearia glandulosa (swamp daisy-bush) | Weed control | No data | ||
| Pachycephala olivacea (Olive Whistler) | Habitat protection on private lands | Through fencing and destocking. | ||
| Pachycephala olivacea (Olive Whistler) | Regrowth retention | Re-establishment of areas of habitat where appropriate. | ||
| Pachycephala olivacea (Olive Whistler) | Revegetation | Establish linking corridors between remnant areas of suitable habitat | ||
| Pomaderris halmaturina subsp. halmaturina (Kangaroo Island Pomaderris) | Capacity building with stakeholders (specify) | Ensure that roadworkers are aware of the location of populations and that activities do not affect this species. | ||
| Pomaderris halmaturina subsp. halmaturina (Kangaroo Island Pomaderris) | Fencing | Fence off areas of KI Pomaderris to prevent trampling and damage from off road activities | ||
| Pomaderris halmaturina subsp. halmaturina (Kangaroo Island Pomaderris) | Fire management | Ensure that fire management regimes do not affect this species. | ||
| Pomaderris halmaturina subsp. halmaturina (Kangaroo Island Pomaderris) | Research | Determine the extent, size and taxonomy of existing populations in the Lower South East. | ||
| Pomaderris halmaturina subsp. halmaturina (Kangaroo Island Pomaderris) | Revegetation | To reduce salinity and prevent salinity related dieback. | ||
| Pomaderris halmaturina subsp. halmaturina (Kangaroo Island Pomaderris) | Weed control | Remove weeds (pine trees, bridal creeper etc) from remnant areas of native vegetation | ||
| Prasophyllum frenchii (Maroon Leek-orchid, Slaty Leek-orchid, Stout Leek-orchid, French's Leek-orchid) | Fencing | Protect populations from grazing animals (eg mesh fencing). | ||
| Prasophyllum frenchii (Maroon Leek-orchid, Slaty Leek-orchid, Stout Leek-orchid, French's Leek-orchid) | Other - describe | Prepare a recovery plan for the species (Croft et al., 1999). | ||
| Prasophyllum frenchii (Maroon Leek-orchid, Slaty Leek-orchid, Stout Leek-orchid, French's Leek-orchid) | Research | Survey to determine the extent and threats to the population in the South East of South Australia. (Croft et al., 1999) | ||
| Prasophyllum frenchii (Maroon Leek-orchid, Slaty Leek-orchid, Stout Leek-orchid, French's Leek-orchid) | Weed control | Protect populations from pasture grasses and herbaceous weeds invading from nearby farmland. (Croft et al., 1999) | ||
| Prototroctes maraena (Australian Grayling) | Feral animal control | Control of redfin and brown trout. | ||
| Prototroctes maraena (Australian Grayling) | Reinstatement of hydrology | No data | ||
| Prototroctes maraena (Australian Grayling) | Research |
Identification of breeding populations. Research into basic biology required. |
||
| Prototroctes maraena (Australian Grayling) | Revegetation | Revegetation of riparian zones | ||
| Pseudemoia rawlinsoni (Glossy Grass Skink) | Fencing | No data | ||
| Pseudemoia rawlinsoni (Glossy Grass Skink) | Habitat protection on private lands | No data | ||
| Pterostylis "tasmanica" | Fencing | No data | ||
| Pterostylis "tasmanica" | Feral animal control | No data | ||
| Pterostylis "tasmanica" | Habitat protection on private lands | No data | ||
| Pterostylis "tasmanica" | Weed control | No data | ||
| Pterostylis tenuissima (Swamp Greenhood, Dainty Swamp Orchid) | Fencing | Where necessary protection by fencing and destocking remnants | ||
| Pterostylis tenuissima (Swamp Greenhood, Dainty Swamp Orchid) | Habitat protection on private lands |
No further clearance of Leptospermum lanigerum tall shrubland and no drainage of suitable habitat. Prevent degradation of remaining habitat by lowering cattle stocking rates |
||
| Pterostylis tenuissima (Swamp Greenhood, Dainty Swamp Orchid) | Other - describe | Prepare a recovery plan | ||
| Pterostylis tenuissima (Swamp Greenhood, Dainty Swamp Orchid) | Research | Survey to determine the extent and threats to the population in the South East of South Australia in conjunction with south western Victoria. | ||
| Rallus pectoralis (Lewin's Rail) | Fencing | No data | ||
| Rallus pectoralis (Lewin's Rail) | Habitat protection on private lands | No data | ||
| Rallus pectoralis (Lewin's Rail) | Reinstatement of hydrology | No data | ||
| Ranunculus papulentus (large river buttercup) | Fencing | No data | ||
| Ranunculus papulentus (large river buttercup) | Feral animal control | No data | ||
| Ranunculus papulentus (large river buttercup) | Habitat protection on other state lands | No data | ||
| Ranunculus papulentus (large river buttercup) | Habitat protection on private lands | No data | ||
| Ranunculus papulentus (large river buttercup) | Weed control | No data | ||
| Scaevola calendulacea (dune fanflower) | Fencing | No data | ||
| Scaevola calendulacea (dune fanflower) | Feral animal control | No data | ||
| Scaevola calendulacea (dune fanflower) | Habitat protection on other state lands | No data | ||
| Scaevola calendulacea (dune fanflower) | Habitat protection on private lands | No data | ||
| Scaevola calendulacea (dune fanflower) | Weed control | No data | ||
| Senecio macrocarpus (Large-fruit Fireweed, Large-fruit Groundsel) | Fencing | Restore degraded habitat through fencing and destocking. | ||
| Senecio macrocarpus (Large-fruit Fireweed, Large-fruit Groundsel) | Habitat retention through reserves | Formal protection of further populations when located. | ||
| Senecio macrocarpus (Large-fruit Fireweed, Large-fruit Groundsel) | Research | Targeted ecological research and monitoring of S. macrocarpus | ||
| Senecio macrocarpus (Large-fruit Fireweed, Large-fruit Groundsel) | Weed control | Protect population sites from weed invasion. | ||
| Sterna nereis (Fairy Tern) | Feral animal control | Foxes and Cats. | ||
| Sterna nereis (Fairy Tern) | Research |
Continued management of nest sites in areas with high rates of disturbance. (Garnet and Crowley et al., 2000). Monitor sites for hybrids with Little Tern. (Garnett and Crowley 2000) |
||
| Thalassarche cauta (Shy Albatross) | Other - describe | Ensure use of 'albatross-friendly' long line design on all fishing boats | ||
| Thelymitra epipactoides (Metallic Sun-orchid) | Fencing | Fence existing habitat to prevent grazing by stock. | ||
| Thelymitra epipactoides (Metallic Sun-orchid) | Feral animal control | District wide feral animal control (particularly rabbits) | ||
| Thelymitra epipactoides (Metallic Sun-orchid) | Reinstatement of hydrology |
Prevent rising saline groundwater by revegetation Undertake an ecological survey of the species |
||
| Thelymitra epipactoides (Metallic Sun-orchid) | Weed control | Control herbaceous weeds around known populations. | ||
| Thinornis rubricollis (Hooded Plover) | Capacity building with stakeholders (specify) | Inform beach visitors about the Hooded Plover and its sensitivity at nesting time. (Croft et al., 1999) | ||
| Thinornis rubricollis (Hooded Plover) | Feral animal control | Targeted fox and feral cat control. | ||
| Thinornis rubricollis (Hooded Plover) | Other - describe |
Pet management. Ensure dogs taken on the beaches are restrained, especially during the Plover's breeding season. (Croft et al., 1999) Restriction of access. Where a continued problem occurs in a sensitive area during the breeding season, restriction of access to beaches may be necessary. (Croft et al., 1999) Vehicle management. Encourage vehicles to be kept off beaches especially in the breeding season. (Croft et al., 1999) |
||
| Turnix varia (Painted Button-quail) | Feral animal control | Co-ordinated district level fox and feral cat control to reduce the level of predation. (Croft et al., 1999) | ||
| Turnix varia (Painted Button-quail) | Habitat protection on private lands | Protection and restoration of existing habitat through fencing and destocking. (Croft et al., 1999) | ||
| Veronica gracilis (slender speedwell) | Fencing | No data | ||
| Veronica gracilis (slender speedwell) | Feral animal control | No data | ||
| Veronica gracilis (slender speedwell) | Habitat protection on other state lands | No data | ||
| Veronica gracilis (slender speedwell) | Habitat protection on private lands | No data | ||
| Veronica gracilis (slender speedwell) | Weed control | No data | ||
| Veronica sp. A (slender speedwell) | Fencing | No data | ||
| Veronica sp. A (slender speedwell) | Feral animal control | No data | ||
| Veronica sp. A (slender speedwell) | Habitat protection on other state lands | No data | ||
| Veronica sp. A (slender speedwell) | Habitat protection on private lands | No data | ||
| Veronica sp. A (slender speedwell) | Weed control | No data | ||
| Villarsia umbricola var. beaugleholei (Beauglehole's marsh-flower) | Fencing | No data | ||
| Villarsia umbricola var. beaugleholei (Beauglehole's marsh-flower) | Feral animal control | No data | ||
| Villarsia umbricola var. beaugleholei (Beauglehole's marsh-flower) | Habitat protection on private lands | No data | ||
| Villarsia umbricola var. beaugleholei (Beauglehole's marsh-flower) | Reinstatement of hydrology | No data | ||
| Villarsia umbricola var. beaugleholei (Beauglehole's marsh-flower) | Weed control | No data | ||
| Wallabia bicolor (Swamp wallaby) | Revegetation | To join natural vegetation remnants where potentially isolated populations exist | ||
| NCP2 | ||||
| Amphibromus sinuatus (Wavy Swamp Wallaby-grass) | Research | Confirm presence / status | ||
| Arctocephalus pusillus (Australian fur seal) | Capacity building with stakeholders (specify) | Control / exclude human disturbance | ||
| Arctocephalus pusillus (Australian fur seal) | Fencing | Grazing exclusion | ||
| Botaurus poiciloptilus (Australasian Bittern) | Capacity building with stakeholders (specify) | Control / exclude human disturbance | ||
| Botaurus poiciloptilus (Australasian Bittern) | Fencing | Grazing exclusion | ||
| Caladenia calcicola (Limestone Spider-orchid) | Feral animal control | Introduced herbivore and roo control | ||
| Caladenia calcicola (Limestone Spider-orchid) | Research | General monitoring | ||
| Caladenia calcicola (Limestone Spider-orchid) | Translocation |
Reintroduction Relocation |
||
| Caladenia calcicola (Limestone Spider-orchid) | Weed control | Weed control | ||
| Caladenia formosa (Elegant Spider-orchid; Blood-red Spider-orchid) | Fencing | Grazing exclusion | ||
| Caladenia formosa (Elegant Spider-orchid; Blood-red Spider-orchid) | Feral animal control | Introduced herbivore and roo control | ||
| Caladenia formosa (Elegant Spider-orchid; Blood-red Spider-orchid) | Fire management | Ecological burn | ||
| Caladenia formosa (Elegant Spider-orchid; Blood-red Spider-orchid) | Other - describe | Artificial Pollination | ||
| Caladenia formosa (Elegant Spider-orchid; Blood-red Spider-orchid) | Research | General monitoring | ||
| Caladenia formosa (Elegant Spider-orchid; Blood-red Spider-orchid) | Weed control | Weed control | ||
| Caladenia fragrantissima (Scented Spider-orchid) | Fire management | Ecological burn | ||
| Caladenia fragrantissima ssp. fragrantissima (Scented Spider-orchid) | Capacity building with stakeholders (specify) | Control / exclude human disturbance | ||
| Caladenia fragrantissima ssp. fragrantissima (Scented Spider-orchid) | Feral animal control | Introduced herbivore and roo control | ||
| Caladenia fragrantissima ssp. fragrantissima (Scented Spider-orchid) | Fire management | Ecological burn | ||
| Caladenia fragrantissima ssp. fragrantissima (Scented Spider-orchid) | Other - describe | Artificial Pollination | ||
| Caladenia fragrantissima ssp. fragrantissima (Scented Spider-orchid) | Research |
Confirm presence / status General monitoring |
||
| Caladenia fragrantissima ssp. fragrantissima (Scented Spider-orchid) | Weed control | Weed control | ||
| Caladenia hastata (Melblom's Spider-orchid) | Capacity building with stakeholders (specify) | Control / exclude human disturbance | ||
| Caladenia hastata (Melblom's Spider-orchid) | Feral animal control | Introduced herbivore and roo control | ||
| Caladenia hastata (Melblom's Spider-orchid) | Fire management | Ecological burn | ||
| Caladenia hastata (Melblom's Spider-orchid) | Other - describe | Artificial Pollination | ||
| Caladenia hastata (Melblom's Spider-orchid) | Research |
Confirm presence / status General monitoring |
||
| Caladenia hastata (Melblom's Spider-orchid) | Translocation |
Reintroduction Relocation |
||
| Caladenia hastata (Melblom's Spider-orchid) | Weed control | Weed control | ||
| Calyptorhynchus banksii graptogyne (Red-tailed Black-Cockatoo (south-eastern)) | Fencing | Grazing exclusion | ||
| Calyptorhynchus banksii graptogyne (Red-tailed Black-Cockatoo (south-eastern)) | Other - describe | Habitat supplementation | ||
| Calyptorhynchus banksii graptogyne (Red-tailed Black-Cockatoo (south-eastern)) | Research | General monitoring | ||
| Cassinia rugata (Wrinkled Cassinia) | Fencing | Grazing exclusion | ||
| Cassinia rugata (Wrinkled Cassinia) | Research | General monitoring | ||
| Cassinia rugata (Wrinkled Cassinia) | Translocation |
Reintroduction Relocation |
||
| Charadrius rubricollis (Hooded Plover) | Feral animal control | Predator control | ||
| Charadrius rubricollis (Hooded Plover) | Translocation | Reintroduction | ||
| Dasyurus maculatus maculatus (Spot-tailed Quoll, Spotted-tail Quoll, Tiger Quoll (southeast mainland and Tasmanian subspecies)) | Other - describe | Less harmful baiting | ||
| Diuris palustris (Swamp Diuris) | Fire management | Ecological burn | ||
| Diuris palustris (Swamp Diuris) | Research |
Confirm presence / status General monitoring |
||
| Diuris palustris (Swamp Diuris) | Weed control | Weed control | ||
| Eucalyptus fasciculosa (Pink Gum) | Research | Confirm presence / status | ||
| Galaxiella pusilla (Dwarf Galaxias) | Other - describe | Intended change to stocking levels | ||
| Grus rubicunda (Brolga) | Fencing | Grazing exclusion | ||
| Grus rubicunda (Brolga) | Research | General monitoring | ||
| Ixodia achillaeoides subsp. arenicola (Sand Ixodia, Ixodia) | Capacity building with stakeholders (specify) | Enforcement | ||
| Ixodia achillaeoides subsp. arenicola (Sand Ixodia, Ixodia) | Feral animal control | Introduced herbivore and roo control | ||
| Ixodia achillaeoides subsp. arenicola (Sand Ixodia, Ixodia) | Fire management | Ecological burn | ||
| Ixodia achillaeoides subsp. arenicola (Sand Ixodia, Ixodia) | Weed control | Weed control | ||
| Microtis orbicularis (Dark Mignonette-orchid) | Research | Confirm presence / status | ||
| Morus serrator (Australasian Gannet) | Capacity building with stakeholders (specify) | Control / exclude human disturbance | ||
| Morus serrator (Australasian Gannet) | Feral animal control | Predator control | ||
| Nannoperca obscura (Yarra Pygmy Perch) | Fencing | Grazing exclusion | ||
| Nannoperca obscura (Yarra Pygmy Perch) | Other - describe | Intended change to stocking levels | ||
| Nannoperca obscura (Yarra Pygmy Perch) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Nannoperca variegata (Ewens Pygmy Perch) | Fencing | Grazing exclusion | ||
| Nannoperca variegata (Ewens Pygmy Perch) | Other - describe | Intended change to stocking levels | ||
| Nannoperca variegata (Ewens Pygmy Perch) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Neophema chrysogaster (Orange-bellied Parrot) | Research | General monitoring | ||
| Pezoporus wallicus (Ground Parrot) | Fire management | Ecological burn | ||
| Pneumatopteris pennigera (Lime fern) | Capacity building with stakeholders (specify) | Control / exclude human disturbance | ||
| Pneumatopteris pennigera (Lime fern) | Other - describe | Habitat supplementation | ||
| Pneumatopteris pennigera (Lime fern) | Research | General monitoring | ||
| Prasophyllum diversiflorum (Gorae Leek-orchid) | Fencing | Grazing exclusion | ||
| Prasophyllum diversiflorum (Gorae Leek-orchid) | Fire management | Ecological burn | ||
| Prasophyllum diversiflorum (Gorae Leek-orchid) | Other - describe | Intended change to stocking levels | ||
| Prasophyllum diversiflorum (Gorae Leek-orchid) | Research | General monitoring | ||
| Prasophyllum diversiflorum (Gorae Leek-orchid) | Weed control | Weed control | ||
| Prasophyllum frenchii (Maroon Leek-orchid, Slaty Leek-orchid, Stout Leek-orchid, French's Leek-orchid) | Research | Confirm presence / status | ||
| Prasophyllum spicatum (Dense Leek-orchid) | Research | Confirm presence / status | ||
| Pseudomys shortridgei (Dayang, Heath Rat) | Feral animal control | Predator control | ||
| Pseudomys shortridgei (Dayang, Heath Rat) | Fire management | Ecological burn | ||
| Pterostylis cucullata (Leafy Greenhood) | Fencing | Grazing exclusion | ||
| Pterostylis cucullata (Leafy Greenhood) | Feral animal control | Introduced herbivore and roo control | ||
| Pterostylis cucullata (Leafy Greenhood) | Research |
Confirm presence / status General monitoring |
||
| Pterostylis cucullata (Leafy Greenhood) | Weed control | Weed control | ||
