Biodiversity Assessment - Naracoorte Coastal Plain
Riparian Zones
| Reliability assessment | Condition | Trend | Threatening processes | Threatening processes notes |
|---|---|---|---|---|
| Bridgewater (NCP1) | ||||
| Quantitative and qualitative | Degraded (Recovery unlikely in medium term) | Declining | Broad scale vegetation clearing | No data |
| Changed hydrology - other | No data | |||
| Changed hydrology - salinity | No data | |||
| Exotic weeds | No data | |||
| Grazing pressure | No data | |||
| Pollution | No data | |||
| Glenelg Plain (NCP2) | ||||
| Qualitative | Degraded (Recovery unlikely in medium term) | Declining | Changed fire regimes | No data |
| Changed hydrology - other | No data | |||
| Changed hydrology - salinity | No data | |||
| Exotic weeds | No data | |||
| Feral animals | No data | |||
| Firewood collection | No data | |||
| Grazing pressure | No data | |||
| Increasing fragmentation and loss of remnants | No data | |||
| Lucindale (NCP3) | ||||
| No data | Unknown | Unknown | No data | No data |
| Tintinara (NCP4) | ||||
| No data | Unknown | Unknown | No data | No data |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
