Biodiversity Assessment - Naracoorte Coastal Plain
Important Wetlands
| Wetland name | Ramsar wetland (yes/no) |
Condition | Trend | Threatening processes | Notes |
|---|---|---|---|---|---|
| Bridgewater (NCP1) | |||||
| Butchers & Salt Lakes (SA053) | No | Good (Recovery requires little intervention) | Unknown | Feral animals | Rabbit grazing |
| Other - describe | Increased uncontrolled visitor access. | ||||
| Pollution | Soil erosion of dunes. | ||||
| Ewens Ponds (SA055) | No | Fair (Recovery requires significant intervention) | Unknown | Feral animals | Trout (Salmo gairdneri) have escaped from the adjacent Trout farm. |
| Grazing pressure | |||||
| Other - describe | Excessive recreational snorkelling and cave diving has caused disturbance to the aquatic and riparian plant communities. | ||||
| Pollution | Groundwater pollution and rising nutrient levels Increased effluent inflow from the Trout farm |
||||
| Lake Frome & Mullins Swamp (SA057) | No | Fair (Recovery requires significant intervention) | Unknown | Feral animals | Predation by foxes and cats. |
| Grazing pressure | |||||
| Other - describe | Increase in uncontrolled access by tourists. | ||||
| Piccaninnie Ponds (SA060) | No | Fair (Recovery requires significant intervention) | Unknown | Changed hydrology - other | Artificial drain installed to sea in approximately 1940's |
| Other - describe | Excessive recreational snorkelling and cave diving has caused disturbances to the aquatic plant communities | ||||
| Pollution | Groundwater pollution and rising nutrient levels. Surrounding landholders use chemical sprays and fertilisers in close proximity to the ponds. |
||||
| South East Coastal Salt Lakes (SA062) | No | Fair (Recovery requires significant intervention) | Unknown | Feral animals | Rabbits. |
| Grazing pressure | Grazing of riparian vegetation. | ||||
| Other - describe | Increased uncontrolled visitor access. Soil erosion of dunes. |
||||
| The Coorong, Lake Alexandrina & Lake Albert (SA063) | No | Good (Recovery requires little intervention) | Static | Changed hydrology - salinity | Lack of freshwater flows |
| Exotic weeds | |||||
| Other - describe | Off road vehicles degrading snad dunes | ||||
| Watervalley Wetlands (SA064) | No | Fair (Recovery requires significant intervention) | Unknown | Changed hydrology - other | Changed water flows. |
| Changed hydrology - salinity | Rising groundwater levels and salinisation | ||||
| Exotic weeds | Bridal Creeper | ||||
| Feral animals | Rabbits | ||||
| Other - describe | Increased uncontrolled access by tourists | ||||
| Lucindale (NCP3) | |||||
| Bool & Hacks Lagoons (SA052) | No | Fair (Recovery requires significant intervention) | Unknown | Changed fire regimes | Wildfire in the reedbeds and paperbark forests. |
| Changed hydrology - salinity | Increased salinisation as a result of rising water tables | ||||
| Feral animals | Rabbits, exotic fish and honey bees. | ||||
| Grazing pressure | |||||
| Other - describe | Tourism | ||||
| Pollution | Accumulation of nutrients, salts and pesticides within the basins from surrounding farmland. Herbicides are used to maintain a vegetation free path across Bool Lagoon. High levels of lead shot in Bool Lagoon as a result of former hunting practices |
||||
| Deadmans Swamp (SA054) | No | Fair (Recovery requires significant intervention) | Unknown | Exotic weeds | Pinus radiata seedlings mainly. |
| Feral animals | |||||
| Watervalley Wetlands (SA064) | No | Good (Recovery requires little intervention) | Unknown | Changed hydrology - other | Changed water flows. |
| Changed hydrology - salinity | Rising groundwater levels and salinisation | ||||
| Exotic weeds | Bridal Creeper | ||||
| Feral animals | Rabbits | ||||
| Other - describe | Increased uncontrolled access by tourists | ||||
| Tintinara (NCP4) | |||||
| Poocher & Mundulla Swamps (SA061) | No | Fair (Recovery requires significant intervention) | Unknown | Broad scale vegetation clearing | Clearing of mature River Red Gums on freehold portions of Mundulla Swamp |
| Grazing pressure | Stock grazing on River Red Gum seedlings | ||||
| Other - describe | Ringbarked trees Trail bike riding in dry basins |
||||
| Pollution | Inflow of effluent into Mundulla Swamp. | ||||
| The Coorong, Lake Alexandrina & Lake Albert (SA063) | No | Good (Recovery requires little intervention) | Static | Changed hydrology - other | Lack of surface water flows into the wetlands. |
| Changed hydrology - salinity | Increasing salinity. | ||||
| Feral animals | rabbits | ||||
| Other - describe | Soil erosion of dunes | ||||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
