Biodiversity Assessment - Naracoorte Coastal Plain
Ecosystem Recovery Actions
| Ecosystem name | Recommended recovery actions/location | Recommended recovery action notes |
|---|---|---|
| NCP1 | ||
| SA0008 | Habitat retention through reserves | No data |
| SA0008 | Research | Research into the cause of the decline of E. fasciculosa |
| SA0008 | Weed control | No data |
| SA0018 | Fencing | No data |
| SA0018 | Habitat protection on private lands | Encourage the undertaking of Heritage Agreements on land containing the ecosystem. |
| SA0018 | Habitat retention through reserves | No data |
| SA0018 | Weed control | No data |
| SA0025 | Capacity building with stakeholders (specify) | Increase awareness of the threats to this ecosystem amongst local landowners. |
| SA0025 | Habitat protection on private lands | Encourage the undertaking of Heritage Agreements on private land containing the ecosystem. |
| SA0025 | Reinstatement of hydrology | Block or fill in unnecessary drainage. |
| SA0025 | Revegetation | As a means of reducing salinity. |
| SA0029 | Capacity building with stakeholders (specify) | Increase awareness amongst landowners and the general public of the threats to this ecosystem. |
| SA0029 | Fencing | No data |
| SA0029 | Habitat protection on private lands | Encourage the undertaking of Heritage Agreements on private land containing this ecosystem. |
| SA0029 | Weed control | No data |
| SA0030 | Habitat protection on private lands | Encourage the undertaking of Heritage Agreements on private land. |
| SA0030 | Reinstatement of hydrology | Remove unnecessary drains. |
| SA0030 | Revegetation | No data |
| SA0031 | Habitat protection on private lands | Encourage the undertaking of Heritage Agreements on private land. |
| SA0031 | Reinstatement of hydrology | Remove unnecessary drains. |
| SA0031 | Revegetation | No data |
| SA0033 | Capacity building with stakeholders (specify) | Encourage best practice in application of herbicides and pesticides. |
| SA0033 | Habitat protection on private lands | Encourage the undertaking of Heritage Agreements on private land containing this ecosystem. |
| SA0033 | Reinstatement of hydrology | Encourage the removal of unnecessary drains. |
| SA0033 | Weed control | No data |
| NCP2 | ||
| Aquatic Herbland - GP | No data | No data |
| Basalt Escarpment Shrubland - GP | No data | No data |
| Basalt Shrubby Woodland - GP | No data | No data |
| Bird Colony Succulent Herbland - GP | No data | No data |
| Brackish Lake - GP | No data | No data |
| Brackish Sedgeland - GP | No data | No data |
| Brackish Wetland - GP | No data | No data |
| Coastal Dune Scrub - GP | No data | No data |
| Coastal Headland Scrub - GP | No data | No data |
| Coastal Heathland - GP | No data | No data |
| Coastal Mallee Scrub - GP | No data | No data |
| Creekline Grassy Woodland - GP | No data | No data |
| Creekline Sedgy Woodland - GP | No data | No data |
| Damp Heathy Woodland - GP | No data | No data |
| Damp Sands Herb-rich Woodland - GP | No data | No data |
| Deep Freshwater Marsh - GP | No data | No data |
| Floodplain Riparian Woodland - GP | No data | No data |
| Freshwater Lignum Shrubland - GP | No data | No data |
| Freshwater Meadow - GP | No data | No data |
| Herb-rich Foothill Forest - GP | No data | No data |
| Hills Herb-rich Woodland - GP | No data | No data |
| Lateritic Woodland - GP | No data | No data |
| Limestone Pomaderris Shrubland - GP | No data | No data |
| Limestone Ridge Woodland - GP | No data | No data |
| Limestone Woodland - GP | No data | No data |
| Lunette Woodland - GP | No data | No data |
| Plains Grassy Wetland - GP | No data | No data |
| Plains Grassy Woodland - GP | No data | No data |
| Plains Sedgy Wetland - GP | No data | No data |
| Plains Sedgy Woodland - GP | No data | No data |
| Plains Swampy Woodland - GP | No data | No data |
| Plains Woodland - GP | No data | No data |
| Red Gum Wetland - GP | No data | No data |
| Riparian Forest - GP | No data | No data |
| Riparian Scrub - GP | No data | No data |
| Riparian Woodland - GP | No data | No data |
| Sandy Stream Woodland - GP | No data | No data |
| Seasonally Inundated Shrubby Woodland - GP | No data | No data |
| Sedge Wetland - GP | No data | No data |
| Sedgy Swamp Woodland - GP | No data | No data |
| Shallow Freshwater Marsh - GP | No data | No data |
| Shallow Sands Woodland - GP | No data | No data |
| Stoney Rises Herb-rich Woodland - GP | No data | No data |
| Swamp Scrub - GP | No data | No data |
| NCP3 | ||
| SA0003 | Fencing | No data |
| SA0003 | Habitat protection on private lands | Encourage the undertaking of Heritage Agreements on land containing the ecosystem. |
| SA0003 | Revegetation | No data |
| SA0003 | Weed control | No data |
| SA0004 | Capacity building with stakeholders (specify) | Increase awareness amongst landowners of the threats to this ecosystem. |
| SA0004 | Fencing | No data |
| SA0004 | Habitat protection on private lands | Encourage the undertaking of Heritage Agreements on private land containing this ecosystem. |
| SA0007 | Habitat retention through reserves | No data |
| SA0007 | Research | Research into the cause of the decline of E. fasciculosa |
| SA0007 | Weed control | No data |
| SA0008 | Habitat retention through reserves | No data |
| SA0008 | Research | Research into the cause of the decline of E. fasciculosa |
| SA0008 | Weed control | No data |
| SA0009 | Capacity building with stakeholders (specify) | Increase awareness amongst landowners and the general public of the threats to this ecosystem. |
| SA0009 | Habitat protection on private lands | Encourage the undertaking of Heritage Agreements on private land containing the ecosystem. |
| SA0009 | Regrowth retention | No data |
| SA0009 | Revegetation | No data |
| SA0009 | Weed control | No data |
| SA0010 | Capacity building with stakeholders (specify) | Increase awareness amongst landowners of the threats to this ecosystem. |
| SA0010 | Habitat protection on private lands | Encourage the undertaking of Heritage Agreements on private land containing this ecosystem. |
| SA0010 | Habitat retention through reserves | Identify areas containing this ecosystem and incorporate them into existing reserves or create new reserves. |
| SA0026 | Capacity building with stakeholders (specify) | Increase awareness of phytophthora cinnamomi and its methods of transmission |
| SA0026 | Habitat protection on private lands | Encourage the undertaking of Heritage Agreements on private land containing this ecosystem. |
| SA0026 | Research | Continue research into the control of phytophthora cinnamomi |
| SA0026 | Revegetation | As means of reducing salinity. |
| SA0030 | Habitat protection on private lands | Encourage the undertaking of Heritage Agreements on private land. |
| SA0030 | Reinstatement of hydrology | Remove unnecessary drains. |
| SA0030 | Revegetation | No data |
| SA0031 | Habitat protection on private lands | Encourage the undertaking of Heritage Agreements on private land. |
| SA0031 | Reinstatement of hydrology | Remove unnecessary drains. |
| SA0031 | Revegetation | No data |
| SA0032 | Habitat protection on private lands | Encourage the undertaking of Heritage Agreements on private land. |
| SA0032 | Reinstatement of hydrology | Remove unnecessary drains. |
| SA0032 | Revegetation | No data |
| SA0033 | Capacity building with stakeholders (specify) | Encourage best practice in application of herbicides and pesticides. |
| SA0033 | Habitat protection on private lands | Encourage the undertaking of Heritage Agreements on private land containing this ecosystem. |
| SA0033 | Reinstatement of hydrology | Encourage the removal of unnecessary drains. |
| SA0033 | Weed control | No data |
| NCP4 | ||
| SA0008 | Habitat retention through reserves | No data |
| SA0008 | Research | Research into the cause of the decline of E. fasciculosa |
| SA0008 | Weed control | No data |
| SA0022 | Fencing | No data |
| SA0022 | Habitat protection on private lands | Promote the undertaking of Heritage Agreements on private land containing the ecosystem |
| SA0022 | Weed control | No data |
| SA0030 | Habitat protection on private lands | Encourage the undertaking of Heritage Agreements on private land. |
| SA0030 | Reinstatement of hydrology | Remove unnecessary drainage. |
| SA0030 | Revegetation | To reduce salinity |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
