Biodiversity Assessment - Naracoorte Coastal Plain
Threatened Ecosystems
| Ecosystem name | Threatening processes | Threatening processes notes |
|---|---|---|
| NCP1 | ||
| SA0008 | Other - describe | General poor health of E. fasciculosa. Limited regeneration, little leaf canopy |
| SA0008 | Pathogens | High mistletoe content, lerps and Mundulla yellows |
| SA0008 | No data | No data |
| SA0018 | Broad scale vegetation clearing | No data |
| SA0018 | Grazing pressure | No data |
| SA0018 | Other - describe | Few examples in reserves. |
| SA0025 | Changed hydrology - other | Drainage for agriculture |
| SA0025 | Changed hydrology - other | Irrigation |
| SA0025 | Changed hydrology - salinity | No data |
| SA0029 | Exotic weeds | No data |
| SA0029 | Grazing pressure | No data |
| SA0029 | Other - describe | Few examples in reserves |
| SA0030 | Changed hydrology - other | Drainage for agriculture |
| SA0030 | Changed hydrology - salinity | No data |
| SA0030 | Grazing pressure | No data |
| SA0030 | Increasing fragmentation and loss of remnants | No data |
| SA0031 | Broad scale vegetation clearing | No data |
| SA0031 | Changed hydrology - other | Drainage for agriculture |
| SA0031 | Changed hydrology - salinity | No data |
| SA0033 | Broad scale vegetation clearing | No data |
| SA0033 | Changed hydrology - other | Drainage to facilitate agriculture |
| SA0033 | Changed hydrology - salinity | No data |
| SA0033 | Exotic weeds | Weed invasion |
| SA0033 | Pollution | Build up of herbicides and fertilisers from adjacent agricultural land |
| NCP2 | ||
| Aquatic Herbland - GP | Changed hydrology - other | No data |
| Aquatic Herbland - GP | Grazing pressure | No data |
| Aquatic Herbland - GP | Increasing fragmentation and loss of remnants | No data |
| Basalt Escarpment Shrubland - GP | Exotic weeds | No data |
| Basalt Escarpment Shrubland - GP | Feral animals | No data |
| Basalt Escarpment Shrubland - GP | Grazing pressure | No data |
| Basalt Escarpment Shrubland - GP | Increasing fragmentation and loss of remnants | No data |
| Basalt Shrubby Woodland - GP | Changed fire regimes | No data |
| Basalt Shrubby Woodland - GP | Exotic weeds | No data |
| Basalt Shrubby Woodland - GP | Feral animals | No data |
| Basalt Shrubby Woodland - GP | Firewood collection | No data |
| Basalt Shrubby Woodland - GP | Grazing pressure | No data |
| Basalt Shrubby Woodland - GP | Increasing fragmentation and loss of remnants | No data |
| Bird Colony Succulent Herbland - GP | Feral animals | No data |
| Brackish Lake - GP | Changed hydrology - other | No data |
| Brackish Lake - GP | Changed hydrology - salinity | No data |
| Brackish Lake - GP | Exotic weeds | No data |
| Brackish Lake - GP | Grazing pressure | No data |
| Brackish Lake - GP | Increasing fragmentation and loss of remnants | No data |
| Brackish Sedgeland - GP | Changed hydrology - other | No data |
| Brackish Sedgeland - GP | Changed hydrology - salinity | No data |
| Brackish Sedgeland - GP | Exotic weeds | No data |
| Brackish Sedgeland - GP | Grazing pressure | No data |
| Brackish Sedgeland - GP | Increasing fragmentation and loss of remnants | No data |
| Brackish Wetland - GP | Changed hydrology - other | No data |
| Brackish Wetland - GP | Changed hydrology - salinity | No data |
| Brackish Wetland - GP | Exotic weeds | No data |
| Brackish Wetland - GP | Grazing pressure | No data |
| Brackish Wetland - GP | Increasing fragmentation and loss of remnants | No data |
| Coastal Dune Scrub - GP | Exotic weeds | No data |
| Coastal Dune Scrub - GP | Increasing fragmentation and loss of remnants | No data |
| Coastal Headland Scrub - GP | Changed fire regimes | No data |
| Coastal Heathland - GP | Changed fire regimes | No data |
| Coastal Mallee Scrub - GP | Changed fire regimes | No data |
| Coastal Mallee Scrub - GP | Exotic weeds | No data |
| Coastal Mallee Scrub - GP | Feral animals | No data |
| Coastal Mallee Scrub - GP | Increasing fragmentation and loss of remnants | No data |
| Creekline Grassy Woodland - GP | Changed fire regimes | No data |
| Creekline Grassy Woodland - GP | Changed hydrology - other | No data |
| Creekline Grassy Woodland - GP | Exotic weeds | No data |
| Creekline Grassy Woodland - GP | Feral animals | No data |
| Creekline Grassy Woodland - GP | Firewood collection | No data |
| Creekline Grassy Woodland - GP | Grazing pressure | No data |
| Creekline Grassy Woodland - GP | Increasing fragmentation and loss of remnants | No data |
| Creekline Sedgy Woodland - GP | Changed fire regimes | No data |
| Creekline Sedgy Woodland - GP | Changed hydrology - other | No data |
| Creekline Sedgy Woodland - GP | Exotic weeds | No data |
| Creekline Sedgy Woodland - GP | Feral animals | No data |
| Creekline Sedgy Woodland - GP | Firewood collection | No data |
| Creekline Sedgy Woodland - GP | Grazing pressure | No data |
| Creekline Sedgy Woodland - GP | Increasing fragmentation and loss of remnants | No data |
| Damp Heathy Woodland - GP | Changed fire regimes | No data |
| Damp Heathy Woodland - GP | Changed hydrology - other | No data |
| Damp Heathy Woodland - GP | Increasing fragmentation and loss of remnants | No data |
| Damp Heathy Woodland - GP | Pathogens | No data |
| Damp Sands Herb-rich Woodland - GP | Changed fire regimes | No data |
| Damp Sands Herb-rich Woodland - GP | Exotic weeds | No data |
| Damp Sands Herb-rich Woodland - GP | Feral animals | No data |
| Damp Sands Herb-rich Woodland - GP | Firewood collection | No data |
| Damp Sands Herb-rich Woodland - GP | Grazing pressure | No data |
| Damp Sands Herb-rich Woodland - GP | Increasing fragmentation and loss of remnants | No data |
| Deep Freshwater Marsh - GP | Changed hydrology - other | No data |
| Deep Freshwater Marsh - GP | Changed hydrology - salinity | No data |
| Deep Freshwater Marsh - GP | Exotic weeds | No data |
| Deep Freshwater Marsh - GP | Increasing fragmentation and loss of remnants | No data |
| Floodplain Riparian Woodland - GP | Changed fire regimes | No data |
| Floodplain Riparian Woodland - GP | Changed hydrology - other | No data |
| Floodplain Riparian Woodland - GP | Changed hydrology - salinity | No data |
| Floodplain Riparian Woodland - GP | Exotic weeds | No data |
| Floodplain Riparian Woodland - GP | Feral animals | No data |
| Floodplain Riparian Woodland - GP | Firewood collection | No data |
| Floodplain Riparian Woodland - GP | Grazing pressure | No data |
| Floodplain Riparian Woodland - GP | Increasing fragmentation and loss of remnants | No data |
| Freshwater Lignum Shrubland - GP | Changed hydrology - other | No data |
| Freshwater Lignum Shrubland - GP | Changed hydrology - salinity | No data |
| Freshwater Lignum Shrubland - GP | Exotic weeds | No data |
| Freshwater Lignum Shrubland - GP | Grazing pressure | No data |
| Freshwater Lignum Shrubland - GP | Increasing fragmentation and loss of remnants | No data |
| Freshwater Meadow - GP | Changed hydrology - other | No data |
| Freshwater Meadow - GP | Changed hydrology - salinity | No data |
| Freshwater Meadow - GP | Exotic weeds | No data |
| Freshwater Meadow - GP | Grazing pressure | No data |
| Freshwater Meadow - GP | Increasing fragmentation and loss of remnants | No data |
| Herb-rich Foothill Forest - GP | Changed fire regimes | No data |
| Herb-rich Foothill Forest - GP | Exotic weeds | No data |
| Herb-rich Foothill Forest - GP | Feral animals | No data |
| Herb-rich Foothill Forest - GP | Firewood collection | No data |
| Herb-rich Foothill Forest - GP | Grazing pressure | No data |
| Herb-rich Foothill Forest - GP | Increasing fragmentation and loss of remnants | No data |
| Hills Herb-rich Woodland - GP | Changed fire regimes | No data |
| Hills Herb-rich Woodland - GP | Exotic weeds | No data |
| Hills Herb-rich Woodland - GP | Feral animals | No data |
| Hills Herb-rich Woodland - GP | Firewood collection | No data |
| Hills Herb-rich Woodland - GP | Grazing pressure | No data |
| Hills Herb-rich Woodland - GP | Increasing fragmentation and loss of remnants | No data |
| Lateritic Woodland - GP | Changed fire regimes | No data |
| Lateritic Woodland - GP | Feral animals | No data |
| Lateritic Woodland - GP | Firewood collection | No data |
| Lateritic Woodland - GP | Increasing fragmentation and loss of remnants | No data |
| Limestone Pomaderris Shrubland - GP | Exotic weeds | No data |
| Limestone Pomaderris Shrubland - GP | Grazing pressure | No data |
| Limestone Ridge Woodland - GP | Changed fire regimes | No data |
| Limestone Ridge Woodland - GP | Feral animals | No data |
| Limestone Woodland - GP | Changed fire regimes | No data |
| Limestone Woodland - GP | Feral animals | No data |
| Lunette Woodland - GP | Exotic weeds | No data |
| Lunette Woodland - GP | Grazing pressure | No data |
| Lunette Woodland - GP | Increasing fragmentation and loss of remnants | No data |
| Plains Grassy Wetland - GP | Changed hydrology - other | No data |
| Plains Grassy Wetland - GP | Changed hydrology - salinity | No data |
| Plains Grassy Wetland - GP | Exotic weeds | No data |
| Plains Grassy Wetland - GP | Grazing pressure | No data |
| Plains Grassy Wetland - GP | Increasing fragmentation and loss of remnants | No data |
| Plains Grassy Woodland - GP | Changed fire regimes | No data |
| Plains Grassy Woodland - GP | Changed hydrology - salinity | No data |
| Plains Grassy Woodland - GP | Exotic weeds | No data |
| Plains Grassy Woodland - GP | Feral animals | No data |
| Plains Grassy Woodland - GP | Firewood collection | No data |
| Plains Grassy Woodland - GP | Grazing pressure | No data |
| Plains Grassy Woodland - GP | Increasing fragmentation and loss of remnants | No data |
| Plains Sedgy Wetland - GP | Changed hydrology - other | No data |
| Plains Sedgy Wetland - GP | Changed hydrology - salinity | No data |
| Plains Sedgy Wetland - GP | Exotic weeds | No data |
| Plains Sedgy Wetland - GP | Grazing pressure | No data |
| Plains Sedgy Wetland - GP | Increasing fragmentation and loss of remnants | No data |
| Plains Sedgy Woodland - GP | Changed fire regimes | No data |
| Plains Sedgy Woodland - GP | Changed hydrology - other | No data |
| Plains Sedgy Woodland - GP | Changed hydrology - salinity | No data |
| Plains Sedgy Woodland - GP | Exotic weeds | No data |
| Plains Sedgy Woodland - GP | Feral animals | No data |
| Plains Sedgy Woodland - GP | Firewood collection | No data |
| Plains Sedgy Woodland - GP | Grazing pressure | No data |
| Plains Sedgy Woodland - GP | Increasing fragmentation and loss of remnants | No data |
| Plains Swampy Woodland - GP | Changed fire regimes | No data |
| Plains Swampy Woodland - GP | Changed hydrology - other | No data |
| Plains Swampy Woodland - GP | Changed hydrology - salinity | No data |
| Plains Swampy Woodland - GP | Exotic weeds | No data |
| Plains Swampy Woodland - GP | Feral animals | No data |
| Plains Swampy Woodland - GP | Firewood collection | No data |
| Plains Swampy Woodland - GP | Grazing pressure | No data |
| Plains Swampy Woodland - GP | Increasing fragmentation and loss of remnants | No data |
| Plains Woodland - GP | Changed fire regimes | No data |
| Plains Woodland - GP | Changed hydrology - salinity | No data |
| Plains Woodland - GP | Exotic weeds | No data |
| Plains Woodland - GP | Feral animals | No data |
| Plains Woodland - GP | Firewood collection | No data |
| Plains Woodland - GP | Grazing pressure | No data |
| Plains Woodland - GP | Increasing fragmentation and loss of remnants | No data |
| Red Gum Wetland - GP | Changed fire regimes | No data |
| Red Gum Wetland - GP | Changed hydrology - other | No data |
| Red Gum Wetland - GP | Changed hydrology - salinity | No data |
| Red Gum Wetland - GP | Exotic weeds | No data |
| Red Gum Wetland - GP | Feral animals | No data |
| Red Gum Wetland - GP | Firewood collection | No data |
| Red Gum Wetland - GP | Grazing pressure | No data |
| Red Gum Wetland - GP | Increasing fragmentation and loss of remnants | No data |
| Riparian Forest - GP | Changed fire regimes | No data |
| Riparian Forest - GP | Changed hydrology - other | No data |
| Riparian Forest - GP | Changed hydrology - salinity | No data |
| Riparian Forest - GP | Exotic weeds | No data |
| Riparian Forest - GP | Feral animals | No data |
| Riparian Forest - GP | Firewood collection | No data |
| Riparian Forest - GP | Grazing pressure | No data |
| Riparian Forest - GP | Increasing fragmentation and loss of remnants | No data |
| Riparian Scrub - GP | Changed fire regimes | No data |
| Riparian Scrub - GP | Changed hydrology - other | No data |
| Riparian Scrub - GP | Changed hydrology - salinity | No data |
| Riparian Scrub - GP | Exotic weeds | No data |
| Riparian Scrub - GP | Feral animals | No data |
| Riparian Scrub - GP | Grazing pressure | No data |
| Riparian Scrub - GP | Increasing fragmentation and loss of remnants | No data |
| Riparian Woodland - GP | Changed fire regimes | No data |
| Riparian Woodland - GP | Changed hydrology - other | No data |
| Riparian Woodland - GP | Changed hydrology - salinity | No data |
| Riparian Woodland - GP | Exotic weeds | No data |
| Riparian Woodland - GP | Feral animals | No data |
| Riparian Woodland - GP | Firewood collection | No data |
| Riparian Woodland - GP | Grazing pressure | No data |
| Riparian Woodland - GP | Increasing fragmentation and loss of remnants | No data |
| Sandy Stream Woodland - GP | Changed hydrology - other | No data |
| Sandy Stream Woodland - GP | Changed hydrology - salinity | No data |
| Sandy Stream Woodland - GP | Exotic weeds | No data |
| Sandy Stream Woodland - GP | Feral animals | No data |
| Sandy Stream Woodland - GP | Firewood collection | No data |
| Sandy Stream Woodland - GP | Grazing pressure | No data |
| Sandy Stream Woodland - GP | Increasing fragmentation and loss of remnants | No data |
| Seasonally Inundated Shrubby Woodland - GP | Changed fire regimes | No data |
| Seasonally Inundated Shrubby Woodland - GP | Changed hydrology - other | No data |
| Seasonally Inundated Shrubby Woodland - GP | Changed hydrology - salinity | No data |
| Seasonally Inundated Shrubby Woodland - GP | Exotic weeds | No data |
| Seasonally Inundated Shrubby Woodland - GP | Feral animals | No data |
| Seasonally Inundated Shrubby Woodland - GP | Firewood collection | No data |
| Seasonally Inundated Shrubby Woodland - GP | Grazing pressure | No data |
| Seasonally Inundated Shrubby Woodland - GP | Increasing fragmentation and loss of remnants | No data |
| Sedge Wetland - GP | Changed hydrology - other | No data |
| Sedge Wetland - GP | Changed hydrology - salinity | No data |
| Sedge Wetland - GP | Exotic weeds | No data |
| Sedge Wetland - GP | Grazing pressure | No data |
| Sedge Wetland - GP | Increasing fragmentation and loss of remnants | No data |
| Sedgy Swamp Woodland - GP | Changed fire regimes | No data |
| Sedgy Swamp Woodland - GP | Changed hydrology - other | No data |
| Sedgy Swamp Woodland - GP | Changed hydrology - salinity | No data |
| Sedgy Swamp Woodland - GP | Exotic weeds | No data |
| Sedgy Swamp Woodland - GP | Feral animals | No data |
| Sedgy Swamp Woodland - GP | Firewood collection | No data |
| Sedgy Swamp Woodland - GP | Grazing pressure | No data |
| Sedgy Swamp Woodland - GP | Increasing fragmentation and loss of remnants | No data |
| Shallow Freshwater Marsh - GP | Changed hydrology - other | No data |
| Shallow Freshwater Marsh - GP | Changed hydrology - salinity | No data |
| Shallow Freshwater Marsh - GP | Exotic weeds | No data |
| Shallow Freshwater Marsh - GP | Grazing pressure | No data |
| Shallow Freshwater Marsh - GP | Increasing fragmentation and loss of remnants | No data |
| Shallow Sands Woodland - GP | Changed fire regimes | No data |
| Shallow Sands Woodland - GP | Exotic weeds | No data |
| Shallow Sands Woodland - GP | Feral animals | No data |
| Shallow Sands Woodland - GP | Firewood collection | No data |
| Shallow Sands Woodland - GP | Increasing fragmentation and loss of remnants | No data |
| Stoney Rises Herb-rich Woodland - GP | Changed fire regimes | No data |
| Stoney Rises Herb-rich Woodland - GP | Exotic weeds | No data |
| Stoney Rises Herb-rich Woodland - GP | Feral animals | No data |
| Stoney Rises Herb-rich Woodland - GP | Firewood collection | No data |
| Stoney Rises Herb-rich Woodland - GP | Grazing pressure | No data |
| Stoney Rises Herb-rich Woodland - GP | Increasing fragmentation and loss of remnants | No data |
| Swamp Scrub - GP | Changed fire regimes | No data |
| Swamp Scrub - GP | Changed hydrology - other | No data |
| Swamp Scrub - GP | Exotic weeds | No data |
| Swamp Scrub - GP | Feral animals | No data |
| Swamp Scrub - GP | Increasing fragmentation and loss of remnants | No data |
| NCP3 | ||
| SA0003 | Broad scale vegetation clearing | No data |
| SA0003 | Grazing pressure | No data |
| SA0003 | Increasing fragmentation and loss of remnants | No data |
| SA0004 | Broad scale vegetation clearing | No data |
| SA0004 | Grazing pressure | No data |
| SA0007 | Other - describe | General poor health of E. fasciculosa. Limited regeneration, little leaf canopy |
| SA0007 | Pathogens | High mistletoe content, lerps and Mundulla yellows |
| SA0008 | Other - describe | General poor health of E. fasciculosa. Limited regeneration, little leaf canopy |
| SA0008 | Pathogens | High mistletoe content, lerps and Mundulla yellows |
| SA0009 | Broad scale vegetation clearing | No data |
| SA0009 | Exotic weeds | No data |
| SA0009 | Increasing fragmentation and loss of remnants | No data |
| SA0009 | Other - describe | Few examples in reserves |
| SA0010 | Broad scale vegetation clearing | No data |
| SA0010 | Increasing fragmentation and loss of remnants | No data |
| SA0010 | Other - describe | No examples in reserves |
| SA0026 | Changed hydrology - salinity | No data |
| SA0026 | Pathogens | Phytophthora cinnamomi |
| SA0030 | Changed hydrology - other | Drainage for agriculture |
| SA0030 | Changed hydrology - salinity | No data |
| SA0030 | Grazing pressure | No data |
| SA0030 | Increasing fragmentation and loss of remnants | No data |
| SA0031 | Changed hydrology - other | Drainage to facilitate agriculture |
| SA0031 | Changed hydrology - salinity | No data |
| SA0031 | Grazing pressure | No data |
| SA0031 | Increasing fragmentation and loss of remnants | No data |
| SA0032 | Changed hydrology - other | Drainage for agriculture |
| SA0032 | Changed hydrology - salinity | No data |
| SA0032 | Increasing fragmentation and loss of remnants | No data |
| SA0033 | Broad scale vegetation clearing | No data |
| SA0033 | Changed hydrology - other | Drainage to facilitate agriculture |
| SA0033 | Changed hydrology - salinity | No data |
| SA0033 | Exotic weeds | Weed invasion |
| SA0033 | Pollution | Build up of herbicides and fertilisers from adjacent agricultural land |
| NCP4 | ||
| SA0008 | Other - describe | General poor health of E. fasciculosa. Limited regeneration, little leaf canopy |
| SA0008 | Pathogens | High mistletoe content, lerps and Mundulla yellows |
| SA0022 | Broad scale vegetation clearing | No data |
| SA0022 | Exotic weeds | No data |
| SA0022 | Grazing pressure | No data |
| SA0030 | Changed hydrology - other | Drainage to facilitate |
| SA0030 | Changed hydrology - salinity | No data |
| SA0030 | Grazing pressure | No data |
| SA0030 | Increasing fragmentation and loss of remnants | No data |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
