Biodiversity Assessment - Kanmantoo
Wetland values
| Reliability assessment | Wetland name | Wetland type | Special values | Special value notes |
|---|---|---|---|---|
| Fleurieu (KAN2) | ||||
| No data | Ducknest Creek Perched Swamps (43.5) | Permanent rivers and streams | Contains rare or threatened species/ecosystems | Blechnum sp. and Pteris tremula are rare in SA. |
| No data | Ducknest Creek Perched Swamps (43.5) | Permanent rivers and streams | Important for maintenance of ecological processes | No data |
| No data | Gold Digging Swamp (169.5) | Intermittent freshwater lakes (>8ha) | Contains rare or threatened species/ecosystems | Blechnum sp. |
| No data | Gold Digging Swamp (169.5) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| No data | Gold Digging Swamp (169.5) | Intermittent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| No data | Gold Digging Swamp (169.5) | Intermittent freshwater lakes (>8ha) | Supports significant number of species | No data |
| No data | Myponga Swamp (168.5) | Freshwater lagoons and marshes in the coastal zone | Important aggregation site for fauna | Large populations of birds including herons, grebes, rails, cormorants and dotterels. |
| No data | Myponga Swamp (168.5) | Freshwater lagoons and marshes in the coastal zone | Important for maintenance of ecological processes | No data |
| Kangaroo Island (KAN1) | ||||
| No data | Bay Lake 2 (29.5) | Intermittent freshwater ponds & marshes on inorganic soils | Important for maintenance of ecological processes | No data |
| No data | Cygnet River Lagoon (27.5) | Freshwater swamp forest | No data | No data |
| No data | Dead Horse Lagoon (16.5) | Shrub swamps | No data | No data |
| No data | Destree Swamp (22.5) | Freshwater swamp forest | No data | No data |
| No data | Discovery Lagoon (17.5) | Permanent saline/brackish marshes | No data | No data |
| No data | Duck Lagoon (26.5) | Permanent freshwater lakes (>8ha) | No data | No data |
| No data | Emanual lagoon (21.5) | Intermittent saline lakes | No data | No data |
| No data | Halls road swamp (19.5) | Intermittent saline lakes | No data | No data |
| No data | Moores Lake (15.5) | Intermittent saline lakes | Contains rare or threatened species/ecosystems | This wetland contains Gahnia filum open sedgeland considered a vulnerable ecosystem in SA |
| No data | Nepean Bay Lagoon (24.5) | Intermittent saline lakes | No data | No data |
| No data | Salt Lake (18.5) | Intermittent saline lakes | No data | No data |
| No data | Salt Lake 2 (25.5) | Intermittent saline lakes | No data | No data |
| No data | Six Mile Lagoon (23.5) | Permanent freshwater ponds & marshes on inorganic soils | Important for maintenance of ecological processes | No data |
| No data | Six Mile Lagoon 2 (28.5) | Permanent freshwater ponds & marshes on inorganic soils | Important for maintenance of ecological processes | No data |
| No data | Wangara Lagoon (20.5) | Permanent saline/brackish lakes | No data | No data |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
