Biodiversity Assessment - Kanmantoo
Wetland threatening processes
| Wetland name | Condition | Trend | Threatening processes | Threatening processes notes |
|---|---|---|---|---|
| Fleurieu (KAN2) | ||||
| Ducknest Creek Perched Swamps (43.5) | Good (Recovery requires little intervention) | Unknown | Broad scale vegetation clearing | No data |
| Ducknest Creek Perched Swamps (43.5) | Good (Recovery requires little intervention) | Unknown | Grazing pressure | Cattle and feral goats. |
| Gold Digging Swamp (169.5) | Unknown | Unknown | Broad scale vegetation clearing | No data |
| Gold Digging Swamp (169.5) | Unknown | Unknown | Grazing pressure | No data |
| Myponga Swamp (168.5) | Fair (Recovery requires significant intervention) | Static | Exotic weeds | No data |
| Myponga Swamp (168.5) | Fair (Recovery requires significant intervention) | Static | Other - describe | Human activity due to nearby shacks |
| Kangaroo Island (KAN1) | ||||
| Bay Lake 2 (29.5) | Good (Recovery requires little intervention) | Improving | Pollution | Possible sedimentation from access road entering system in high rainfall events |
| Cygnet River Lagoon (27.5) | Fair (Recovery requires significant intervention) | Declining | Increasing fragmentation and loss of remnants | No data |
| Dead Horse Lagoon (16.5) | Degraded (Recovery unlikely in medium term) | Declining | Changed hydrology - salinity | No data |
| Destree Swamp (22.5) | Good (Recovery requires little intervention) | Static | Changed hydrology - other | Road intersects wetland system |
| Destree Swamp (22.5) | Good (Recovery requires little intervention) | Static | Pollution | Sedimentation |
| Discovery Lagoon (17.5) | Degraded (Recovery unlikely in medium term) | Declining | Changed hydrology - salinity | No data |
| Discovery Lagoon (17.5) | Degraded (Recovery unlikely in medium term) | Declining | Increasing fragmentation and loss of remnants | No data |
| Duck Lagoon (26.5) | Fair (Recovery requires significant intervention) | Declining | Changed hydrology - salinity | No data |
| Duck Lagoon (26.5) | Fair (Recovery requires significant intervention) | Declining | Increasing fragmentation and loss of remnants | No data |
| Emanual lagoon (21.5) | Good (Recovery requires little intervention) | Static | Changed hydrology - salinity | No data |
| Emanual lagoon (21.5) | Good (Recovery requires little intervention) | Static | Increasing fragmentation and loss of remnants | No data |
| Halls road swamp (19.5) | Degraded (Recovery unlikely in medium term) | Declining | Broad scale vegetation clearing | No data |
| Halls road swamp (19.5) | Degraded (Recovery unlikely in medium term) | Declining | Changed hydrology - salinity | No data |
| Moores Lake (15.5) | Fair (Recovery requires significant intervention) | Declining | Changed hydrology - salinity | No data |
| Moores Lake (15.5) | Fair (Recovery requires significant intervention) | Declining | Increasing fragmentation and loss of remnants | No data |
| Nepean Bay Lagoon (24.5) | Good (Recovery requires little intervention) | Static | Increasing fragmentation and loss of remnants | No data |
| Salt Lake (18.5) | Good (Recovery requires little intervention) | Static | Increasing fragmentation and loss of remnants | No data |
| Salt Lake 2 (25.5) | Good (Recovery requires little intervention) | Static | Increasing fragmentation and loss of remnants | No data |
| Six Mile Lagoon (23.5) | Good (Recovery requires little intervention) | Static | Changed hydrology - salinity | No data |
| Six Mile Lagoon (23.5) | Good (Recovery requires little intervention) | Static | Increasing fragmentation and loss of remnants | No data |
| Six Mile Lagoon 2 (28.5) | Good (Recovery requires little intervention) | Static | Grazing pressure | Grazing pressures from native vertebrates (Kangaroo dominance) |
| Wangara Lagoon (20.5) | Degraded (Recovery unlikely in medium term) | Declining | Changed hydrology - salinity | No data |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
