Biodiversity Assessment - Hampton
Mammals
| Species | Common name | Status |
|---|---|---|
| Dasycercus cristicauda | Mulgara | Vulnerable (NT) |
| Dasycercus cristicauda | Mulgara | Vulnerable (WA) |
| Leporillus conditor | Wopilkara, Greater Stick-nest Rat | Vulnerable (Commonwealth) |
| Leporillus conditor | Wopilkara, Greater Stick-nest Rat | Vulnerable (SA) |
| Leporillus conditor | Wopilkara, Greater Stick-nest Rat | Vulnerable (WA) |
| Pseudomys australis | Plain's Rat | Endangered (NT) |
| Pseudomys australis | Plain's Rat | Endangered (Qld) |
| Pseudomys australis | Plain's Rat | Vulnerable (Commonwealth) |
| Pseudomys australis | Plain's Rat | Vulnerable (SA) |
| Pseudomys australis | Plain's Rat | Vulnerable (WA) |
| Pseudomys fieldi | Djoongari, Alice Springs Mouse | Vulnerable (Commonwealth) |
| Pseudomys fieldi | Djoongari, Alice Springs Mouse | Vulnerable (WA) |
| Dasycercus cristicauda | Mulgara | Endangered (SA) |
| Dasycercus cristicauda | Mulgara | Vulnerable (Commonwealth) |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
