Biodiversity Assessment - Australian Alps
Species at risk and their Recovery Process
| Species name | Recommended recovery actions | Recommended recovery actions notes | ||
|---|---|---|---|---|
| AA2 | ||||
| Acacia lucasii (Woolly-bear Wattle) | Research | Confirm presence / status | ||
| Actinotus forsythii (Ridge Flannel-flower) | Research | Confirm presence / status | ||
| Babingtonia crenulata (Fern-leaf Baeckea) | Research | General monitoring | ||
| Babingtonia crenulata (Fern-leaf Baeckea) | Weed control | Weed control | ||
| Barbarea grayi (Native Wintercress) | Research | Confirm presence / status | ||
| Blechnum vulcanicum (Mountain Water-fern) | Research | Confirm presence / status | ||
| Botrychium australe (Parsley fern, Austral Moonwort) | Research | Confirm presence / status | ||
| Botrychium lunaria (Grassy Moonwort) | Research | Confirm presence / status | ||
| Brachyscome sp. 3 (Mountain Daisy) | Fencing | Grazing exclusion | ||
| Brachyscome sp. 3 (Mountain Daisy) | Feral animal control | Introduced herbivore and roo control | ||
| Brachyscome sp. 3 (Mountain Daisy) | Other - describe | Intended change to stocking levels | ||
| Brachyscome sp. 3 (Mountain Daisy) | Research |
Confirm presence / status General monitoring |
||
| Burramys parvus (Mountain Pygmy-possum) | Feral animal control | Predator control | ||
| Burramys parvus (Mountain Pygmy-possum) | Research | General monitoring | ||
| Carex archeri (Archer's Sedge) | Research | Confirm presence / status | ||
| Carex cephalotes (Wire-head Sedge) | Research | General monitoring | ||
| Carex echinata (Star Sedge) | Research |
Confirm presence / status General monitoring |
||
| Carex paupera | Research | Confirm presence / status | ||
| Cyclodomorphus praealtus (Alpine She-oak Skink) | Capacity building with stakeholders (specify) | Visitor management | ||
| Cyclodomorphus praealtus (Alpine She-oak Skink) | Fencing | Grazing exclusion | ||
| Cyclodomorphus praealtus (Alpine She-oak Skink) | Other - describe | Habitat supplementation | ||
| Cyclodomorphus praealtus (Alpine She-oak Skink) | Research |
Confirm presence / status General monitoring |
||
| Cyclodomorphus praealtus (Alpine She-oak Skink) | Weed control | Weed control | ||
| Deyeuxia talariata (Skirted Bent-grass) | Research | Confirm presence / status | ||
| Epilobium brunnescens subsp. beaugleholei (Bog Willow-herb) | Research | Confirm presence / status | ||
| Erigeron conyzoides (Daisy Fleabane) | Research | Confirm presence / status | ||
| Erigeron tasmanicus (Tasmanian Fleabane) | Research | Confirm presence / status | ||
| Euchiton nitidulus (Shining Cudweed) | Fencing | Grazing exclusion | ||
| Euchiton nitidulus (Shining Cudweed) | Research | Confirm presence / status | ||
| Euchiton nitidulus (Shining Cudweed) | Weed control | Weed control | ||
| Eulamprus kosciuskoi (Alpine Water Skink) | Fencing | Grazing exclusion | ||
| Eulamprus kosciuskoi (Alpine Water Skink) | Research | Confirm presence / status | ||
| Euphrasia crassiuscula subsp. glandulifera (Thick Eyebright) | Research | Confirm presence / status | ||
| Euphrasia eichleri (Bogong Eyebright) | Fencing | Grazing exclusion | ||
| Euphrasia eichleri (Bogong Eyebright) | Research | General monitoring | ||
| Euphrasia scabra (Yellow eyebright, rough eyebright) | Capacity building with stakeholders (specify) | Control / exclude human disturbance | ||
| Euphrasia scabra (Yellow eyebright, rough eyebright) | Fencing | Grazing exclusion | ||
| Euphrasia scabra (Yellow eyebright, rough eyebright) | Other - describe | Intended change to stocking levels | ||
| Euphrasia scabra (Yellow eyebright, rough eyebright) | Research | General monitoring | ||
| Euphrasia scabra (Yellow eyebright, rough eyebright) | Translocation | Reintroduction | ||
| Euphrasia scabra (Yellow eyebright, rough eyebright) | Weed control | Weed control | ||
| Gingidia harveyana (Slender Gingidia) | Research | Confirm presence / status | ||
| Hierochloe submutica (Alpine Holy Grass) | Research | Confirm presence / status | ||
| Juncus antarcticus (Cushion Rush) | Research |
Confirm presence / status General monitoring |
||
| Kelleria laxa (Kelleria) | Fencing | Grazing exclusion | ||
| Kelleria laxa (Kelleria) | Weed control | Weed control | ||
| Litoria verreauxii alpina (Alpine Tree Frog) | Fencing | Grazing exclusion | ||
| Litoria verreauxii alpina (Alpine Tree Frog) | Weed control | Weed control | ||
| Luzula atrata (Slender Woodrush) | Research | Confirm presence / status | ||
| Monotoca rotundifolia (Trailing Monotoca) | Research | Confirm presence / status | ||
| Nematolepis squamea subsp. coriacea (Harsh Nematolepis) | Research | Confirm presence / status | ||
| Oreomyrrhis pulvinifica (Cushion Caraway) | Research | Confirm presence / status | ||
| Parantennaria uniceps (Parantennaria) | Fencing | Grazing exclusion | ||
| Parantennaria uniceps (Parantennaria) | Feral animal control | Introduced herbivore and roo control | ||
| Parantennaria uniceps (Parantennaria) | Research | General monitoring | ||
| Philoria frosti (Baw Baw Frog) | Feral animal control |
Introduced herbivore and roo control Predator control |
||
| Philoria frosti (Baw Baw Frog) | Weed control | Weed control | ||
| Plantago glacialis (Small Star Plantain) | Research | General monitoring | ||
| Plantago glacialis (Small Star Plantain) | Weed control | Weed control | ||
| Poa saxicola (Rock Poa) | Fencing | Grazing exclusion | ||
| Poa saxicola (Rock Poa) | Research | General monitoring | ||
| Pratia gelida (Snow Pratia) | Research | General monitoring | ||
| Pseudemoia cryodroma (Alpine Bog Skink) | Fencing | Grazing exclusion | ||
| Pseudemoia cryodroma (Alpine Bog Skink) | Other - describe | Habitat supplementation | ||
| Pseudemoia cryodroma (Alpine Bog Skink) | Research |
Confirm presence / status General monitoring |
||
| Pterostylis oreophila (Blue-tongue Greenhood) | Fencing | Grazing exclusion | ||
| Pterostylis oreophila (Blue-tongue Greenhood) | Feral animal control | Introduced herbivore and roo control | ||
| Pterostylis oreophila (Blue-tongue Greenhood) | Research | General monitoring | ||
| Schizeilema fragoseum (Alpine Pennywort) | Research | Confirm presence / status | ||
| Thelymitra circumsepta (naked sun-orchid) | Research | Confirm presence / status | ||
| Thelymitra sp. aff. erosa (Eastern Highlands) (Striped Sun-orchid) | Fencing | Grazing exclusion | ||
| Thesium australe (Austral Toadflax, Toadflax) | Fencing | Grazing exclusion | ||
| Thesium australe (Austral Toadflax, Toadflax) | Feral animal control | Introduced herbivore and roo control | ||
| Thesium australe (Austral Toadflax, Toadflax) | Fire management | Fire control / exclusion | ||
| Thesium australe (Austral Toadflax, Toadflax) | Other - describe | Intended change to stocking levels | ||
| Wahlenbergia densifolia (Fairy Bluebell) | Feral animal control | Introduced herbivore and roo control | ||
| Wahlenbergia densifolia (Fairy Bluebell) | Research | Confirm presence / status | ||
| Westringia lucida (Shining Westringia) | Research | Confirm presence / status | ||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
