Estuary Assessment 2000: Basin: Clyde River - Jervis Bay
Basin: Clyde River - Jervis Bay

What is the condition of estuaries in Clyde River - Jervis Bay?

Within this drainage basin there are 21 estuaries. These are listed in the table below, together with the assessment of their condition and the process-based classification.
Click on an estuary name in the table below to go to detailed information about each estuary.
| Name Of Estuary | Condition | Class | Sub-class |
|---|---|---|---|
| Currambeen Creek | Largely Unmodified | River Dominated | Wave-Dominated Delta |
| Jervis Bay | Largely Unmodified | Tide Dominated | Other |
| St. Georges Basin | Modified | Wave Dominated | Wave-Dominated Estuary |
| Swan Lake | Largely Unmodified | Wave Dominated | Wave-Dominated Estuary |
| Berrara Creek | Largely Unmodified | Wave Dominated | Other |
| Nerrindillah Creek | Largely Unmodified | Wave Dominated | Other |
| Lake Conjola | Modified | Wave Dominated | Wave-Dominated Estuary |
| Narrawallee Inlet | Largely Unmodified | Wave Dominated | Wave-Dominated Estuary |
| Mollymook Creek | Modified | Wave Dominated | Other |
| Ulladulla Harbour / Millards Creek | Extensively Modified | Wave Dominated | Other |
| Burrill Lake | Largely Unmodified | Wave Dominated | Wave-Dominated Estuary |
| Tabourie Lake | Modified | Wave Dominated | Wave-Dominated Estuary |
| Termeil Lake | Near Pristine | Wave Dominated | Wave-Dominated Estuary |
| Meroo Lake | Near Pristine | Wave Dominated | Wave-Dominated Estuary |
| Willinga Lake | Near Pristine | Wave Dominated | Wave-Dominated Estuary |
| Durras Lake | Near Pristine | Wave Dominated | Wave-Dominated Estuary |
| Kioloa Lagoon | Largely Unmodified | Wave Dominated | Other |
| Cullendulla Creek | Largely Unmodified | Tide Dominated | Tidal Flat/Creek |
| Clyde River / Batemans Bay | Largely Unmodified | Tide Dominated | Other |
| Candlagan Creek and Lagoon | Largely Unmodified | River Dominated | Wave-Dominated Delta |
| Tomaga River | Largely Unmodified | River Dominated | Wave-Dominated Delta |
Further information
For further information about the Australia-wide assessment, please contact: National Land and Water Resources Audit Phone: 02 6263 6035 Email: info@nlwra.gov.au
CRC Coastal Zone, Estuary and Waterway Management
Link to the Map Maker to make a map using this information.
The estuary assessment data contained in the Map Maker contains information on estuary locations that was updated after the Estuary Assessment 2000, as obtained from the OzEstuaries online GIS.
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
